Rank | Fleet | Division | SailNo | Club | HelmName | RS100 Nationals Race 1 | RS100 Nationals Race 2 | RS100 Nationals Race 3 | RS100 Nationals Race 4 | RS100 Nationals Race 5 | RS100 Nationals Race 6 | RS100 Nationals Race 7 | RS100 Nationals Race 8 | RS100 Nationals Race 9 | RS100 Nationals Race 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 527 | Gurnard SC | Brett Aarons | 2.0 | 4.0 | 1.0 | 1.0 | 4.0 | 4.0 | 1.0 | (20.0 OCS) | (8.0) | 1.0 | 46.0 | 18.0 | |
2nd | Gold | Youth | 140 | Royal Windermere YC | Robert Richardson | 3.0 | 2.0 | (11.0) | 4.0 | 2.0 | (20.0 OCS) | 6.0 | 1.0 | 1.0 | 2.0 | 52.0 | 21.0 |
3rd | Gold | Master | 277 | Chew Valley Lake SC | David Smart | 4.0 | 6.0 | (8.0) | 3.0 | 7.0 | 2.0 | 5.0 | (20.0 OCS) | 2.0 | 5.0 | 62.0 | 34.0 |
4th | Gold | 508 | Red Wharf Bay/Netley | Huw Powell | 1.0 | 1.0 | 2.0 | (12.0) | 5.0 | 9.0 | 7.0 | (20.0 OCS) | 7.0 | 6.0 | 70.0 | 38.0 | |
5th | Gold | 259 | Frensham Pond SC | Ian Gregory | (13.0) | (13.0) | 13.0 | 5.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | 10.0 | 68.0 | 42.0 | |
6th | Gold | Master | 509 | Frensham Pond SC | Clive Eplett | 8.0 | (15.0) | 7.0 | 2.0 | 6.0 | 8.0 | (20.0 OCS) | 2.0 | 6.0 | 4.0 | 78.0 | 43.0 |
7th | Gold | Master | 172 | Chew Valley Lake SC | Andrew Jones | (20.0 OCS) | 3.0 | 4.0 | (14.0) | 11.0 | 7.0 | 2.0 | 9.0 | 4.0 | 7.0 | 81.0 | 47.0 |
8th | Gold | Master | 379 | Gurnard SC | Mark Harrison | (14.0) | 9.0 | 3.0 | (11.0) | 8.0 | 11.0 | 8.0 | 6.0 | 3.0 | 8.0 | 81.0 | 56.0 |
9th | Gold | Master | 359 | Gurnard SC | Giles Peckham | (15.0) | 12.0 | (17.0) | 8.0 | 3.0 | 3.0 | 9.0 | 3.0 | 11.0 | 13.0 | 94.0 | 62.0 |
10th | Silver | Master | 441 | Royal Windermere YC | John Richardson | 9.0 | (16.0) | 6.0 | 7.0 | 14.0 | (16.0) | 4.0 | 11.0 | 14.0 | 3.0 | 100.0 | 68.0 |
11th | Gold | 130 | Chew Valley Lake SC | Stephen Jones | 6.0 | 7.0 | 5.0 | (18.0) | (18.0) | 14.0 | 12.0 | 7.0 | 13.0 | 9.0 | 109.0 | 73.0 | |
12th | Silver | 372 | Netley SC | Steve Main | 7.0 | 5.0 | 9.0 | 16.0 | (17.0) | 13.0 | (20.0 OCS) | 8.0 | 9.0 | 11.0 | 115.0 | 78.0 | |
13th | Gold | Master | 523 | Port Dinorwic | Greg Booth | 5.0 | 8.0 | 12.0 | 9.0 | 9.0 | 6.0 | 13.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 122.0 | 82.0 |
14th | Silver | Master | 122 | Leigh on Sea SC | John Charles | 12.0 | (17.0) | (18.0) | 10.0 | 13.0 | 5.0 | 11.0 | 10.0 | 12.0 | 12.0 | 120.0 | 85.0 |
15th | Silver | Master | 470 | Llandegfedd | Francis Bucknall | 11.0 | 10.0 | (16.0) | (17.0) | 16.0 | 10.0 | 10.0 | 12.0 | 10.0 | 14.0 | 126.0 | 93.0 |
16th | Silver | 362 | Guernesy YC | Adam Knight | 10.0 | 11.0 | 10.0 | 15.0 | 15.0 | (20.0 OCS) | (20.0 DNC) | 5.0 | 15.0 | 15.0 | 136.0 | 96.0 | |
17th | Silver | Master | 472 | Netley SC/Royal Southern YC | Stewart Hawthorn | 16.0 | 18.0 | 14.0 | 6.0 | 12.0 | 12.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 158.0 | 118.0 |
18th | Silver | 154 | Datchet Water SC | Simon Geyman | (20.0 OCS) | 14.0 | 15.0 | 13.0 | 10.0 | 15.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 167.0 | 127.0 | |
19th | Silver | 446 | Saundersfoot & Tenby SC | Jo Musson | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 160.0 |
https://www.rs100.org/championships/mindex.asp?eid=1910
Sailwave Scoring Software 2.28.1
www.sailwave.com