event burgee venue burgee

RS300 NATIONAL CHAMPIONSHIPS 2019

Porthpean SC

RS 300 Nationals Porthpean

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 22, Scoring system: Appendix A
Rank Division Sail No Club Helm RS300 Nationals Race 1 RS300 Nationals Race 2 RS300 Nationals Race 3 RS300 Nationals Race 4 RS300 Nationals Race 5 RS300 Nationals Race 6 RS300 Nationals Race 7 RS300 Nationals Race 8 RS300 Nationals Race 9 RS300 Nationals Race 10 Total Nett
1st Master 490 Prestwick SC Alistair Mclaughlin 9.0 (17.0) (16.0) 1.0 3.0 3.0 1.0 5.0 1.0 1.0 57.0 24.0
2nd Master 339 Stokes Bay SC Steve Cockerill (6.0) (8.0) 5.0 4.0 1.0 1.0 3.0 3.0 2.0 5.0 38.0 24.0
3rd Master 411 Bristol Corinthian YC Steve Bolland 1.0 1.0 3.0 (23.0 OCS) 4.0 6.0 (9.0) 6.0 4.0 4.0 61.0 29.0
4th   523 Draycote Water SC Harry McVicar 4.0 3.0 (7.0) 2.0 5.0 5.0 5.0 2.0 (7.0) 3.0 43.0 29.0
5th Master 476 Hykeham SC Steve Sallis 2.0 7.0 (14.0) 3.0 (23.0 OCS) 4.0 2.0 4.0 8.0 2.0 69.0 32.0
6th Youth 556 Stokes Bay SC Peter Mackin (12.0) 5.0 (18.0) 5.0 2.0 2.0 8.0 1.0 3.0 7.0 63.0 33.0
7th Master 544 Emsworth SC David Acres 5.0 2.0 1.0 6.0 7.0 7.0 4.0 (8.0) (23.0 OCS) 6.0 69.0 38.0
8th   528 Bowmoor SC Paul Watson 3.0 6.0 2.0 (23.0 OCS) (11.0) 8.0 11.0 10.0 9.0 8.0 91.0 57.0
9th   555 Castle Cove SC Richard Le Mare 8.0 4.0 6.0 (23.0 OCS) 12.0 14.0 7.0 14.0 11.0 (23.0 DNF) 122.0 76.0
10th Master 393 Christchurch SC Chris Arnell (15.0) 12.0 10.0 7.0 9.0 12.0 (13.0) 7.0 12.0 11.0 108.0 80.0
11th Youth 473 Stokes Bay SC Harry Kennedy (19.0) 15.0 15.0 9.0 6.0 9.0 (18.0) 12.0 5.0 9.5 117.5 80.5
12th Apprentice 351 Tattingstone Valley SC Rob Ford 10.0 (13.0) 9.0 13.0 13.0 11.0 (14.0) 9.0 6.0 9.5 107.5 80.5
13th   313 Lymington Town SC Ben Green 11.0 9.0 8.0 12.0 (17.0) (17.0) 17.0 11.0 10.0 12.0 124.0 90.0
14th   525 Burghfield SC Mark Cooper 14.0 10.0 4.0 10.0 10.0 (23.0 DNC) 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 146.0 100.0
15th Master 500 Stewartby Watersports Club Pete Ellis 7.0 14.0 11.0 8.0 14.0 15.0 16.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 154.0 108.0
16th   373 Stewartby Watersports Club Richard Hargreaves 13.0 11.0 12.0 16.0 15.0 16.0 12.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 164.0 118.0
17th Apprentice 395 Whitefriars SC Ben Heppenstall 17.0 19.0 (23.0 DNC) 14.0 16.0 (23.0 DNC) 10.0 15.0 14.0 14.0 165.0 119.0
18th   532 Pennine SC Cheryl Wood 20.0 (23.0 DNC) (23.0 DNC) 17.0 18.0 19.0 20.0 13.0 13.0 13.0 179.0 133.0
19th Master 422 Medway YC Alastair Wood 18.0 (23.0 DNC) (23.0 DNC) 11.0 8.0 10.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 185.0 139.0
20th Master 450 South Shields SC Mark Henman 21.0 18.0 17.0 15.0 (23.0 OCS) 13.0 15.0 (23.0 DNC) 23.0 DNC 23.0 DNC 191.0 145.0
21st Master 386 Melldalloch SC Paul Barker 16.0 16.0 13.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 19.0 23.0 DNC 23.0 DNC 23.0 DNC 202.0 156.0
22nd Apprentice 427 Stewartby Watersports Club David Coulson (23.0 DNF) (23.0 DNC) 23.0 DNC 18.0 19.0 18.0 21.0 23.0 DNC 23.0 DNC 23.0 DNC 214.0 168.0

http://www.porthpeansc.co.uk/

https://www.rs100.org/championships/mindex.asp?eid=1910

Sailwave Scoring Software 2.28.1
www.sailwave.com