event burgee venue burgee

Autumn Afternoons 2013

Porthpean Sailing Club

Slow Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Autumn PM Race 1 Autumn PM Race 3 Autumn PM Race 4 Autumn PM Race 5 Autumn PM Race 6 Autumn PM Race 7 Autumn PM Race 9 Autumn PM Race 10 Autumn PM Race 11 Total Nett
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 2.0 1.0 (3.0) (4.0) 2.0 (6.0 DNF) (5.0) 3.0 2.0 Duty 28.0 10.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall (5.0) 2.0 Duty 2.0 (3.0) (3.0) 2.0 (4.0) 2.0 2.0 25.0 10.0
  Slow BLAZE 1032 684 Roger Williams   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 1.0 1.0 1.0 104.0 24.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   5.0 Duty 4.0 (20.0 DNC) 6.0 5.0 Duty (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 Duty 105.0 25.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes (20.0 DNC) (20.0 DNC) 1.0 6.0 Duty (20.0 DNC) 1.0 2.0 (20.0 DNC) 20.0 DNC 110.0 30.0
  Slow BLAZE 1032 654 Steve Wingrove   6.0 3.0 (20.0 DNC) 12.3 Open (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 141.3 61.3
  Slow SUPERNOVA 1070 1072 Simon Robins   (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 20.0 DNC 145.0 65.0
  Slow LASER 4.7 1180 157699 Finn Hawkins   3.0 (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 148.0 68.0
  Slow TOPPER 1313 34037 April Halls   (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 148.0 68.0
  Slow RS FEVA 1210 807 Piran Fisher   (20.0 DNC) (20.0 DNC) 6.0 DNS (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 20.0 DNC 149.0 69.0
  Slow SCORPION 1044 1914 Craig Varley Jake Varley (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 150.0 70.0
  Slow SCORPION 1044 1900 Steve Mitchell Polly Newman (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 15.3 Duty 20.0 DNC 156.3 76.3
  Slow LASER RADIAL 1117 Club1 Luke Bilkey   1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 161.0 81.0
  Slow LASER RADIAL 1117 109088 Finn Hawkins   (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 162.0 82.0
  Slow LASER 1087 197479 Nick Haskins   4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 164.0 84.0
  Slow LASER Vago 1064 1477 Shane Hendra Jake Varley 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 167.0 87.0
  Slow LASER 1087 163470 Brian Reeves   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 Duty 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 180.0 100.0

Autumn PM Race 1 - Slow Fleet - 01/09/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1117 Club1 Luke Bilkey   62.07 0.55.37 1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 59.24 0.56.54 2.0
  Slow LASER 4.7 1180 157699 Finn Hawkins   69.05 0.58.33 3.0
  Slow LASER 1087 197479 Nick Haskins   64.18 0.59.09 4.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 62.08 0.59.31 5.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   5.0
  Slow BLAZE 1032 654 Steve Wingrove   62.22 1.00.26 6.0
  Slow LASER Vago 1064 1477 Shane Hendra Jake Varley 64.38 1.00.45 7.0

Autumn PM Race 3 - Slow Fleet - 22/09/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 34.29 0.33.02 1.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall Duty   2.0
  Slow LASER RADIAL 1117 109088 Finn Hawkins   25.27 0.45.34 2.0
  Slow BLAZE 1032 654 Steve Wingrove   26.02 0.50.27 3.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   27.44 0.51.50 4.0

Autumn PM Race 4 - Slow Fleet - 29/09/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 28.40 0.27.34 1.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 29.00 0.27.47 2.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 30.34 0.29.17 3.0
  Slow TOPPER 1313 34037 April Halls   28.13 0.32.14 4.0
  Slow RS FEVA 1210 807 Piran Fisher   DNS   6.0

Autumn PM Race 5 - Slow Fleet - 06/10/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1044 1900 Steve Mitchell Polly Newman 43.54 0.42.03 1.0
  Slow SUPERNOVA 1070 1072 Simon Robins   48.41 0.45.30 2.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 48.02 0.46.01 3.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 48.10 0.46.08 4.0
  Slow LASER 4.7 1180 157699 Finn Hawkins   43.49 0.46.25 5.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   53.30 0.50.00 6.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes Duty   6.0
  Slow SCORPION 1044 1914 Craig Varley Jake Varley 46.38 0.55.50 7.0
  Slow BLAZE 1032 654 Steve Wingrove   Open   12.3

Autumn PM Race 6 - Slow Fleet - 13/10/2013

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow BLAZE 1032 684 Roger Williams   58.00 0.56.12 1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 59.59 0.57.27 2.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 60.36 0.58.03 3.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   5.0
  Slow LASER 1087 163470 Brian Reeves   Duty   20.0

Autumn PM Race 7 - Slow Fleet - 20/10/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 27.30 0.26.27 1.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 27.57 0.26.46 2.0
  Slow RS FEVA 1210 807 Piran Fisher   23.59 0.29.44 3.0
  Slow TOPPER 1313 34037 April Halls   26.24 0.30.10 4.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham DNF   6.0

Autumn PM Race 9 - Slow Fleet - 03/11/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow BLAZE 1032 684 Roger Williams   51.04 0.49.29 1.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 51.58 0.49.58 2.0
  Slow SUPERNOVA 1070 1072 Simon Robins   55.23 0.51.46 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 54.05 0.51.48 4.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 54.16 0.51.59 5.0

Autumn PM Race 10 - Slow Fleet - 10/11/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow BLAZE 1032 684 Roger Williams   52.52 0.51.14 1.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 54.24 0.52.06 2.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 58.17 0.55.50 3.0
  Slow SCORPION 1044 1900 Steve Mitchell Polly Newman Duty   15.3

Autumn PM Race 11 - Slow Fleet - 17/11/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow BLAZE 1032 684 Roger Williams   51.28 0.49.52 1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham Duty   2.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 53.21 0.51.06 2.0
  Slow SCORPION 1044 1914 Craig Varley Jake Varley 48.20 0.57.52 3.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   5.0



Sailwave Scoring Software 2.8.5
www.sailwave.com