event burgee venue burgee

Spring Afternoons 2013

Porthpean Sailing Club

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Spring PM Race 4 Spring PM Race 5 Spring PM Race 6 Spring PM Race 7 Spring PM Race 8 Spring PM Race 9 Total Nett
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham (6.0) (4.0) 2.0 2.0 3.2 Duty 2.0 19.2 9.2
  Slow BLAZE 1032 684 Roger Williams   2.0 2.3 Duty 1.0 (24.0 DNC) (24.0 DNC) 4.0 57.3 9.3
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 2.3 Duty 3.0 3.0 (24.0 DNC) (24.0 DNC) 1.0 57.3 9.3
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall (7.0) 5.0 (8.0 DNF) 4.0 2.0 5.0 31.0 16.0
  Slow BLAZE 1032 654 Steve Wingrove   (24.0 DNC) 6.5 Duty 8.0 DNF 5.0 (24.0 DNC) 6.5 Open 74.0 26.0
  Slow LASER 1087 163470 Brian Reeves   (24.0 DNC) 1.0 (24.0 DNC) 1.0 3.0 24.0 DNC 77.0 29.0
  Slow LASER 1087 201641 Tom Bittle   5.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 82.0 34.0
  Slow LASER RADIAL 1117 1000 Anna Weld Club Laser 3.0 (24.0 DNC) 8.0 DNF 3.0 (24.0 DNC) 24.0 DNC 86.0 38.0
  Slow TOPPER 1313 34037 April Halls   8.0 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 110.0 62.0
  Slow LASER 1087 197479 Nick Haskins   (24.0 DNC) 8.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 Duty 112.0 64.0
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 24.0 DNC 121.0 73.0
  Slow TOPPER 1313 45999 Luke Bilkey   1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 121.0 73.0
  Slow LASER 4.7 1180 Club 1 Finn Hawkins   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNC 124.0 76.0
  Slow SUPERNOVA 1070 1021 Simon Robins   (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 24.0 DNC 124.0 76.0
  Slow LASER RADIAL 1117 500 Matt Searle   4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 124.0 76.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 Duty 24.0 DNC 125.0 77.0
  Slow SCORPION 1044 1889 Sarah Kendall Martin Rendall (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 126.0 78.0
  Slow LASER Pico 1300 1a Kristian Harris   (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 24.0 DNC 24.0 DNC 126.0 78.0
  Slow LASER RADIAL 1117 1000 Luke Adams Club Laser (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 7.0 127.0 79.0
  Slow SCORPION 1044 1996 Kay Ecclestone Gary Lewis (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 Duty 24.0 DNC 24.0 DNC 127.0 79.0
  Slow LASER Pico 1300 1 Finn Hawkins Poppy Loosley (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 8.0 128.0 80.0

Spring PM Race 4 - Slow Fleet - 21/04/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow TOPPER 1313 45999 Luke Bilkey   61.34 0.46.53 1.0
  Slow BLAZE 1032 684 Roger Williams   50.12 0.48.39 2.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes Duty   2.3
  Slow LASER RADIAL 1117 1000 Anna Weld Club Laser 54.23 0.48.41 3.0
  Slow LASER RADIAL 1117 500 Matt Searle   54.46 0.49.02 4.0
  Slow LASER 1087 201641 Tom Bittle   53.55 0.49.36 5.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 54.05 0.51.48 6.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 54.35 0.52.17 7.0
  Slow TOPPER 1313 34037 April Halls   51.17 0.58.35 8.0

Spring PM Race 5 - Slow Fleet - 28/04/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1087 163470 Brian Reeves   45.14 0.41.37 1.0
  Slow LASER 1087 201641 Tom Bittle   48.26 0.44.33 2.0
  Slow BLAZE 1032 684 Roger Williams   Duty   2.3
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 47.07 0.45.18 3.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 49.50 0.47.44 4.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 52.42 0.50.29 5.0
  Slow TOPPER 1313 34037 April Halls   56.12 1.13.23 6.0
  Slow BLAZE 1032 654 Steve Wingrove   Duty   6.5
  Slow LASER 1087 197479 Nick Haskins   DNF   8.0

Spring PM Race 6 - Slow Fleet - 12/05/2013

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow BLAZE 1032 684 Roger Williams   58.39 0.56.50 1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 63.19 1.00.39 2.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 64.03 1.01.35 3.0
  Slow SUPERNOVA 1070 1021 Simon Robins   68.20 1.03.52 4.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall DNF   8.0
  Slow BLAZE 1032 654 Steve Wingrove   DNF   8.0
  Slow LASER RADIAL 1117 1000 Anna Weld Club Laser DNF   8.0

Spring PM Race 7 - Slow Fleet - 19/05/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1087 163470 Brian Reeves   27.47 0.25.34 1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 26.49 0.25.41 2.0
  Slow LASER RADIAL 1117 1000 Anna Weld Club Laser 28.48 0.25.47 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 27.10 0.26.01 4.0
  Slow BLAZE 1032 654 Steve Wingrove   27.11 0.26.20 5.0
  Slow LASER Pico 1300 1a Kristian Harris   29.41 0.39.58 6.0
  Slow SCORPION 1044 1996 Kay Ecclestone Gary Lewis Duty   7.0

Spring PM Race 8 - Slow Fleet - 26/05/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey 34.44 0.28.42 1.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 33.17 0.31.53 2.0
  Slow LASER 1087 163470 Brian Reeves   35.42 0.32.51 3.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham Duty   3.2
  Slow LASER 4.7 1180 Club 1 Finn Hawkins   25.12 0.34.10 4.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   5.0

Spring PM Race 9 - Slow Fleet - 09/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 72.50 1.10.02 1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 74.12 1.11.04 2.0
  Slow LASER 1087 201641 Tom Bittle   60.21 1.14.02 3.0
  Slow BLAZE 1032 684 Roger Williams   57.54 1.14.48 4.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 60.44 1.17.34 5.0
  Slow SCORPION 1044 1889 Sarah Kendall Martin Rendall 62.03 1.19.15 6.0
  Slow BLAZE 1032 654 Steve Wingrove   Open   6.5
  Slow LASER RADIAL 1117 1000 Luke Adams Club Laser 68.08 1.21.20 7.0
  Slow LASER 1087 197479 Nick Haskins   Duty   8.0
  Slow LASER Pico 1300 1 Finn Hawkins Poppy Loosley 65.57 1.41.28 8.0



Sailwave Scoring Software 2.8.5
www.sailwave.com