event burgee venue burgee

Spring Mornings 2013

Porthpean Sailing Club

Slow Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 28, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Spring AM Race 1 Spring AM Race 2 Spring AM Race 3 Spring AM Race 4 Spring AM Race 5 Spring AM Race 6 Spring AM Race 7 Spring AM Race 8 Spring AM Race 9 Total Nett
  Slow BLAZE 1032 684 Roger Williams   (31.0 DNC) (2.0) (31.0 DNC) 1.0 1.2 Duty 1.0 (31.0 DNC) 1.0 1.0 100.2 5.2
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes (31.0 DNC) (3.0) (31.0 DNC) (2.0 Duty) 2.0 2.0 1.0 2.0 2.0 76.0 9.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 2.0 4.0 3.0 (12.0 DNF) (7.0) (31.0 DNC) 4.0 (6.0) 4.0 73.0 17.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham (5.0) (4.7 Duty) 4.7 Duty 4.0 (10.0 DNF) 4.0 2.0 (5.0) 3.0 42.4 17.7
  Slow LASER 1087 163470 Brian Reeves   4.0 (6.0) 2.0 (31.0 DNC) 5.0 (31.0 DNC) 6.0 3.0 (31.0 DNC) 119.0 20.0
  Slow BLAZE 1032 654 Steve Wingrove   3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.3 Duty 7.0 3.0 (31.0 DNC) 4.3 Open 145.6 21.6
  Slow SUPERNOVA 1070 574 Colin Wainwright   (8.0 DNF) 7.7 Duty 7.7 Duty 7.7 Duty (31.0 DNC) (31.0 DNC) 7.0 8.0 (31.0 DNC) 139.1 38.1
  Slow LASER 1087 201641 Tom Bittle   (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 1.0 (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 194.0 70.0
  Slow TOPPER 1313 34037 April Halls   (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 3.0 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 201.0 77.0
  Slow LASER 1087 197479 Nick Haskins   (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 5.5 Duty 202.5 78.5
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 219.0 95.0
  Slow LASER 1087 1000 Anna Weld Club Laser 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 31.0 DNC 31.0 DNC 223.0 99.0
  Slow LASER 4.7 1180 Club 1 Finn Hawkins   (31.0 DNC) 5.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 226.0 102.0
  Slow SUPERNOVA 1070 1021 Simon Robins   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 31.0 DNC 7.0 227.0 103.0
  Slow SUPERNOVA 1070 560 Jeremy Rowett   (31.0 DNC) 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 31.0 DNC 228.0 104.0
  Slow TOPPER 1313 45188 Finn Hawkins   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 31.0 DNC 31.0 DNC 31.0 DNC 9.0 230.0 106.0
  Slow SCORPION 1044 1889 Sarah Kendall Martin Rendall (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 31.0 DNC 8.0 233.0 109.0
  Slow COMET 1190 294 Richard Morley   (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 235.0 111.0
  Slow LASER Vago 1064 447 Anna Weld Liz Saunders (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 Duty 31.0 DNC 235.0 111.0
  Slow LASER Vago 1064 1477 Mark ???? (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 251.0 127.0
  Slow LASER 1087 1000 Luke Adams Club Laser (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 254.0 130.0
  Slow LASER Vago 1064 1477 Andrew Kendall Jenny Kendall (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 254.0 130.0
  Slow LASER RADIAL 1117 500 Matt Searle   (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 254.0 130.0
  Slow LASER Pico 1300 1a Kristian Harris   6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 254.0 130.0
  Slow LASER RADIAL 1117 Club 1 Finn Hawkins   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 7.0 31.0 DNC 255.0 131.0
  Slow TOPPER 1313 45999 Luke Bilkey   (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 256.0 132.0
  Slow SCORPION 1044 1996 Kay Ecclestone Gary Lewis (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 DNF 31.0 DNC 31.0 DNC 258.0 134.0
  Slow LASER Pico 1300 1 Luke Adams   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 DNF 31.0 DNC 31.0 DNC 258.0 134.0

Spring AM Race 1 - Slow Fleet - 24/03/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1087 1000 Anna Weld Club Laser 38.17 0.35.13 1.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 36.50 0.35.17 2.0
  Slow BLAZE 1032 654 Steve Wingrove   36.36 0.35.28 3.0
  Slow LASER 1087 163470 Brian Reeves   38.42 0.35.36 4.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 38.05 0.36.29 5.0
  Slow LASER Pico 1300 1a Kristian Harris   39.16 0.43.09 6.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   DNF   8.0

Spring AM Race 2 - Slow Fleet - 07/04/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey 37.50 0.31.16 1.0
  Slow BLAZE 1032 684 Roger Williams   32.31 0.31.31 2.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 35.07 0.33.46 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 36.14 0.34.42 4.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham Duty   4.7
  Slow LASER 4.7 1180 Club 1 Finn Hawkins   29.57 0.34.54 5.0
  Slow LASER 1087 163470 Brian Reeves   38.42 0.35.36 6.0
  Slow SUPERNOVA 1070 560 Jeremy Rowett   30.13 0.38.50 7.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   7.7

Spring AM Race 3 - Slow Fleet - 14/04/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey 24.02 0.19.52 1.0
  Slow LASER 1087 163470 Brian Reeves   23.13 0.21.22 2.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 24.14 0.23.13 3.0
  Slow LASER 4.7 1180 Club 1 Finn Hawkins   27.40 0.23.27 4.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham Duty   4.7
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   7.7

Spring AM Race 4 - Slow Fleet - 21/04/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow BLAZE 1032 684 Roger Williams   66.32 1.04.28 1.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes Duty   2.0
  Slow LASER 1087 201641 Tom Bittle   60.43 1.09.49 2.0
  Slow LASER Vago 1064 1477 Mark ???? 59.42 1.10.08 3.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 61.52 1.14.04 4.0
  Slow LASER 1087 197479 Nick Haskins   66.36 1.16.35 5.0
  Slow LASER RADIAL 1117 500 Matt Searle   68.41 1.16.52 6.0
  Slow TOPPER 1313 34037 April Halls   62.50 1.19.45 7.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   7.7
  Slow TOPPER 1313 45999 Luke Bilkey   63.48 1.20.59 8.0
  Slow LASER Vago 1064 447 Anna Weld Liz Saunders 69.33 1.21.42 9.0
  Slow COMET 1190 294 Richard Morley   63.30 1.28.56 10.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall DNF   12.0

Spring AM Race 5 - Slow Fleet - 28/04/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1087 201641 Tom Bittle   44.08 0.40.36 1.0
  Slow BLAZE 1032 684 Roger Williams   Duty   1.2
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 44.08 0.42.26 2.0
  Slow TOPPER 1313 34037 April Halls   56.50 0.43.17 3.0
  Slow TOPPER 1313 45188 Finn Hawkins   57.36 0.43.52 4.0
  Slow BLAZE 1032 654 Steve Wingrove   Duty   4.3
  Slow LASER 1087 163470 Brian Reeves   48.12 0.44.21 5.0
  Slow LASER 1087 197479 Nick Haskins   48.41 0.44.47 6.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 48.05 0.46.03 7.0
  Slow COMET 1190 294 Richard Morley   60.35 0.50.55 8.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham DNF   10.0

Spring AM Race 6 - Slow Fleet - 12/05/2013

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow BLAZE 1032 684 Roger Williams   53.51 0.52.11 1.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 55.47 0.53.38 2.0
  Slow SUPERNOVA 1070 1021 Simon Robins   57.52 0.54.05 3.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 57.08 0.54.44 4.0
  Slow TOPPER 1313 34037 April Halls   54.33 0.57.08 5.0
  Slow LASER Vago 1064 1477 Andrew Kendall Jenny Kendall 61.22 0.57.41 6.0
  Slow BLAZE 1032 654 Steve Wingrove   60.03 0.58.11 7.0
  Slow SCORPION 1044 1889 Sarah Kendall Martin Rendall 63.58 1.01.16 8.0

Spring AM Race 7 - Slow Fleet - 19/05/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 49.11 0.47.18 1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 49.25 0.47.20 2.0
  Slow BLAZE 1032 654 Steve Wingrove   49.53 0.48.20 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 52.09 0.49.57 4.0
  Slow LASER 1087 1000 Anna Weld Club Laser 54.24 0.50.03 5.0
  Slow LASER 1087 163470 Brian Reeves   54.27 0.50.06 6.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   57.18 0.53.33 7.0
  Slow SCORPION 1044 1996 Kay Ecclestone Gary Lewis DNF   10.0
  Slow LASER Pico 1300 1 Luke Adams   DNF   10.0

Spring AM Race 8 - Slow Fleet - 26/05/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow BLAZE 1032 684 Roger Williams   52.14 0.50.37 1.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 53.34 0.51.30 2.0
  Slow LASER 1087 163470 Brian Reeves   49.33 0.55.21 3.0
  Slow SUPERNOVA 1070 560 Jeremy Rowett   48.49 0.55.24 4.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 48.13 0.56.05 5.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 48.20 0.56.13 6.0
  Slow LASER RADIAL 1117 Club 1 Finn Hawkins   51.51 0.56.22 7.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   52.26 0.59.30 8.0
  Slow LASER Vago 1064 447 Anna Weld Liz Saunders Duty   9.0

Spring AM Race 9 - Slow Fleet - 09/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow BLAZE 1032 684 Roger Williams   62.22 1.00.26 1.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 63.33 1.01.06 2.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 64.26 1.01.43 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 65.33 1.02.47 4.0
  Slow BLAZE 1032 654 Steve Wingrove   Open   4.3
  Slow LASER 1087 201641 Tom Bittle   68.43 1.03.13 5.0
  Slow LASER 1087 197479 Nick Haskins   Duty   5.5
  Slow LASER 1087 1000 Luke Adams Club Laser 70.52 1.05.12 6.0
  Slow SUPERNOVA 1070 1021 Simon Robins   70.10 1.05.35 7.0
  Slow SCORPION 1044 1889 Sarah Kendall Martin Rendall 70.40 1.07.41 8.0
  Slow TOPPER 1313 45188 Finn Hawkins   68.14 1.09.17 9.0



Sailwave Scoring Software 2.16.7
www.sailwave.com