event burgee venue burgee

Spring Wednesdays 2013

Porthpean Sailing Club

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Spring Weds Race 4 Spring Weds Race 5 Spring Weds Race 6 Spring Weds Race 7 Spring Weds Race 9 Spring Weds Race 11 Total Nett
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins (1.0) (1.0) 1.0 Duty 1.0 1.0 1.0 6.0 4.0
  Fast TASAR 1018 2305 Paddy Seyler Steve Coello (26.0 DNC) 3.0 1.0 3.0 2.0 (26.0 DNC) 61.0 9.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 2.0 2.0 (26.0 DNC) 2.3 Duty 3.0 (26.0 DNC) 61.3 9.3
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 4.0 (26.0 DNC) 4.3 Duty 5.0 4.0 (26.0 DNC) 69.3 17.3
  Fast TASAR 1018 2835 Denis Bray Brian Phillips (26.0 DNC) 4.0 4.0 DNS 4.0 (26.0 DNC) 26.0 DNC 90.0 38.0
  Fast RS 400 947 520 Nigel Dowrick James Dowrick 4.0 Duty 4.0 Duty 4.0 DNS (26.0 DNC) (26.0 DNC) 26.0 DNC 90.0 38.0
  Fast RS 400 947 435 Patrick Seyler Steve Coello 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 109.0 57.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 26.0 DNC 26.0 DNC 132.0 80.0
  Fast TASAR 1018 358 Justin Phyall Donna Ford (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast TASAR 1018 2805 Steve Mitchell Polly Newman (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast 505 902 8206 Justin Phyall   (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast CONTENDER 982 636 Nick Eggett   (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast RS 600 920 722 Patrice Seyler   (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast CONTENDER 982 611 Richard Armstrong   (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast RS100 992 233 Clive Eplett   (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast RS 400 947 435 Jeremy Hawkins Suzanne Hawkins (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast RS 400 947 592 Steve Pitcher Jim Sharratt (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast CONTENDER 982 540 Kelvin Kirkham   (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast TASAR 1018 1184 John Tripp Sue Tripp (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast TASAR 1018 263 Ian Whale Clare Whale (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast TASAR 1018 2500 Chris Bilkey Luke Bilkey (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast OSPREY 944 1040 Nick Eggett   (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  Fast TASAR 1018 2625 Mike Voyzey Dave Saunders (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0

Spring Weds Race 4 - Fast Fleet - 24/04/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 43.50 0.43.03 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 46.57 0.46.07 2.0
  Fast RS 400 947 435 Patrick Seyler Steve Coello 44.26 0.46.55 3.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 42.23 0.49.58 4.0
  Fast RS 400 947 520 Nigel Dowrick James Dowrick Duty   4.0

Spring Weds Race 5 - Fast Fleet - 01/05/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 48.45 0.47.53 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 52.12 0.51.17 2.0
  Fast TASAR 1018 2305 Paddy Seyler Steve Coello 52.58 0.52.02 3.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 57.20 0.56.19 4.0
  Fast RS 400 947 520 Nigel Dowrick James Dowrick Duty   4.0

Spring Weds Race 6 - Fast Fleet - 08/05/2013

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins Duty   1.0
  Fast TASAR 1018 2305 Paddy Seyler Steve Coello 12.25 0.12.12 1.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips DNS   4.0
  Fast RS 400 947 520 Nigel Dowrick James Dowrick DNS   4.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn Duty   4.3

Spring Weds Race 7 - Fast Fleet - 15/05/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 54.52 0.53.54 1.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray 56.30 0.55.30 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester Duty   2.3
  Fast TASAR 1018 2305 Paddy Seyler Steve Coello 56.51 0.55.51 3.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 60.50 0.59.45 4.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 64.57 1.03.48 5.0

Spring Weds Race 9 - Fast Fleet - 29/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 59.29 0.58.26 1.0
  Fast TASAR 1018 2305 Paddy Seyler Steve Coello 61.10 1.00.05 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 62.05 1.00.59 3.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 65.42 1.04.32 4.0

Spring Weds Race 11 - Fast Fleet - 12/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 33.01 0.32.26 1.0
  Fast RS 400 947 435 Patrick Seyler Steve Coello 41.03 0.59.36 2.0



Sailwave Scoring Software 2.8.5
www.sailwave.com