event burgee venue burgee

Spring Wednesdays 2013

Porthpean Sailing Club

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 43, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Spring Weds Race 4 Spring Weds Race 5 Spring Weds Race 6 Spring Weds Race 7 Spring Weds Race 9 Spring Weds Race 11 Total Nett
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey 2.0 (46.0 DNC) (46.0 DNC) 1.0 2.0 1.0 98.0 6.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes (46.0 DNC) 3.0 (46.0 DNC) 2.0 1.0 2.0 100.0 8.0
  Slow TOPPER 1313 45188 Finn Hawkins   3.0 7.0 6.0 Duty 5.0 (9.0) (46.0 DNC) 76.0 21.0
  Slow LASER 1087 163470 Brian Reeves   5.7 Duty 8.0 (46.0 DNC) 4.0 5.0 (46.0 DNC) 114.7 22.7
  Slow LASER RADIAL 1117 133376 Clive Stephens   5.0 12.0 DNF (46.0 DNC) 8.0 13.0 DNF (46.0 DNC) 130.0 38.0
  Slow SUPERNOVA 1070 1021 Simon Robins   (46.0 DNC) 6.0 3.0 DNS (46.0 DNC) 3.0 46.0 DNC 150.0 58.0
  Slow SUPERNOVA 1070 512 John Hill   (46.0 DNC) (46.0 DNC) 3.0 DNS 3.0 7.0 46.0 DNC 151.0 59.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall (46.0 DNC) 5.0 (46.0 DNC) 6.0 4.0 46.0 DNC 153.0 61.0
  Slow BLAZE 1032 654 Steve Wingrove   4.0 (46.0 DNC) (46.0 DNC) 13.0 DNF 10.0 46.0 DNC 165.0 73.0
  Slow SCORPION 1044 1996 Kay Ecclestone Craig Varley (46.0 DNC) 10.0 (46.0 DNC) 7.0 46.0 DNC 46.0 DNC 201.0 109.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 6.0 Duty (46.0 DNC) (46.0 DNC) 46.0 DNC 13.0 Duty 46.0 DNC 203.0 111.0
  Slow LASER 1087 197479 Nick Haskins   (46.0 DNC) 9.0 (46.0 DNC) 46.0 DNC 13.0 DNF 46.0 DNC 206.0 114.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   (46.0 DNC) 13.0 Duty (46.0 DNC) 13.0 DNS 46.0 DNC 46.0 DNC 210.0 118.0
  Slow BLAZE 1032 684 Roger Williams   (46.0 DNC) 1.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 231.0 139.0
  Slow LASER 1087 201641 Tom Bittle   1.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 231.0 139.0
  Slow LASER Pico 1300 1a James Dowrick   (46.0 DNC) 2.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 232.0 140.0
  Slow LASER RADIAL 1117 1000 Andrew Kendall Club Laser (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 3.0 233.0 141.0
  Slow LASER 1087 1000 Anna Weld Club Laser (46.0 DNC) 4.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 234.0 142.0
  Slow TOPPER 1313 34037 April Halls   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 6.0 46.0 DNC 236.0 144.0
  Slow COMET 1190 294 Matt Searle   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 8.0 46.0 DNC 238.0 146.0
  Slow LASER 1087 137383 Dave Mackrell   (46.0 DNC) (46.0 DNC) 46.0 DNC 9.0 46.0 DNC 46.0 DNC 239.0 147.0
  Slow SUPERNOVA 1070 560 Jeremy Rowett   (46.0 DNC) (46.0 DNC) 46.0 DNC 13.0 DNF 46.0 DNC 46.0 DNC 243.0 151.0
  Slow LASER 4.7 1180 193725 Sam Chilton   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow LASER Pico 1300 2a Piran Fisher   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow RS FEVA 1210 3647 Sarah Desjonquers Jaques Desjonquers (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow SCORPION 1044 1889 Sarah Kendall Martin Rendall (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow LASER 1087 197479 Jeremy Rowett   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow LASER Pico 1300 2 Kris Harris   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow LASER RADIAL 1117 198883 Alice Burford   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow TOPPER 1313 9999 Nyles   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow COMET 1190 294 Richard Morley   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow RS FEVA 1210 3647 Jaques Desjonquers Oliver Desjonquers (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow LASER Pico 1300 1 Matt Searle   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow LASER Pico 1300 2 Luke Bilkey Finn Hawkins (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow LASER 1087 180795 Tim Baily   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow LASER RADIAL 1117 185655 Charlie Nunn   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow SCORPION 1044 1961 Ron Barrett Michelle Barratt (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow LASER 1087 174444 Simon Pryce   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow LASER Pico 1300 2 Adam Eastham   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow LASER Vago 1064 447 Anna Weld Liz Saunders (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow TOPPER 1313 45999 Luke Bilkey   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0
  Slow LASER 1087 52774 Ian Whale   (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 184.0

Spring Weds Race 4 - Slow Fleet - 24/04/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1087 201641 Tom Bittle   40.28 0.37.14 1.0
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey 47.21 0.39.08 2.0
  Slow TOPPER 1313 45188 Finn Hawkins   42.16 0.40.14 3.0
  Slow BLAZE 1032 654 Steve Wingrove   42.42 0.41.23 4.0
  Slow LASER RADIAL 1117 133376 Clive Stephens   41.59 0.46.59 5.0
  Slow LASER 1087 163470 Brian Reeves   Duty   5.7
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham Duty   6.0

Spring Weds Race 5 - Slow Fleet - 01/05/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow BLAZE 1032 684 Roger Williams   54.13 0.52.32 1.0
  Slow LASER Pico 1300 1a James Dowrick   50.24 0.56.40 2.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 49.47 0.56.51 3.0
  Slow LASER 1087 1000 Anna Weld Club Laser 53.28 0.58.25 4.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 51.54 0.59.02 5.0
  Slow SUPERNOVA 1070 1021 Simon Robins   55.08 1.01.11 6.0
  Slow TOPPER 1313 45188 Finn Hawkins   55.01 1.01.14 7.0
  Slow LASER 1087 163470 Brian Reeves   56.30 1.01.43 8.0
  Slow LASER 1087 197479 Nick Haskins   58.33 1.03.58 9.0
  Slow SCORPION 1044 1996 Kay Ecclestone Craig Varley 57.13 1.05.05 10.0
  Slow LASER RADIAL 1117 133376 Clive Stephens   DNF   12.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   13.0

Spring Weds Race 6 - Slow Fleet - 08/05/2013

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Place Points
  Slow SUPERNOVA 1070 1021 Simon Robins   DNS 3.0
  Slow SUPERNOVA 1070 512 John Hill   DNS 3.0
  Slow TOPPER 1313 45188 Finn Hawkins   Duty 6.0

Spring Weds Race 7 - Slow Fleet - 15/05/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey 53.51 0.44.30 1.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 46.33 0.44.46 2.0
  Slow SUPERNOVA 1070 512 John Hill   51.46 0.48.23 3.0
  Slow LASER 1087 163470 Brian Reeves   53.09 0.48.54 4.0
  Slow TOPPER 1313 45188 Finn Hawkins   64.44 0.49.18 5.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 52.35 0.50.22 6.0
  Slow SCORPION 1044 1996 Kay Ecclestone Craig Varley 52.40 0.50.27 7.0
  Slow LASER RADIAL 1117 133376 Clive Stephens   59.49 0.53.33 8.0
  Slow LASER 1087 137383 Dave Mackrell   62.83 0.58.19 9.0
  Slow BLAZE 1032 654 Steve Wingrove   DNF   13.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   DNS   13.0
  Slow SUPERNOVA 1070 560 Jeremy Rowett   DNF   13.0

Spring Weds Race 9 - Slow Fleet - 29/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 66.36 1.04.02 1.0
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey 64.06 1.04.20 2.0
  Slow SUPERNOVA 1070 1021 Simon Robins   59.14 1.07.13 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 57.49 1.07.15 4.0
  Slow LASER 1087 163470 Brian Reeves   60.51 1.07.59 5.0
  Slow TOPPER 1313 34037 April Halls   58.43 1.09.07 6.0
  Slow SUPERNOVA 1070 512 John Hill   60.58 1.09.11 7.0
  Slow COMET 1190 294 Matt Searle   55.43 1.12.22 8.0
  Slow TOPPER 1313 45188 Finn Hawkins   62.11 1.13.12 9.0
  Slow BLAZE 1032 654 Steve Wingrove   62.42 1.13.46 10.0
  Slow LASER RADIAL 1117 133376 Clive Stephens   DNF   13.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham Duty   13.0
  Slow LASER 1087 197479 Nick Haskins   DNF   13.0

Spring Weds Race 11 - Slow Fleet - 12/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey 43.28 0.35.55 1.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 39.36 0.38.05 2.0
  Slow LASER RADIAL 1117 1000 Andrew Kendall Club Laser 37.19 0.45.56 3.0



Sailwave Scoring Software 2.8.5
www.sailwave.com