event burgee venue burgee

Summer Afternoons 2013

Porthpean Sailing Club

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 47, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Summer PM Race 1 Summer PM Race 3 Summer PM Race 4 Summer PM Race 6 Summer PM Race 7 Summer PM Race 8 Total Nett
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 1.0 (5.0) 2.0 3.0 2.0 (8.0 DNS) 21.0 8.0
  Slow LASER 1087 163470 Brian Reeves   (50.0 DNC) (9.0) 3.0 5.5 1.0 4.0 72.5 13.5
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall (4.2 Duty) (7.0) 4.0 4.0 4.0 2.0 25.2 14.0
  Slow BLAZE 1032 654 Steve Wingrove   3.0 (50.0 DNC) 5.0 (5.5) 3.0 3.0 69.5 14.0
  Slow SUPERNOVA 1070 1021 Simon Robins   2.0 1.5 Open 1.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 154.5 54.5
  Slow SUPERNOVA 1070 574 Colin Wainwright   (50.0 DNC) (50.0 DNC) 50.0 DNC 9.0 DNF 9.0 Duty 9.0 Duty 177.0 77.0
  Slow TOPPER 1313 45999 Luke Bilkey   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 1.0 Duty 1.0 202.0 102.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes (50.0 DNC) 1.0 (50.0 DNC) 1.0 50.0 DNC 50.0 DNC 202.0 102.0
  Slow RS FEVA 1210 3647 Sarah Desjonquers Oliver Desjonquers (50.0 DNC) (50.0 DNC) 50.0 DNC 2.0 7.0 DNF 50.0 DNC 209.0 109.0
  Slow LASER 1087 197479 Nick Haskins   (50.0 DNC) (50.0 DNC) 50.0 DNC 7.0 7.0 Duty 50.0 DNC 214.0 114.0
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey (50.0 DNC) 11.0 Open (50.0 DNC) 50.0 DNC 50.0 DNC 8.0 Duty 219.0 119.0
  Slow SUPERNOVA 1070 512 John Hill   (50.0 DNC) 11.0 Duty (50.0 DNC) 9.0 Duty 50.0 DNC 50.0 DNC 220.0 120.0
  Slow LASER 1087 201641 Tom Bittle   (50.0 DNC) 2.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 252.0 152.0
  Slow BLAZE 1032 684 Roger Williams   (50.0 DNC) 3.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 253.0 153.0
  Slow LASER RADIAL 1117 Club 1 Anna Weld   (50.0 DNC) 4.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 254.0 154.0
  Slow TOPPER 1313 45188 Finn Hawkins   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 5.0 255.0 155.0
  Slow LASER 1087 137383 Dave Mackrell   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 6.0 256.0 156.0
  Slow TOPPER 1313 34037 April Halls   (50.0 DNC) 6.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 256.0 156.0
  Slow LASER Vago 1064 447 Anna Weld Liz Saunders (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 7.0 DNF 50.0 DNC 257.0 157.0
  Slow LASER 4.7 1180 10988 Finn Hawkins   (50.0 DNC) 8.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 258.0 158.0
  Slow SCORPION 1044 1889 Sarah Kendall Martin Rendall (50.0 DNC) 10.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 260.0 160.0
  Slow SUPERNOVA 1070 560 Jeremy Rowett   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER 1087 197479 Jeremy Rowett   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER Pico 1300 2 Kris Harris   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER Vago 1064 1477 Mark ???? (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER Vago 1064 1477 Andrew Kendall Jenny Kendall (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER RADIAL 1117 Club 1 Finn Hawkins   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER 1087 1000 Luke Adams Club Laser (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow COMET 1190 294 Matt Searle   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow RS FEVA 1210 3647 Jaques Desjonquers Oliver Desjonquers (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER Pico 1300 1a Kristian Harris   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER Pico 1300 1 Luke Adams   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER Pico 1300 2 Luke Bilkey Finn Hawkins (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER 4.7 1180 193725 Sam Chilton   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER Pico 1300 2a Piran Fisher   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER 1087 52774 Ian Whale   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER RADIAL 1117 198883 Alice Burford   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER 1087 1000 Anna Weld Club Laser (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow COMET 1190 294 Richard Morley   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER 1087 1000 Adam Eastham Club Laser (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER 1087 180795 Tim Baily   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER RADIAL 1117 500 Matt Searle   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow SCORPION 1044 1961 Ron Barrett Michelle Barratt (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER 1087 174444 Simon Pryce   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow SCORPION 1044 1996 Kay Ecclestone Gary Lewis (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0
  Slow LASER Pico 1300 2 Adam Eastham   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 200.0

Summer PM Race 1 - Slow Fleet - 16/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 16.46 0.16.04 1.0
  Slow SUPERNOVA 1070 1021 Simon Robins   17.24 0.16.16 2.0
  Slow BLAZE 1032 654 Steve Wingrove   18.12 0.17.38 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall Duty   4.2

Summer PM Race 3 - Slow Fleet - 30/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 71.05 1.08.21 1.0
  Slow SUPERNOVA 1070 1021 Simon Robins   Open   1.5
  Slow LASER 1087 201641 Tom Bittle   62.01 1.10.13 2.0
  Slow BLAZE 1032 684 Roger Williams   59.19 1.10.44 3.0
  Slow LASER RADIAL 1117 Club 1 Anna Weld   64.21 1.10.54 4.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 62.27 1.13.37 5.0
  Slow TOPPER 1313 34037 April Halls   60.47 1.14.04 6.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 62.55 1.14.10 7.0
  Slow LASER 4.7 1180 10988 Finn Hawkins   71.53 1.14.59 8.0
  Slow LASER 1087 163470 Brian Reeves   66.39 1.15.28 9.0
  Slow SCORPION 1044 1889 Sarah Kendall Martin Rendall 70.26 1.23.02 10.0
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey Open   11.0
  Slow SUPERNOVA 1070 512 John Hill   Duty   11.0

Summer PM Race 4 - Slow Fleet - 14/07/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1070 1021 Simon Robins   48.49 0.45.37 1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 49.19 0.47.14 2.0
  Slow LASER 1087 163470 Brian Reeves   51.48 0.47.39 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 50.09 0.48.02 4.0
  Slow BLAZE 1032 654 Steve Wingrove   49.53 0.48.20 5.0

Summer PM Race 6 - Slow Fleet - 11/08/2013

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 79.38 1.16.34 1.0
  Slow RS FEVA 1210 3647 Sarah Desjonquers Oliver Desjonquers 71.52 1.17.13 2.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 80.39 1.17.15 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 81.39 1.18.13 4.0
  Slow LASER 1087 163470 Brian Reeves   86.21 1.19.26 5.5
  Slow BLAZE 1032 654 Steve Wingrove   81.59 1.19.26 5.5
  Slow LASER 1087 197479 Nick Haskins   86.31 1.19.36 7.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   DNF   9.0
  Slow SUPERNOVA 1070 512 John Hill   Duty   9.0

Summer PM Race 7 - Slow Fleet - 18/08/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1087 163470 Brian Reeves   70.39 1.05.00 1.0
  Slow TOPPER 1313 45999 Luke Bilkey   Duty   1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 68.32 1.05.39 2.0
  Slow BLAZE 1032 654 Steve Wingrove   67.59 1.05.53 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 70.24 1.07.26 4.0
  Slow RS FEVA 1210 3647 Sarah Desjonquers Oliver Desjonquers DNF   7.0
  Slow LASER 1087 197479 Nick Haskins   Duty   7.0
  Slow LASER Vago 1064 447 Anna Weld Liz Saunders DNF   7.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   9.0

Summer PM Race 8 - Slow Fleet - 25/08/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow TOPPER 1313 45999 Luke Bilkey   76.00 0.57.53 1.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 69.30 1.06.34 2.0
  Slow BLAZE 1032 654 Steve Wingrove   69.12 1.07.03 3.0
  Slow LASER 1087 163470 Brian Reeves   75.24 1.09.22 4.0
  Slow TOPPER 1313 45188 Finn Hawkins   78.14 1.13.20 5.0
  Slow LASER 1087 137383 Dave Mackrell   77.23 1.27.37 6.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham DNS   8.0
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey Duty   8.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   9.0



Sailwave Scoring Software 2.8.5
www.sailwave.com