event burgee venue burgee

Autumn Mornings 2014 Slow

Porthpean Sailing Club

Slow Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Autumn AM Slow Race 1 Autumn AM Slow Race 2 Autumn AM Slow Race 3 Autumn AM Slow Race 4 Autumn AM Slow Race 5 Autumn AM Slow Race 6 Autumn AM Slow Race 7 Autumn AM Slow Race 8 Autumn AM Slow Race 9 Autumn AM Slow Race 10 Total Nett
  Slow LASER RADIAL 1122 186892 James Dowrick   (2.0) 1.6 Duty 1.0 1.6 Duty 1.0 1.0 (2.0) (17.0 DNC) (3.0) 1.0 31.2 7.2
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 1.0 1.0 (17.0 DNC) 1.0 (2.0) (3.0) 1.6 Duty (2.0) 1.0 1.6 Duty 31.2 7.2
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall (4.0) 2.0 2.0 (3.0) 2.6 Duty (4.0) (3.0) 1.0 2.0 2.6 Duty 26.2 12.2
  Slow LASER RADIAL 1122 163470 Brian Reeves   3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 4.0 17.0 DNC 4.0 2.0 103.0 35.0
  Slow SUPERNOVA 1071 1021 Simon Robins   (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 3.0 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 112.0 44.0
  Slow SCORPION 1042 1914 Jake Varley Craig Varley 5.0 (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 145.0 77.0
  Slow LASER 4.7 1185 157699 Finn Hawkins   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 154.0 86.0
  Slow SCORPION 1042 1918 Steve Wingrove Ashley Wingrove (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 DNF 17.0 DNC 17.0 DNC 157.0 89.0
  Slow SUPERNOVA 1071 512 John Hill   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 17.0 DNC 17.0 DNC 17.0 DNC 158.0 90.0
  Slow SCORPION 1042 1889 Sarah Kendall Martin (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 158.0 90.0
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 Duty 17.0 DNC 17.0 DNC 17.0 DNC 159.0 91.0
  Slow RS FEVA 1222 807 Piran Fisher   (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 159.0 91.0
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer Harry Spencer 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 159.0 91.0
  Slow LASER Pico 1318 1 Simon Spencer   7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 160.0 92.0

Autumn AM Slow Race 1 - Slow Fleet - 21/09/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 42.40 0.40.57 1.0
  Slow LASER RADIAL 1122 186892 James Dowrick   47.23 0.42.14 2.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   50.36 0.45.06 3.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 48.13 0.46.16 4.0
  Slow SCORPION 1042 1914 Jake Varley Craig Varley 50.02 0.48.01 5.0
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer Harry Spencer 58.00 0.49.22 6.0
  Slow LASER Pico 1318 1 Simon Spencer   61.57 1.02.40 7.0

Autumn AM Slow Race 2 - Slow Fleet - 28/09/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 37.04 0.35.34 1.0
  Slow LASER RADIAL 1122 186892 James Dowrick   Duty   1.6
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 38.53 0.37.19 2.0

Autumn AM Slow Race 3 - Slow Fleet - 05/10/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 186892 James Dowrick   44.46 0.39.54 1.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 42.55 0.41.11 2.0

Autumn AM Slow Race 4 - Slow Fleet - 12/10/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 55.51 0.53.36 1.0
  Slow LASER RADIAL 1122 186892 James Dowrick   Duty   1.6
  Slow SUPERNOVA 1071 1021 Simon Robins   59.03 0.55.08 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 59.28 0.57.04 3.0
  Slow SCORPION 1042 1914 Jake Varley Craig Varley 73.44 1.10.46 4.0
  Slow RS FEVA 1222 807 Piran Fisher   DNF   6.0

Autumn AM Slow Race 5 - Slow Fleet - 19/10/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 186892 James Dowrick   57.01 0.50.49 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 53.09 0.51.00 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall Duty   2.6
  Slow SUPERNOVA 1071 1021 Simon Robins   58.48 0.54.54 3.0
  Slow SCORPION 1042 1889 Sarah Kendall Martin DNF   5.0

Autumn AM Slow Race 6 - Slow Fleet - 26/10/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 186892 James Dowrick   68.53 1.01.24 1.0
  Slow SUPERNOVA 1071 1021 Simon Robins   66.44 1.02.19 2.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 65.32 1.02.54 3.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 69.35 1.06.47 4.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   54.32 1.06.50 5.0

Autumn AM Slow Race 7 - Slow Fleet - 02/11/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 4.7 1185 157699 Finn Hawkins   76.44 1.04.45 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham Duty   1.6
  Slow LASER RADIAL 1122 186892 James Dowrick   74.21 1.06.16 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 69.39 1.06.51 3.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   78.21 1.09.50 4.0
  Slow SUPERNOVA 1071 512 John Hill   75.32 1.10.32 5.0
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman Duty   6.0

Autumn AM Slow Race 8 - Slow Fleet - 09/11/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 67.33 1.04.50 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 68.20 1.05.35 2.0
  Slow SCORPION 1042 1918 Steve Wingrove Ashley Wingrove DNF   4.0

Autumn AM Slow Race 9 - Slow Fleet - 16/11/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 59.16 0.56.53 1.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 60.26 0.58.00 2.0
  Slow LASER RADIAL 1122 186892 James Dowrick   66.22 0.59.09 3.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   76.08 1.07.51 4.0

Autumn AM Slow Race 10 - Slow Fleet - 23/11/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 186892 James Dowrick   57.08 0.50.55 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham Duty   1.6
  Slow LASER RADIAL 1122 163470 Brian Reeves   58.54 0.52.30 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall Duty   2.6
  Slow SUPERNOVA 1071 1021 Simon Robins   56.47 0.53.01 3.0



Sailwave Scoring Software 2.19.8
www.sailwave.com