event burgee venue burgee

Charlestown Regatta 2014

Porthpean Sailing Club

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Charlestown Regatta Race 1 Charlestown Regatta Race 2 Charlestown Regatta Race 3 Total Nett
  Fast SUPERNOVA 1071 560 Jeremy Rowett   1.0 (2.0) 2.0 5.0 3.0
  Fast LASER RADIAL 1122 192539 James Dowrick   3.0 1.0 (4.0) 8.0 4.0
  Fast B14 870 723 Paddy Seyler Steve Coello (4.0) 4.0 1.0 9.0 5.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 2.0 (3.0) 3.0 8.0 5.0

Charlestown Regatta Race 1 - Fast Fleet - 26/07/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast SUPERNOVA 1071 560 Jeremy Rowett   33.00 0.30.49 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 33.27 0.32.52 2.0
  Fast LASER RADIAL 1122 192539 James Dowrick   36.54 0.32.53 3.0
  Fast B14 870 723 Paddy Seyler Steve Coello 29.42 0.34.08 4.0

Charlestown Regatta Race 2 - Fast Fleet - 26/07/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast LASER RADIAL 1122 192539 James Dowrick   36.24 0.32.27 1.0
  Fast SUPERNOVA 1071 560 Jeremy Rowett   36.21 0.33.56 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 35.42 0.35.04 3.0
  Fast B14 870 723 Paddy Seyler Steve Coello 33.11 0.38.09 4.0

Charlestown Regatta Race 3 - Fast Fleet - 26/07/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast B14 870 723 Paddy Seyler Steve Coello 29.03 0.33.23 1.0
  Fast SUPERNOVA 1071 560 Jeremy Rowett   36.52 0.34.25 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 36.04 0.35.26 3.0
  Fast LASER RADIAL 1122 192539 James Dowrick   40.19 0.35.56 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com