event burgee venue burgee

Spring Afternoons 2014 Fast

Porthpean Sailing Club

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Spring PM Fast Race 1 Spring PM Fast Race 3 Spring PM Fast Race 4 Spring PM Fast Race 6 Spring PM Fast Race 7 Spring PM Fast Race 8 Total Nett
  Fast RS 400 946 435 Patrick Seyler Steve Coello 1.0 1.3 Duty (14.0 DNC) (14.0 DNC) 2.0 1.0 33.3 5.3
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 2.2 Duty 2.0 (4.0 DNF) 1.0 1.0 (3.0) 13.2 6.2
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes (3.0) (14.0 DNC) 2.0 2.0 3.0 2.5 Duty 26.5 9.5
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn (4.0) (14.0 DNC) 3.8 Duty 3.0 4.0 4.0 32.8 14.8
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins (14.0 DNC) 1.0 1.0 (14.0 DNC) 14.0 DNC 2.0 46.0 18.0
  Fast BLAZE 1026 654 Steve Wingrove   (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 5.0 5.0 56.0 28.0
  Fast TASAR 1018 2541 Pascal Daza Sue Daza (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 DNF 14.0 DNC 6.0 69.0 41.0
  Fast BLAZE 1026 684 Roger Williams   2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 72.0 44.0
  Fast TASAR 1018 2805 Steve Mitchell Polly Newman (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 73.0 45.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick (14.0 DNC) 4.0 Duty (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 74.0 46.0
  Fast B14 870 723 Paddy Seyler Steve Coello (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 14.0 DNC 75.0 47.0

Spring PM Fast Race 1 - Fast Fleet - 30/03/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast RS 400 946 435 Patrick Seyler Steve Coello 46.26 0.49.05 1.0
  Fast BLAZE 1026 684 Roger Williams   51.11 0.49.53 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester Duty   2.2
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 52.28 0.51.11 3.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 53.58 0.53.01 4.0

Spring PM Fast Race 3 - Fast Fleet - 13/04/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 62.54 1.01.47 1.0
  Fast RS 400 946 435 Patrick Seyler Steve Coello Duty   1.3
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 63.10 1.02.03 2.0
  Fast TASAR 1018 2805 Steve Mitchell Polly Newman 66.06 1.04.56 3.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick Duty   4.0

Spring PM Fast Race 4 - Fast Fleet - 27/04/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 45.53 0.45.04 1.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 56.12 0.54.50 2.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn Duty   3.8
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester DNF   4.0

Spring PM Fast Race 6 - Fast Fleet - 18/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 64.50 1.03.41 1.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 66.37 1.05.00 2.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 68.39 1.07.26 3.0
  Fast BLAZE 1026 654 Steve Wingrove   71.21 1.09.33 4.0
  Fast B14 870 723 Paddy Seyler Steve Coello 62.18 1.11.37 5.0
  Fast TASAR 1018 2541 Pascal Daza Sue Daza DNF   7.0

Spring PM Fast Race 7 - Fast Fleet - 25/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 58.02 0.57.00 1.0
  Fast RS 400 946 435 Patrick Seyler Steve Coello 54.10 0.57.16 2.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 51.23 1.02.40 3.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 52.54 1.04.57 4.0
  Fast BLAZE 1026 654 Steve Wingrove   55.50 1.08.01 5.0

Spring PM Fast Race 8 - Fast Fleet - 08/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast RS 400 946 435 Patrick Seyler Steve Coello 53.26 0.56.29 1.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 60.37 0.59.33 2.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes Duty   2.5
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 61.34 1.00.29 3.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 53.40 1.05.54 4.0
  Fast BLAZE 1026 654 Steve Wingrove   54.59 1.06.59 5.0
  Fast TASAR 1018 2541 Pascal Daza Sue Daza 71.02 1.56.18 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com