event burgee venue burgee

Spring Afternoons 2014 Slow

Porthpean Sailing Club

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Spring PM Slow Race 1 Spring PM Slow Race 3 Spring PM Slow Race 4 Spring PM Slow Race 6 Spring PM Slow Race 7 Spring PM Slow Race 8 Total Nett
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 2.5 Duty (5.0) 2.0 2.0 (19.0 DNC) 1.0 31.5 7.5
  Slow LASER RADIAL 1122 192539 James Dowrick   (3.0) 3.0 (19.0 DNC) 3.0 1.0 2.0 31.0 9.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall (19.0 DNC) 2.0 3.0 3.0 Duty 2.0 (5.0) 34.0 10.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   (19.0 DNC) 4.0 3.7 Duty 4.0 3.0 (19.0 DNC) 52.7 14.7
  Slow LASER 4.7 1185 157699 Finn Hawkins   (19.0 DNC) 1.0 1.0 (19.0 DNC) 19.0 DNC 4.0 63.0 25.0
  Slow SUPERNOVA 1071 1021 Simon Robins   2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 81.0 43.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   (19.0 DNC) 11.0 Duty (19.0 DNC) 19.0 DNC 4.0 Duty 19.0 DNC 91.0 53.0
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 96.0 58.0
  Slow LASER 1088 201641 Tom Bittle   1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 96.0 58.0
  Slow LASER VAGO XD 1064 1000 Shane Hendra Luke Adams (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 Duty 19.0 DNC 99.0 61.0
  Slow SUPERNOVA 1071 512 John Hill   (19.0 DNC) (19.0 DNC) 5.0 DNS 19.0 DNC 19.0 DNC 19.0 DNC 100.0 62.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   (19.0 DNC) 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 101.0 63.0
  Slow LASER 1088 197479 Nick Haskins   (19.0 DNC) 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 102.0 64.0
  Slow LASER RADIAL 1122 1000 Jake Varley   (19.0 DNC) 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 103.0 65.0
  Slow RS FEVA 1222 807 Piran Fisher   (19.0 DNC) 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 104.0 66.0
  Slow LASER 1088 174444 Luke Adams   (19.0 DNC) 11.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 106.0 68.0

Spring PM Slow Race 1 - Slow Fleet - 30/03/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1088 201641 Tom Bittle   53.16 0.48.58 1.0
  Slow SUPERNOVA 1071 1021 Simon Robins   47.43 0.53.28 2.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham Duty   2.5
  Slow LASER RADIAL 1122 192539 James Dowrick   52.03 0.55.40 3.0

Spring PM Slow Race 3 - Slow Fleet - 13/04/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 4.7 1185 157699 Finn Hawkins   66.58 0.56.31 1.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 61.34 0.59.05 2.0
  Slow LASER RADIAL 1122 192539 James Dowrick   67.38 1.00.17 3.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   67.48 1.00.26 4.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 63.19 1.00.46 5.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   68.16 1.03.44 6.0
  Slow LASER 1088 197479 Nick Haskins   69.59 1.04.19 7.0
  Slow LASER RADIAL 1122 1000 Jake Varley   73.58 1.05.55 8.0
  Slow RS FEVA 1222 807 Piran Fisher   90.00 1.13.39 9.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   11.0
  Slow LASER 1088 174444 Luke Adams   DNF   11.0

Spring PM Slow Race 4 - Slow Fleet - 27/04/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 4.7 1185 157699 Finn Hawkins   54.16 0.54.23 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 56.57 0.54.39 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 58.12 0.55.51 3.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   Duty   3.7
  Slow SUPERNOVA 1071 512 John Hill   DNS   5.0

Spring PM Slow Race 6 - Slow Fleet - 18/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman 64.38 1.02.02 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 66.37 1.03.56 2.0
  Slow LASER RADIAL 1122 192539 James Dowrick   59.09 1.05.54 3.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall Duty   3.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   61.16 1.08.15 4.0

Spring PM Slow Race 7 - Slow Fleet - 25/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 192539 James Dowrick   57.09 0.50.56 1.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 53.39 0.51.29 2.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   59.24 0.52.56 3.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   4.0
  Slow LASER VAGO XD 1064 1000 Shane Hendra Luke Adams Duty   4.0

Spring PM Slow Race 8 - Slow Fleet - 08/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 67.19 1.04.36 1.0
  Slow LASER RADIAL 1122 192539 James Dowrick   58.32 1.05.13 2.0
  Slow SUPERNOVA 1071 1021 Simon Robins   56.10 1.05.33 3.0
  Slow LASER 4.7 1122 157699 Finn Hawkins   60.43 1.07.39 4.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 57.32 1.09.01 5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com