event burgee venue burgee

Summer Afternoons 2014 Slow

Porthpean Sailing Club

Slow Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Summer PM Slow Race 1 Summer PM Slow Race 2 Summer PM Slow Race 3 Summer PM Slow Race 4 Summer PM Slow Race 5 Summer PM Slow Race 6 Summer PM Slow Race 7 Summer PM Slow Race 8 Summer PM Slow Race 9 Total Nett
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham (2.0) 2.0 (3.0) (4.0) (3.0) 1.0 1.0 1.0 2.0 19.0 7.0
  Slow LASER RADIAL 1122 186892 James Dowrick   (4.0) 2.8 Open (4.0) (3.0) 2.0 2.0 (20.0 DNC) 2.0 2.8 Duty 42.6 11.6
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall (5.0) 3.0 (8.0) (5.0) (5.0) 4.0 2.0 3.0 3.0 38.0 15.0
  Slow LASER 1088 163470 Brian Reeves   (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.8 Duty (4.0) 3.0 4.0 4.0 4.0 82.8 18.8
  Slow LASER 4.7 1185 157699 Finn Hawkins   3.0 (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 129.0 49.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   (20.0 DNC) 6.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 Duty 20.0 DNC 6.0 Duty 20.0 DNC 138.0 58.0
  Slow LASER 1088 197479 Nick Haskins   7.0 6.0 DNF 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 140.0 60.0
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 142.0 62.0
  Slow LASER RADIAL 1122 166580 Steve Smith   1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 142.0 62.0
  Slow SUPERNOVA 1071 1021 Simon Robins   (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 144.0 64.0
  Slow LASER 1088 New Club Martin Rendell   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 5.0 20.0 DNC 150.0 70.0
  Slow LASER RADIAL 1122 CLUB Laser 1 Luke Bilkey   (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 161.0 81.0
  Slow RS FEVA 1222 3647 Sarah Desjonquers Oliver Desjonquers (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 163.0 83.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 165.0 85.0
  Slow LASER RADIAL 1122 Green Club Sarah Kendall   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 20.0 DNC 166.0 86.0
  Slow SCORPION 1042 1889 Sarah Kendall Martin (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 166.0 86.0
  Slow LASER 1088 137383 Dave Mackrell   6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 166.0 86.0

Summer PM Slow Race 1 - Slow Fleet - 15/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 166580 Steve Smith   73.29 1.05.30 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 68.32 1.05.46 2.0
  Slow LASER 4.7 1122 157699 Finn Hawkins   74.44 1.06.36 3.0
  Slow LASER RADIAL 1122 186892 James Dowrick   76.05 1.07.49 4.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 71.29 1.08.36 5.0
  Slow LASER 1088 137383 Dave Mackrell   65.03 1.14.44 6.0
  Slow LASER 1088 197479 Nick Haskins   68.17 1.18.27 7.0

Summer PM Slow Race 2 - Slow Fleet - 22/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 166580 Steve Smith   61.07 0.54.28 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 60.46 0.58.19 2.0
  Slow LASER RADIAL 1122 186892 James Dowrick   Open   2.8
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 62.59 1.00.27 3.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   DNS   6.0
  Slow LASER 1088 197479 Nick Haskins   DNF   6.0

Summer PM Slow Race 3 - Slow Fleet - 29/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 CLUB Laser 1 Luke Bilkey   67.39 1.00.18 1.0
  Slow SUPERNOVA 1071 1021 Simon Robins   65.22 1.01.02 2.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 64.22 1.01.46 3.0
  Slow LASER RADIAL 1122 186892 James Dowrick   70.48 1.03.06 4.0
  Slow LASER 4.7 1122 157699 Finn Hawkins   70.58 1.03.15 5.0
  Slow SCORPION 1042 1889 Sarah Kendall Martin 70.38 1.07.47 6.0
  Slow LASER 1088 197479 Nick Haskins   74.38 1.08.36 7.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 73.32 1.10.34 8.0

Summer PM Slow Race 4 - Slow Fleet - 13/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman 52.30 0.50.23 1.0
  Slow SUPERNOVA 1071 1021 Simon Robins   55.46 0.52.04 2.0
  Slow LASER RADIAL 1122 186892 James Dowrick   59.53 0.53.22 3.0
  Slow LASER 1088 163470 Brian Reeves   Duty   3.8
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 56.18 0.54.02 4.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 56.53 0.54.35 5.0

Summer PM Slow Race 5 - Slow Fleet - 27/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman 68.19 1.05.34 1.0
  Slow LASER RADIAL 1122 186892 James Dowrick   78.08 1.09.38 2.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 74.36 1.11.36 3.0
  Slow LASER 1088 163470 Brian Reeves   78.13 1.11.53 4.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 75.44 1.12.41 5.0

Summer PM Slow Race 6 - Slow Fleet - 10/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 34.48 0.33.24 1.0
  Slow LASER RADIAL 1122 186892 James Dowrick   38.30 0.34.19 2.0
  Slow LASER 1088 163470 Brian Reeves   39.32 0.36.20 3.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 37.55 0.36.23 4.0
  Slow LASER 1088 New Club Martin Rendell   39.47 0.36.34 5.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   6.0

Summer PM Slow Race 7 - Slow Fleet - 17/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 70.42 1.07.51 1.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 72.19 1.09.24 2.0
  Slow RS FEVA 1222 3647 Sarah Desjonquers Oliver Desjonquers 68.44 1.13.07 3.0
  Slow LASER 1088 163470 Brian Reeves   64.03 1.16.32 4.0

Summer PM Slow Race 8 - Slow Fleet - 24/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 34.57 0.33.32 1.0
  Slow LASER RADIAL 1122 186892 James Dowrick   38.00 0.33.52 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 37.02 0.35.32 3.0
  Slow LASER 1088 163470 Brian Reeves   38.55 0.35.46 4.0
  Slow LASER 1088 New Club Martin Rendell   39.30 0.36.18 5.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   6.0
  Slow LASER RADIAL 1122 Green Club Sarah Kendall   40.45 0.36.19 6.0

Summer PM Slow Race 9 - Slow Fleet - 31/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 4.7 1185 157699 Finn Hawkins   73.23 1.01.56 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 67.36 1.04.53 2.0
  Slow LASER RADIAL 1122 186892 James Dowrick   Duty   2.8
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 68.32 1.05.46 3.0
  Slow LASER 1088 163470 Brian Reeves   71.49 1.06.00 4.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   70.50 1.06.08 5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com