event burgee venue burgee

Summer Mornings 2014 Slow

Porthpean Sailing Club

Slow Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Summer AM Slow Race 1 Summer AM Slow Race 2 Summer AM Slow Race 3 Summer AM Slow Race 4 Summer AM Slow Race 5 Summer AM Slow Race 6 Summer AM Slow Race 7 Summer AM Slow Race 8 Summer AM Slow Race 9 Total Nett
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 1.0 1.0 1.0 (3.0) (6.0) (2.0) 1.0 (2.0) 1.0 18.0 5.0
  Slow LASER RADIAL 1122 186892 James Dowrick   (3.0) (2.0 Open) 2.0 2.0 (3.0) 1.0 (26.0 DNC) 1.0 2.0 Duty 42.0 8.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall (4.0) 2.0 (4.0) (4.0) (7.0) 3.0 2.0 3.0 3.0 32.0 13.0
  Slow LASER 1088 163470 Brian Reeves   (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 Duty 5.0 5.0 4.0 (6.0) 5.0 108.0 24.0
  Slow LASER 1088 197479 Nick Haskins   6.0 4.0 5.0 (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 153.0 49.0
  Slow LASER 4.7 1185 157699 Finn Hawkins   2.0 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 165.0 61.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 Duty 26.0 DNC 5.0 Duty 26.0 DNC 171.0 67.0
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 188.0 84.0
  Slow LASER RADIAL 1122 166580 Laura Smith   5.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 190.0 86.0
  Slow LASER RADIAL 1122 CLUB Green Sarah Kendall   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 4.0 26.0 DNC 190.0 86.0
  Slow LASER 1088 New Club Martin Rendell   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 26.0 DNC 5.0 26.0 DNC 193.0 89.0
  Slow LASER Pico 1318 1 Shane Hendra   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 7.0 26.0 DNC 197.0 93.0
  Slow RS FEVA 1222 807 Piran Fisher   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 26.0 DNC 8.0 26.0 DNC 197.0 93.0
  Slow LASER 1088 137383 Dave Mackrell   8.0 (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 197.0 93.0
  Slow MIRROR/TOPPER MAGNO 1385 69446 Ciaran Spencer Harry Spencer 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 198.0 94.0
  Slow SUPERNOVA 1071 1021 Simon Robins   (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 209.0 105.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 210.0 106.0
  Slow LASER 1088 204542 Jeremy Hawkins Club Laser (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 210.0 106.0
  Slow RS FEVA 1222 3647 Sarah Desjonquers Oliver Desjonquers (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 211.0 107.0
  Slow LASER VAGO XD 1064 1000 April Halls Ian Halls (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 212.0 108.0
  Slow LASER RADIAL 1122 1 April Halls   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 214.0 110.0
  Slow SCORPION 1042 1889 Sarah Kendall Martin (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 214.0 110.0
  Slow TOPPER 1322 32216 Charlie Austin   7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 215.0 111.0

Summer AM Slow Race 1 - Slow Fleet - 15/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 55.53 0.53.38 1.0
  Slow LASER 4.7 1122 157699 Finn Hawkins   67.52 1.00.29 2.0
  Slow LASER RADIAL 1122 186892 James Dowrick   68.35 1.01.08 3.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 65.02 1.02.25 4.0
  Slow LASER RADIAL 1122 166580 Laura Smith   47.07 1.02.59 5.0
  Slow LASER 1088 197479 Nick Haskins   49.35 1.08.22 6.0
  Slow TOPPER 1322 32216 Charlie Austin   65.00 1.13.45 7.0
  Slow LASER 1088 137383 Dave Mackrell   56.45 1.18.14 8.0
  Slow MIRROR/TOPPER MAGNO 1385 69446 Ciaran Spencer Harry Spencer 73.41 1.19.48 9.0

Summer AM Slow Race 2 - Slow Fleet - 22/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 43.54 0.42.08 1.0
  Slow LASER RADIAL 1122 186892 James Dowrick   Open   2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 47.57 0.46.01 2.0
  Slow LASER RADIAL 1122 166580 Laura Smith   36.37 0.48.57 3.0
  Slow LASER 1088 197479 Nick Haskins   35.55 0.49.31 4.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   35.28 0.49.40 5.0

Summer AM Slow Race 3 - Slow Fleet - 29/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 51.05 0.49.01 1.0
  Slow LASER RADIAL 1122 186892 James Dowrick   57.12 0.50.59 2.0
  Slow LASER 4.7 1122 157699 Finn Hawkins   57.43 0.51.26 3.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 54.12 0.52.01 4.0
  Slow LASER 1088 197479 Nick Haskins   59.27 0.54.38 5.0
  Slow SCORPION 1042 1889 Sarah Kendall Martin 60.00 0.57.35 6.0
  Slow LASER 1088 137383 Dave Mackrell   66.55 1.01.30 7.0

Summer AM Slow Race 4 - Slow Fleet - 13/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 1021 Simon Robins   58.21 0.54.29 1.0
  Slow LASER RADIAL 1122 186892 James Dowrick   61.27 0.54.46 2.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 58.23 0.56.02 3.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 58.24 0.56.03 4.0
  Slow LASER 1088 163470 Brian Reeves   Duty   5.0
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman 66.52 1.04.10 5.0

Summer AM Slow Race 5 - Slow Fleet - 27/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman 60.03 0.57.38 1.0
  Slow LASER 1088 204542 Jeremy Hawkins Club Laser 68.05 1.02.35 2.0
  Slow LASER RADIAL 1122 186892 James Dowrick   71.05 1.03.21 3.0
  Slow LASER VAGO XD 1064 1000 April Halls Ian Halls 67.29 1.03.25 4.0
  Slow LASER 1088 163470 Brian Reeves   69.09 1.03.33 5.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 67.09 1.04.27 6.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 67.10 1.04.28 7.0
  Slow LASER 1088 197479 Nick Haskins   73.08 1.07.13 8.0

Summer AM Slow Race 6 - Slow Fleet - 10/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 186892 James Dowrick   41.07 0.36.39 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 38.20 0.36.47 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 40.15 0.38.38 3.0
  Slow LASER RADIAL 1122 CLUB Green Sarah Kendall   43.52 0.39.06 4.0
  Slow LASER 1088 163470 Brian Reeves   42.47 0.39.19 5.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   5.0
  Slow LASER 1088 New Club Martin Rendell   44.37 0.41.00 6.0
  Slow RS FEVA 1222 807 Piran Fisher   34.24 0.42.14 7.0
  Slow LASER Pico 1318 1 Shane Hendra   37.50 0.43.03 8.0

Summer AM Slow Race 7 - Slow Fleet - 17/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 65.45 1.03.06 1.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 68.57 1.06.10 2.0
  Slow RS FEVA 1222 3647 Sarah Desjonquers Oliver Desjonquers 64.17 1.08.23 3.0
  Slow LASER 1088 163470 Brian Reeves   59.11 1.10.43 4.0

Summer AM Slow Race 8 - Slow Fleet - 24/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 186892 James Dowrick   38.32 0.34.21 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 35.56 0.34.29 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 37.06 0.35.36 3.0
  Slow LASER RADIAL 1122 CLUB Green Sarah Kendall   40.19 0.35.56 4.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   5.0
  Slow LASER 1088 New Club Martin Rendell   40.32 0.37.15 5.0
  Slow LASER 1088 163470 Brian Reeves   40.49 0.37.31 6.0
  Slow LASER Pico 1318 1 Shane Hendra   36.14 0.41.14 7.0
  Slow RS FEVA 1222 807 Piran Fisher   34.06 0.41.51 8.0

Summer AM Slow Race 9 - Slow Fleet - 31/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 54.20 0.52.09 1.0
  Slow LASER RADIAL 1122 186892 James Dowrick   Duty   2.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   60.03 0.56.04 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 59.15 0.56.52 3.0
  Slow LASER 4.7 1185 157699 Finn Hawkins   51.22 1.05.01 4.0
  Slow LASER 1088 163470 Brian Reeves   47.37 1.05.39 5.0
  Slow LASER RADIAL 1122 1 April Halls   52.18 1.09.55 6.0
  Slow MIRROR/TOPPER MAGNO 1175 69446 Ciaran Spencer Harry Spencer 56.19 1.11.54 7.0



Sailwave Scoring Software 2.16.7
www.sailwave.com