event burgee venue burgee

Summer Wednesdays 2014 Fast

Porthpean Sailing Club

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Summer Weds Fast Race 1 Summer Weds Fast Race 3 Summer Weds Fast Race 4 Summer Weds Fast Race 5 Summer Weds Fast Race 7 Summer Weds Fast Race 8 Summer Weds Fast Race 9 Summer Weds Fast Race 10 Total Nett
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins (1.0) 1.0 Duty 1.0 (17.0 DNC) 1.0 (17.0 DNC) 1.0 1.0 40.0 5.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester (2.0) 1.0 (2.0) (2.0) 2.0 1.0 2.0 1.7 Duty 13.7 7.7
  Fast B14 870 723 Paddy Seyler Steve Coello 3.0 2.0 (5.0) (17.0 DNC) 3.0 (5.0) 3.0 3.0 41.0 14.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips (17.0 DNC) (17.0 DNC) 4.0 4.3 Duty 5.0 (17.0 DNC) 4.0 4.0 72.3 21.3
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn (17.0 DNC) 3.0 (17.0 DNC) 5.0 6.0 6.0 6.0 (17.0 DNC) 77.0 26.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes (17.0 DNC) 4.0 3.0 (17.0 DNC) 4.0 3.0 (17.0 DNC) 17.0 DNC 82.0 31.0
  Fast BLAZE 1026 654 Steve Wingrove   4.0 (17.0 DNC) 7.0 DNF (17.0 DNC) 8.0 (17.0 DNC) 17.0 DNC 5.0 92.0 41.0
  Fast TASAR 1018 358 Justin Phyall Kaya (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 5.0 2.0 96.0 45.0
  Fast CONTENDER 980 611 Richard Armstrong   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 17.0 DNC 6.0 110.0 59.0
  Fast TASAR 1018 2521 Pascal Daza Sue Daza (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 Duty 17.0 DNC 17.0 DNC 17.0 DNC 7.0 116.0 65.0
  Fast TASAR 1023 2356 Stewart Page Colin Wainwright (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 7.0 Duty 17.0 DNC 17.0 DNC 116.0 65.0
  Fast BLAZE 1026 684 Roger Williams   (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 120.0 69.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 122.0 71.0
  Fast OSPREY 944 1199 Paddy Seyler Anna Weld (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 123.0 72.0

Summer Weds Fast Race 1 - 18/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 56.37 0.55.37 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 57.51 0.56.50 2.0
  Fast B14 870 723 Paddy Seyler Steve Coello 52.26 1.00.16 3.0
  Fast BLAZE 1026 654 Steve Wingrove   53.40 1.04.23 4.0

Summer Weds Fast Race 3 - 02/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins Duty   1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 44.03 0.43.16 1.0
  Fast B14 870 723 Paddy Seyler Steve Coello 40.50 0.46.56 2.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 49.27 0.48.35 3.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 36.29 0.53.23 4.0

Summer Weds Fast Race 4 - 09/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 53.46 0.52.49 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 58.20 0.57.18 2.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 60.16 0.58.48 3.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 63.15 1.02.08 4.0
  Fast B14 870 723 Paddy Seyler Steve Coello 54.14 1.02.20 5.0
  Fast BLAZE 1026 654 Steve Wingrove   DNF   7.0

Summer Weds Fast Race 5 - 16/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast BLAZE 1026 684 Roger Williams   44.45 0.43.37 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 45.27 0.44.39 2.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick 43.50 0.46.20 3.0
  Fast OSPREY 944 1199 Paddy Seyler Anna Weld 43.54 0.46.30 4.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips Duty   4.3
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 47.39 0.46.48 5.0
  Fast TASAR 1018 2521 Pascal Daza Sue Daza Duty   7.0

Summer Weds Fast Race 7 - 30/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 54.53 0.53.55 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 55.52 0.54.53 2.0
  Fast B14 870 723 Paddy Seyler Steve Coello 48.13 0.55.25 3.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 61.21 0.59.51 4.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 61.15 1.00.10 5.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 65.46 1.04.36 6.0
  Fast TASAR 1023 2356 Stewart Page Colin Wainwright 68.41 1.07.08 7.0
  Fast BLAZE 1026 654 Steve Wingrove   69.27 1.07.41 8.0

Summer Weds Fast Race 8 - 06/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 57.30 0.56.29 1.0
  Fast CONTENDER 980 611 Richard Armstrong   56.43 0.57.52 2.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 62.18 1.00.47 3.0
  Fast TASAR 1018 358 Justin Phyall Kaya 62.36 1.01.30 4.0
  Fast B14 870 723 Paddy Seyler Steve Coello 53.56 1.02.00 5.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 73.95 1.13.16 6.0
  Fast TASAR 1023 2356 Stewart Page Colin Wainwright Duty   7.0

Summer Weds Fast Race 9 - 13/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 62.07 1.01.01 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 65.12 1.04.03 2.0
  Fast B14 870 723 Paddy Seyler Steve Coello 56.33 1.05.00 3.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 66.53 1.05.42 4.0
  Fast TASAR 1018 358 Justin Phyall Kaya 68.17 1.07.05 5.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 56.25 1.13.54 6.0

Summer Weds Fast Race 10 - 20/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 57.48 0.56.47 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester Duty   1.7
  Fast TASAR 1018 358 Justin Phyall Kaya 64.43 1.03.34 2.0
  Fast B14 870 723 Paddy Seyler Steve Coello 55.22 1.03.38 3.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 69.57 1.08.43 4.0
  Fast BLAZE 1026 654 Steve Wingrove   47.57 1.10.06 5.0
  Fast CONTENDER 980 611 Richard Armstrong   69.31 1.10.56 6.0
  Fast TASAR 1018 2521 Pascal Daza Sue Daza 78.42 1.55.58 7.0



Sailwave Scoring Software 2.16.7
www.sailwave.com