event burgee venue burgee

August Cup 2015 Slow

Porthpean Sailing Club

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName August Cup Slow 2015 Race 1 August Cup Slow 2015 Race 2 August Cup Slow 2015 Race 3 Total Nett
  Slow LASER RADIAL 1135 166580 Steve Smith   1.0 1.0 (3.0) 5.0 2.0
  Slow SUPERNOVA 1071 1021 Simon Robins   2.0 (3.0) 1.0 6.0 3.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall (3.0) 2.0 2.0 7.0 4.0
  Slow LASER RADIAL 1135 200433 Janet Preston   4.0 4.0 (6.0) 14.0 8.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   (8.0) 7.0 4.0 19.0 11.0
  Slow LASER RADIAL 1135 Club Sarah Kendall   (6.0) 6.0 5.0 17.0 11.0
  Slow LASER 4.7 1195 192539 Finn Hawkins   (14.0 DNC) 5.0 8.0 27.0 13.0
  Slow TOPPER 1340 32216 Charlie Austin   7.0 8.0 (14.0 DNC) 29.0 15.0
  Slow SCORPION 1040 1914 Jake Varley Craig Varley (10.0) 9.0 7.0 26.0 16.0
  Slow LASER 1091 197479 Nick Haskins   5.0 12.0 DNF (14.0 DNC) 31.0 17.0
  Slow SCORPION 1040 1918 Steve Wingrove Frances Turner 9.0 (12.0 DNF) 9.0 30.0 18.0

August Cup Slow 2015 Race 1 - Slow Fleet - 23/08/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1135 166580 Steve Smith   36.16 0.31.57 1.0
  Slow SUPERNOVA 1071 1021 Simon Robins   37.00 0.34.33 2.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 36.10 0.34.47 3.0
  Slow LASER RADIAL 1135 200433 Janet Preston   40.00 0.35.15 4.0
  Slow LASER 1091 197479 Nick Haskins   38.56 0.35.41 5.0
  Slow LASER RADIAL 1135 Club Sarah Kendall   40.38 0.35.48 6.0
  Slow TOPPER 1340 32216 Charlie Austin   48.53 0.36.29 7.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   51.33 0.48.08 8.0
  Slow SCORPION 1040 1918 Steve Wingrove Frances Turner 60.00 0.57.42 9.0
  Slow SCORPION 1040 1914 Jake Varley Craig Varley 62.10 0.59.47 10.0

August Cup Slow 2015 Race 2 - Slow Fleet - 23/08/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1135 166580 Steve Smith   34.48 0.30.40 1.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 42.53 0.41.14 2.0
  Slow SUPERNOVA 1071 1021 Simon Robins   45.04 0.42.05 3.0
  Slow LASER RADIAL 1135 200433 Janet Preston   48.41 0.42.54 4.0
  Slow LASER 4.7 1195 192539 Finn Hawkins   51.33 0.43.08 5.0
  Slow LASER RADIAL 1135 Club Sarah Kendall   50.04 0.44.07 6.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   47.21 0.44.13 7.0
  Slow TOPPER 1340 32216 Charlie Austin   61.19 0.45.46 8.0
  Slow SCORPION 1040 1914 Jake Varley Craig Varley 54.52 0.52.45 9.0
  Slow LASER 1091 197479 Nick Haskins   DNF   12.0
  Slow SCORPION 1040 1918 Steve Wingrove Frances Turner DNF   12.0

August Cup Slow 2015 Race 3 - Slow Fleet - 23/08/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 1021 Simon Robins   30.52 0.28.49 1.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 30.41 0.29.30 2.0
  Slow LASER RADIAL 1135 166580 Steve Smith   33.52 0.29.50 3.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   32.49 0.30.38 4.0
  Slow LASER RADIAL 1135 Club Sarah Kendall   37.39 0.33.10 5.0
  Slow LASER RADIAL 1135 200433 Janet Preston   37.47 0.33.17 6.0
  Slow SCORPION 1040 1914 Jake Varley Craig Varley 35.11 0.33.50 7.0
  Slow LASER 4.7 1195 192539 Finn Hawkins   40.50 0.34.10 8.0
  Slow SCORPION 1040 1918 Steve Wingrove Frances Turner 39.13 0.37.43 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com