event burgee venue burgee

Autumn Afternoons 2015 Slow

Porthpean Sailing Club

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Autumn Afternoons Slow Race 1 Autumn Afternoons Slow Race 2 Autumn Afternoons Slow Race 3 Autumn Afternoons Slow Race 5 Autumn Afternoons Slow Race 8 Autumn Afternoons Slow Race 9 Total Nett
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 2.0 1.0 (5.0) 1.0 2.0 (20.0 DNC) 31.0 6.0
  Slow LASER RADIAL 1135 186892 James Dowrick   1.0 (2.0 Duty) 2.0 2.0 Duty (3.0) 2.0 12.0 7.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   4.0 2.0 (7.0) 2.0 (20.0 DNC) 5.0 40.0 13.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall (20.0 DNC) 3.0 4.0 (7.0 DNF) 4.0 3.0 41.0 14.0
  Slow LASER 4.7 1195 200433 Janet Preston   (20.0 DNC) 4.0 Duty 3.0 3.0 (20.0 DNC) 6.0 56.0 16.0
  Slow LASER RADIAL 1135 1 Marc Heritier   (20.0 DNC) (7.0) 6.0 4.0 5.0 4.0 46.0 19.0
  Slow SCORPION 1040 2032 Steve Mitchell Polly Newman (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 1.0 82.0 42.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove 5.0 9.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 94.0 54.0
  Slow SUPERNOVA 1071 1021 Simon Robins   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 20.0 DNC 101.0 61.0
  Slow LASER 1091 81079 Chris Pearce   3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 103.0 63.0
  Slow SCORPION 1040 1914 Jake Varley Craig Varley (20.0 DNC) 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 104.0 64.0
  Slow LASER RADIAL 1135 137383 Dave Mackrell   (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 105.0 65.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 Duty 20.0 DNC 106.0 66.0
  Slow SCORPION 1040 1889 Sarah Kendall Martin Rendell (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 Duty 20.0 DNC 106.0 66.0
  Slow RS FEVA 1233 807 Piran Fisher   (20.0 DNC) 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 106.0 66.0
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer Harry Spencer (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 Duty 20.0 DNC 20.0 DNC 107.0 67.0
  Slow Vago 1064 1800 Steve Wingrove Ashley Wingrove (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 DNF 20.0 DNC 20.0 DNC 107.0 67.0

Autumn Afternoons Slow Race 1 - Slow Fleet - 2015-09-27

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1135 186892 James Dowrick   36.08 0.31.50 1.0
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 34.48 0.33.28 2.0
  Slow LASER 1091 81079 Chris Pearce   38.10 0.34.59 3.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   40.08 0.35.22 4.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove 31.59 0.46.08 5.0

Autumn Afternoons Slow Race 2 - Slow Fleet - 2015-10-04

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 41.23 0.39.48 1.0
  Slow LASER RADIAL 1135 186892 James Dowrick   Duty   2.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   48.02 0.42.19 2.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 44.29 0.42.46 3.0
  Slow LASER 4.7 1195 200433 Janet Preston   Duty   4.0
  Slow SCORPION 1040 1914 Jake Varley Craig Varley 44.55 0.43.11 4.0
  Slow LASER RADIAL 1135 137383 Dave Mackrell   50.49 0.44.46 5.0
  Slow RS FEVA 1233 807 Piran Fisher   57.10 0.46.22 6.0
  Slow LASER RADIAL 1135 1 Marc Heritier   53.46 0.47.22 7.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove DNF   9.0

Autumn Afternoons Slow Race 3 - Slow Fleet - 2015-10-11

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1040 2032 Steve Mitchell Polly Newman 33.22 0.32.05 1.0
  Slow LASER RADIAL 1135 186892 James Dowrick   38.04 0.33.32 2.0
  Slow LASER 4.7 1195 200433 Janet Preston   40.06 0.33.33 3.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 37.00 0.35.35 4.0
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 37.47 0.36.20 5.0
  Slow LASER RADIAL 1135 1 Marc Heritier   43.31 0.38.20 6.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   45.00 0.39.39 7.0

Autumn Afternoons Slow Race 5 - Slow Fleet - 2015-10-25

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 46.09 0.44.23 1.0
  Slow LASER RADIAL 1135 186892 James Dowrick   Duty   2.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   39.30 0.46.24 2.0
  Slow LASER 4.7 1195 200433 Janet Preston   44.01 0.49.07 3.0
  Slow LASER RADIAL 1135 1 Marc Heritier   43.05 0.50.37 4.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall DNF   7.0
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer Harry Spencer Duty   7.0
  Slow Vago 1064 1800 Steve Wingrove Ashley Wingrove DNF   7.0

Autumn Afternoons Slow Race 8 - Slow Fleet - 2015-11-15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 1021 Simon Robins   39.36 0.36.58 1.0
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 39.05 0.37.35 2.0
  Slow LASER RADIAL 1135 186892 James Dowrick   42.48 0.37.43 3.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 41.25 0.39.49 4.0
  Slow LASER RADIAL 1135 1 Marc Heritier   48.24 0.42.39 5.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   6.0
  Slow SCORPION 1040 1889 Sarah Kendall Martin Rendell Duty   6.0

Autumn Afternoons Slow Race 9 - Slow Fleet - 2015-11-22

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1040 2032 Steve Mitchell Polly Newman 44.51 0.43.08 1.0
  Slow LASER RADIAL 1135 186892 James Dowrick   55.32 0.48.56 2.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 52.36 0.50.35 3.0
  Slow LASER RADIAL 1135 1 Marc Heritier   57.59 0.51.05 4.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   58.37 0.51.39 5.0
  Slow LASER 4.7 1195 200433 Janet Preston   66.50 0.55.56 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com