event burgee venue burgee

Autumn Mornings 2015 Slow

Porthpean Sailing Club

Slow Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Autumn Mornings Slow Race 1 Autumn Mornings Slow Race 2 Autumn Mornings Slow Race 3 Autumn Mornings Slow Race 4 Autumn Mornings Slow Race 5 Autumn Mornings Slow Race 8 Autumn Mornings Slow Race 9 Total Nett
  Slow LASER RADIAL 1135 186892 James Dowrick   1.5 1.0 (1.7 Duty) (4.0) (1.7 Duty) 1.0 1.0 11.9 4.5
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 1.5 (3.0) 1.0 2.0 1.0 (7.0 DNF) (7.0) 22.5 5.5
  Slow LASER RADIAL 1135 163470 Brian Reeves   3.0 2.0 3.0 (6.0) 2.0 (22.0 DNC) (6.0) 44.0 10.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall (4.0) (4.0) 2.0 3.0 3.0 3.0 (4.0) 23.0 11.0
  Slow LASER RADIAL 1135 1 Marc Heritier   (22.0 DNC) (22.0 DNC) (8.0) 7.0 4.0 4.0 5.0 72.0 20.0
  Slow LASER 4.7 1195 200433 Janet Preston   (22.0 DNC) (22.0 DNC) 5.3 Duty 8.0 5.0 (22.0 DNC) 3.0 87.3 21.3
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer Harry Spencer 5.0 8.0 DNF (22.0 DNC) 9.0 7.3 Duty (22.0 DNC) (22.0 DNC) 95.3 29.3
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove 8.0 DNF 6.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 109.0 43.0
  Slow SCORPION 1040 2032 Steve Mitchell Polly Newman (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 22.0 DNC 22.0 DNC 2.0 113.0 47.0
  Slow TOPPER 1340 1 Harry Spencer   6.0 (22.0 DNC) (22.0 DNC) 11.0 8.5 Duty (22.0 DNC) 22.0 DNC 113.5 47.5
  Slow SCORPION 1040 1914 Jake Varley Craig Varley (22.0 DNC) (22.0 DNC) 4.0 5.0 (22.0 DNC) 22.0 DNC 22.0 DNC 119.0 53.0
  Slow LASER RADIAL 1135 137383 Dave Mackrell   (22.0 DNC) (22.0 DNC) 5.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 125.0 59.0
  Slow SUPERNOVA 1071 1021 Simon Robins   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 22.0 DNC 134.0 68.0
  Slow LASER 1091 81079 Chris Pearce   (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 137.0 71.0
  Slow RS FEVA 1233 807 Piran Fisher   (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 138.0 72.0
  Slow SCORPION 1040 1889 Sarah Kendall Martin Rendall (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 DNF 22.0 DNC 139.0 73.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 Duty 22.0 DNC 139.0 73.0
  Slow Vago 1064 1800 Steve Wingrove Ashley Wingrove (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 DNF 22.0 DNC 22.0 DNC 140.0 74.0
  Slow LASER 1091 4542 Giles Penn   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 DNF 22.0 DNC 22.0 DNC 140.0 74.0

Autumn Mornings Slow Race 1 - Slow Fleet - 2015-09-27

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1135 186892 James Dowrick   60.23 0.53.12 1.5
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 55.20 0.53.12 1.5
  Slow LASER RADIAL 1135 163470 Brian Reeves   61.16 0.53.59 3.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 57.21 0.55.09 4.0
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer Harry Spencer 65.22 1.14.10 5.0
  Slow TOPPER 1340 1 Harry Spencer   28.42 1.25.40 6.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove DNF   8.0

Autumn Mornings Slow Race 2 - Slow Fleet - 2015-10-04

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1135 186892 James Dowrick   46.43 0.41.10 1.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   48.00 0.42.17 2.0
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 45.28 0.43.43 3.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 47.51 0.46.01 4.0
  Slow LASER 1091 81079 Chris Pearce   50.53 0.46.38 5.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove 52.40 0.50.38 6.0
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer Harry Spencer DNF   8.0

Autumn Mornings Slow Race 3 - Slow Fleet - 2015-10-11

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 40.01 0.38.29 1.0
  Slow LASER RADIAL 1135 186892 James Dowrick   Duty   1.7
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 41.41 0.40.05 2.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   48.41 0.42.54 3.0
  Slow SCORPION 1040 1914 Jake Varley Craig Varley 46.16 0.44.29 4.0
  Slow LASER RADIAL 1135 137383 Dave Mackrell   50.55 0.44.52 5.0
  Slow LASER 4.7 1195 200433 Janet Preston   Duty   5.3
  Slow RS FEVA 1233 807 Piran Fisher   56.28 0.45.48 6.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove 50.05 0.48.09 7.0
  Slow LASER RADIAL 1135 1 Marc Heritier   56.05 0.49.25 8.0

Autumn Mornings Slow Race 4 - Slow Fleet - 2015-10-18

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1040 2032 Steve Mitchell Polly Newman 50.13 0.48.17 1.0
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 51.29 0.49.30 2.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 53.52 0.51.48 3.0
  Slow LASER RADIAL 1135 186892 James Dowrick   61.14 0.53.57 4.0
  Slow SCORPION 1040 1914 Jake Varley Craig Varley 60.00 0.57.42 5.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   66.51 0.58.54 6.0
  Slow LASER RADIAL 1135 1 Marc Heritier   68.35 1.00.26 7.0
  Slow LASER 4.7 1195 200433 Janet Preston   74.12 1.02.06 8.0
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer Harry Spencer 79.11 1.07.23 9.0
  Slow LASER RADIAL 1135 137383 Dave Mackrell   76.44 1.07.36 10.0
  Slow TOPPER 1340 1 Harry Spencer   105.03 1.18.24 11.0

Autumn Mornings Slow Race 5 - Slow Fleet - 2015-10-25

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 49.20 0.47.26 1.0
  Slow LASER RADIAL 1135 186892 James Dowrick   Duty   1.7
  Slow LASER RADIAL 1135 163470 Brian Reeves   55.15 0.48.41 2.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 51.39 0.49.40 3.0
  Slow LASER RADIAL 1135 1 Marc Heritier   57.20 0.50.31 4.0
  Slow LASER 4.7 1195 200433 Janet Preston   62.37 0.52.24 5.0
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer Harry Spencer Duty   7.3
  Slow Vago 1064 1800 Steve Wingrove Ashley Wingrove DNF   8.0
  Slow LASER 1091 4542 Giles Penn   DNF   8.0
  Slow TOPPER 1340 1 Harry Spencer   Duty   8.5

Autumn Mornings Slow Race 8 - Slow Fleet - 2015-11-15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1135 186892 James Dowrick   39.45 0.35.01 1.0
  Slow SUPERNOVA 1071 1021 Simon Robins   40.47 0.38.05 2.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 42.53 0.41.14 3.0
  Slow LASER RADIAL 1135 1 Marc Heritier   54.52 0.48.20 4.0
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham DNF   7.0
  Slow SCORPION 1040 1889 Sarah Kendall Martin Rendall DNF   7.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   7.0

Autumn Mornings Slow Race 9 - Slow Fleet - 2015-11-22

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1135 186892 James Dowrick   29.10 0.25.42 1.0
  Slow SCORPION 1040 2032 Steve Mitchell Polly Newman 27.57 0.26.53 2.0
  Slow LASER 4.7 1195 200433 Janet Preston   33.05 0.27.41 3.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 28.59 0.27.52 4.0
  Slow LASER RADIAL 1135 1 Marc Heritier   31.55 0.28.07 5.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   32.05 0.28.16 6.0
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 29.25 0.28.17 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com