event burgee venue burgee

Autumn Wednesdays 2015 Fast

Porthpean Sailing Club

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Autumn Wednesdays Fast Race 1 Autumn Wednesdays Fast Race 3 Autumn Wednesdays Fast Race 4 Total Nett
  Fast B14 872 723 Paddy Seyler Steve Coello 1.0 1.0 (4.0) 6.0 2.0
  Fast TASAR 1023 2625 Justin Phyall Charlie Austin (3.0) 2.0 2.5 Duty 7.5 4.5
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 2.0 (4.0 DNF) 3.0 9.0 5.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 4.0 (13.0 DNC) 2.0 19.0 6.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 6.0 (13.0 DNC) 6.0 25.0 12.0
  Fast RS 400 944 520 Nigel Dowrick James Dowrick (13.0 DNC) 13.0 DNC 1.0 27.0 14.0
  Fast CONTENDER 976 611 Richard Armstrong   (13.0 DNC) 13.0 DNC 5.0 31.0 18.0
  Fast TASAR 1023 2833 Finn Hawkins Niles Horton 5.0 (13.0 DNC) 13.0 DNC 31.0 18.0
  Fast B14 872 710 Jeremy Hawkins Suzanne Hawkins (13.0 DNC) 9.0 Duty 9.0 DNF 31.0 18.0
  Fast TASAR 1023 1184 John Tripp Sue Tripp (13.0 DNC) 13.0 DNC 7.0 33.0 20.0

Autumn Wednesdays Fast Race 1 - Fast Fleet - 2015-09-02

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast B14 872 723 Paddy Seyler Steve Coello 44.59 0.51.35 1.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 52.49 0.51.38 2.0
  Fast TASAR 1023 2625 Justin Phyall Charlie Austin 52.58 0.51.47 3.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 55.40 0.54.19 4.0
  Fast TASAR 1023 2833 Finn Hawkins Niles Horton 56.19 0.55.03 5.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 60.03 0.58.42 6.0

Autumn Wednesdays Fast Race 3 - Fast Fleet - 2015-09-16

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast B14 872 723 Paddy Seyler Steve Coello 45.56 0.52.41 1.0
  Fast TASAR 1023 2625 Justin Phyall Charlie Austin 54.33 0.53.19 2.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester DNF   4.0
  Fast B14 872 710 Jeremy Hawkins Suzanne Hawkins Duty   9.0

Autumn Wednesdays Fast Race 4 - Fast Fleet - 2015-09-23

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast RS 400 944 520 Nigel Dowrick James Dowrick 37.34 0.39.48 1.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 41.50 0.40.49 2.0
  Fast TASAR 1023 2625 Justin Phyall Charlie Austin Duty   2.5
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 44.58 0.43.57 3.0
  Fast B14 872 723 Paddy Seyler Steve Coello 39.32 0.45.20 4.0
  Fast CONTENDER 976 611 Richard Armstrong   44.26 0.45.32 5.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 50.34 0.49.26 6.0
  Fast TASAR 1023 1184 John Tripp Sue Tripp 53.16 0.52.04 7.0
  Fast B14 872 710 Jeremy Hawkins Suzanne Hawkins DNF   9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com