event burgee venue burgee

Easter Cup 2015 Fast

Porthpean Sailing Club

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Easter Cup Fast 2015 Race 1 Easter Cup Fast 2015 Race 2 Easter Cup Fast 2015 Race 3 Total Nett
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins (1.0) 1.0 1.0 3.0 2.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester (3.0) 2.0 2.0 7.0 4.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 2.0 (3.0) 3.0 8.0 5.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 4.0 (5.0) 4.0 13.0 8.0
  Fast CONTENDER 976 611 Richard Armstrong   (5.0) 4.0 5.0 14.0 9.0

Easter Cup Fast 2015 Race 1 - Fast Fleet - 5/04/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 32.09 0.31.26 1.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 32.17 0.31.30 2.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 33.16 0.32.31 3.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 34.32 0.33.45 4.0
  Fast CONTENDER 976 611 Richard Armstrong   34.23 0.35.14 5.0

Easter Cup Fast 2015 Race 2 - Fast Fleet - 5/04/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 17.36 0.17.12 1.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 18.08 0.17.44 2.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 18.48 0.18.20 3.0
  Fast CONTENDER 976 611 Richard Armstrong   19.45 0.20.14 4.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 20.43 0.20.15 5.0

Easter Cup Fast 2015 Race 3 - Fast Fleet - 5/04/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 21.32 0.21.03 1.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 22.22 0.21.52 2.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 22.35 0.22.02 3.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 24.10 0.23.37 4.0
  Fast CONTENDER 976 611 Richard Armstrong   23.10 0.23.44 5.0



Sailwave Scoring Software 2.19.4
www.sailwave.com