event burgee venue burgee

Spring Wednesdays 2015 Fast

Porthpean Sailing Club

Fast Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Spring Wednesdays Fast Race 3 Spring Wednesdays Fast Race 5 Spring Wednesdays Fast Race 6 Spring Wednesdays Fast Race 7 Spring Wednesdays Fast Race 8 Spring Wednesdays Fast Race 9 Spring Wednesdays Fast Race 10 Total Nett
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 1.0 1.0 1.0 (3.0) 1.0 (1.4 Duty) (15.0 DNC) 23.4 4.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester (2.0) 2.0 (3.0) 2.0 2.0 (15.0 DNC) 1.0 27.0 7.0
  Fast TASAR 1023 2625 Justin Phyall Charlie Austin 3.0 (5.0) (4.0) (5.0) 3.0 1.0 2.0 23.0 9.0
  Fast RS 400 944 435 Patrick Seyler Steve Coello (15.0 DNC) 3.0 2.0 1.0 (15.0 DNC) 3.0 (15.0 DNC) 54.0 9.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn (5.0) (15.0 DNC) (15.0 DNC) 3.5 Duty 4.0 2.0 3.0 47.5 12.5
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 4.0 (6.0) 4.7 Duty 4.0 (15.0 DNC) (15.0 DNC) 4.7 Duty 53.4 17.4
  Fast TASAR 1023 2805 Steve Mitchell Polly Newman 6.0 Duty (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 Duty 15.0 DNC 15.0 DNC 86.0 41.0
  Fast BLAZE 1021 684 Roger Williams   (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 94.0 49.0
  Fast TASAR 1023 2835 Denis Bray Brian Phillips (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 95.0 50.0
  Fast RS 400 944 520 Nigel Dowrick Sarah Desjonqueres (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 15.0 DNC 96.0 51.0
  Fast TASAR 1023 2521 Pascal Daza Sue Daza / Phil (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 15.0 DNC 97.0 52.0
  Fast CONTENDER 976 611 Richard Armstrong   (15.0 DNC) (15.0 DNC) 7.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 97.0 52.0

Spring Wednesdays Fast Race 3 - Fast Fleet - 29/04/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 40.45 0.39.50 1.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 43.00 0.42.02 2.0
  Fast TASAR 1023 2625 Justin Phyall Charlie Austin 43.25 0.42.26 3.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 44.24 0.43.19 4.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 50.45 0.49.37 5.0
  Fast TASAR 1023 2805 Steve Mitchell Polly Newman Duty   6.0

Spring Wednesdays Fast Race 5 - Fast Fleet - 13/05/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 44.20 0.43.20 1.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 45.12 0.44.11 2.0
  Fast RS 400 944 435 Patrick Seyler Steve Coello 43.36 0.46.11 3.0
  Fast BLAZE 1021 684 Roger Williams   47.41 0.46.42 4.0
  Fast TASAR 1023 2625 Justin Phyall Charlie Austin 48.19 0.47.14 5.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 48.59 0.47.47 6.0

Spring Wednesdays Fast Race 6 - Fast Fleet - 20/05/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 62.50 1.01.25 1.0
  Fast RS 400 944 435 Patrick Seyler Steve Coello 59.03 1.02.33 2.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 64.22 1.02.55 3.0
  Fast TASAR 1023 2625 Justin Phyall Charlie Austin 68.53 1.07.20 4.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes Duty   4.7
  Fast TASAR 1023 2835 Denis Bray Brian Phillips 69.59 1.08.25 5.0
  Fast CONTENDER 976 611 Richard Armstrong   DNF   7.0

Spring Wednesdays Fast Race 7 - Fast Fleet - 27/05/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast RS 400 944 435 Patrick Seyler Steve Coello 47.49 0.50.39 1.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 53.22 0.52.10 2.0
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 53.26 0.52.14 3.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn Duty   3.5
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 53.57 0.52.38 4.0
  Fast TASAR 1023 2625 Justin Phyall Charlie Austin 54.34 0.53.20 5.0
  Fast RS 400 944 520 Nigel Dowrick Sarah Desjonqueres 50.25 0.53.24 6.0
  Fast TASAR 1023 2521 Pascal Daza Sue Daza / Phil 57.20 1.20.04 7.0

Spring Wednesdays Fast Race 8 - Fast Fleet - 3/06/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 56.24 0.55.08 1.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 59.28 0.58.08 2.0
  Fast TASAR 1023 2625 Justin Phyall Charlie Austin 60.25 0.59.03 3.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 73.29 1.11.50 4.0
  Fast TASAR 1023 2805 Steve Mitchell Polly Newman Duty   5.0

Spring Wednesdays Fast Race 9 - Fast Fleet - 10/06/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2625 Justin Phyall Charlie Austin 57.00 0.55.43 1.0
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins Duty   1.4
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 62.23 1.00.59 2.0
  Fast RS 400 944 435 Patrick Seyler Steve Coello 60.48 1.04.24 3.0

Spring Wednesdays Fast Race 10 - Fast Fleet - 17/06/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 44.53 0.43.52 1.0
  Fast TASAR 1023 2625 Justin Phyall Charlie Austin 45.42 0.44.40 2.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 55.03 0.53.49 3.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes Duty   4.7



Sailwave Scoring Software 2.19.4
www.sailwave.com