event burgee venue burgee

Summer Mornings 2015 Slow

Porthpean Sailing Club

Slow Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 24, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Summer Mornings Slow Race 1 Summer Mornings Slow Race 2 Summer Mornings Slow Race 3 Summer Mornings Slow Race 4 Summer Mornings Slow Race 5 Summer Mornings Slow Race 6 Summer Mornings Slow Race 7 Summer Mornings Slow Race 8 Summer Mornings Slow Race 9 Summer Mornings Slow Race 10 Total Nett
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 1.0 (2.0) 1.0 1.0 1.8 Duty (3.0) 1.0 (3.0) (3.0) 1.0 17.8 6.8
  Slow LASER RADIAL 1135 163470 Brian Reeves   2.0 1.0 3.0 (5.0) 2.0 1.0 (8.0) (4.0) (27.0 DNC) 3.0 56.0 12.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall (27.0 DNC) 3.0 Duty 2.0 3.0 (7.0 DNF) 2.0 (27.0 DNC) 2.0 (27.0 DNC) 2.0 102.0 14.0
  Slow LASER RADIAL 1135 186892 James Dowrick   (27.0 DNC) (27.0 DNC) 6.0 DNF 3.7 Duty 3.7 Duty (27.0 DNC) 4.0 3.7 Duty 1.0 (27.0 DNC) 130.1 22.1
  Slow TOPPER 1340 32216 Charlie Austin   (27.0 DNC) 3.0 4.0 (6.0) 3.0 6.0 (9.0) (27.0 DNC) 5.0 Duty 4.0 94.0 25.0
  Slow LASER 1091 197479 Nick Haskins   (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 4.0 4.0 (7.0) 6.0 5.2 Duty 6.0 117.2 29.2
  Slow LASER RADIAL 1135 200433 Janet Preston   4.0 (27.0 DNC) 4.0 Duty (27.0 DNC) (27.0 DNC) 5.0 2.0 (27.0 DNC) 27.0 DNC 5.0 155.0 47.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove (27.0 DNC) 8.5 Duty (27.0 DNC) 7.0 7.0 DNF (27.0 DNC) 13.0 DNF 7.0 (27.0 DNC) 8.5 Duty 159.0 51.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   (27.0 DNC) (27.0 DNC) 6.0 Duty 8.0 Duty (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 Duty 27.0 DNC 27.0 DNC 211.0 103.0
  Slow SCORPION 1040 1914 Jake Varley Craig Varley (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 8.5 Duty 27.0 DNC 7.0 214.5 106.5
  Slow SUPERNOVA 1071 1021 Simon Robins   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 27.0 DNC 27.0 DNC 1.0 27.0 DNC 27.0 DNC 218.0 110.0
  Slow LASER 1091 81079 Chris from Pentywan   (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 27.0 DNC 27.0 DNC 221.0 113.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 5.0 Duty 226.0 118.0
  Slow RS FEVA 1233 807 Piran Fisher   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 11.0 27.0 DNC 27.0 DNC 27.0 DNC 234.0 126.0
  Slow LASER RADIAL 1135 186892 Nigel Dowrick   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 27.0 DNC 245.0 137.0
  Slow LASER RADIAL 1135 92539 Finn Hawkins   3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 246.0 138.0
  Slow SCORPION 1040 2032 Steve Mitchell Polly Newman (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 248.0 140.0
  Slow LASER RADIAL 1135 166580 Laura and Steve Smith   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 27.0 DNC 27.0 DNC 27.0 DNC 249.0 141.0
  Slow LASER 4.7 1195 186892 Finn Hawkins   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 162.0
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer Harry Spencer (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 162.0
  Slow RS FEVA 1233 3647 Sarah Desjonquers Jaques Desjonquers (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 162.0
  Slow SCORPION 1040 1996 Kay Ecclestone Gary Lewis (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 162.0
  Slow SUPERNOVA 1071 512 John Hill   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 162.0
  Slow LASER RADIAL 1135 137383 Dave Mackrell   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 162.0

Summer Mornings Slow Race 1 - Slow Fleet - 2015-06-28

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 44.30 0.42.47 1.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   53.20 0.46.59 2.0
  Slow LASER RADIAL 1135 92539 Finn Hawkins   53.35 0.47.13 3.0
  Slow LASER RADIAL 1135 200433 Janet Preston   55.36 0.48.59 4.0

Summer Mornings Slow Race 2 - Slow Fleet - 2015-07-05

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1135 163470 Brian Reeves   44.10 0.38.55 1.0
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 43.29 0.41.49 2.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall Duty   3.0
  Slow TOPPER 1340 32216 Charlie Austin   58.25 0.43.36 3.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove Duty   8.5

Summer Mornings Slow Race 3 - Slow Fleet - 2015-07-12

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 50.25 0.48.29 1.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 51.18 0.49.20 2.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   57.00 0.50.13 3.0
  Slow TOPPER 1340 32216 Charlie Austin   55.54 0.58.24 4.0
  Slow LASER RADIAL 1135 200433 Janet Preston   Duty   4.0
  Slow LASER RADIAL 1135 186892 James Dowrick   DNF   6.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   6.0

Summer Mornings Slow Race 4 - Slow Fleet - 2015-07-19

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 50.34 0.48.37 1.0
  Slow LASER 1091 81079 Chris from Pentywan   54.48 0.50.14 2.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 52.33 0.50.32 3.0
  Slow LASER RADIAL 1135 186892 James Dowrick   Duty   3.7
  Slow LASER 1091 197479 Nick Haskins   56.59 0.52.14 4.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   61.18 0.54.01 5.0
  Slow TOPPER 1340 32216 Charlie Austin   57.54 1.01.44 6.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove 67.03 1.04.28 7.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   8.0

Summer Mornings Slow Race 5 - Slow Fleet - 2015-08-02

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 1021 Simon Robins   49.60 0.46.41 1.0
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham Duty   1.8
  Slow LASER RADIAL 1135 163470 Brian Reeves   54.52 0.48.20 2.0
  Slow TOPPER 1377 32216 Charlie Austin   53.52 0.48.54 3.0
  Slow LASER RADIAL 1135 186892 James Dowrick   Duty   3.7
  Slow LASER 1091 197479 Nick Haskins   54.27 0.49.55 4.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall DNF   7.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove DNF   7.0

Summer Mornings Slow Race 6 - Slow Fleet - 2015-08-09

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1135 163470 Brian Reeves   64.33 0.56.52 1.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 59.49 0.57.31 2.0
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 60.04 0.57.45 3.0
  Slow LASER 1091 197479 Nick Haskins   69.58 1.04.08 4.0
  Slow LASER RADIAL 1135 200433 Janet Preston   73.26 1.04.42 5.0
  Slow TOPPER 1340 32216 Charlie Austin   89.57 1.07.08 6.0
  Slow RS FEVA 1233 807 Piran Fisher   86.47 1.10.23 7.0

Summer Mornings Slow Race 7 - Slow Fleet - 2015-08-16

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 71.10 1.08.26 1.0
  Slow LASER RADIAL 1135 200433 Janet Preston   62.15 1.08.33 2.0
  Slow LASER 1091 81079 Chris from Pentywan   60.13 1.09.00 3.0
  Slow LASER RADIAL 1135 186892 James Dowrick   63.40 1.10.07 4.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   60.14 1.10.18 5.0
  Slow LASER RADIAL 1135 166580 Laura and Steve Smith   63.54 1.10.22 6.0
  Slow LASER 1091 197479 Nick Haskins   63.43 1.13.00 7.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   66.31 1.13.15 8.0
  Slow TOPPER 1340 32216 Charlie Austin   63.39 1.19.10 9.0
  Slow SCORPION 1040 1914 Jake Varley Craig Varley 67.03 1.20.35 10.0
  Slow RS FEVA 1233 807 Piran Fisher   59.48 1.20.50 11.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove DNF   13.0

Summer Mornings Slow Race 8 - Slow Fleet - 2015-08-30

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 1021 Simon Robins   40.38 0.37.56 1.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 40.22 0.38.49 2.0
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 40.54 0.39.20 3.0
  Slow LASER RADIAL 1135 186892 James Dowrick   Duty   3.7
  Slow LASER RADIAL 1135 163470 Brian Reeves   45.34 0.40.09 4.0
  Slow SCORPION 1040 2032 Steve Mitchell Polly Newman 41.54 0.40.17 5.0
  Slow LASER 1091 197479 Nick Haskins   45.00 0.41.15 6.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove 47.58 0.46.07 7.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   8.0
  Slow SCORPION 1040 1914 Jake Varley Craig Varley Duty   8.5

Summer Mornings Slow Race 9 - Slow Fleet - 2015-09-13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1135 186892 James Dowrick   44.06 0.38.51 1.0
  Slow LASER RADIAL 1135 186892 Nigel Dowrick   45.51 0.40.24 2.0
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 42.46 0.41.07 3.0
  Slow TOPPER 1340 32216 Charlie Austin   Duty   5.0
  Slow LASER 1091 197479 Nick Haskins   Duty   5.2

Summer Mornings Slow Race 10 - Slow Fleet - 2015-09-20

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1040 1900 Paul Beacon Kelvin Kirkham 41.24 0.39.48 1.0
  Slow SCORPION 1040 1889 Andrew Kendall Jenny Kendall 43.52 0.42.11 2.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   38.40 0.42.35 3.0
  Slow TOPPER 1340 32216 Charlie Austin   46.31 0.43.24 4.0
  Slow LASER RADIAL 1135 200433 Janet Preston   40.00 0.44.03 5.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   Duty   5.0
  Slow LASER 1091 197479 Nick Haskins   38.29 0.44.06 6.0
  Slow SCORPION 1040 1914 Jake Varley Craig Varley 50.11 0.48.15 7.0
  Slow SCORPION 1040 1918 Steve Wingrove Ashley Wingrove Duty   8.5



Sailwave Scoring Software 2.19.8
www.sailwave.com