event burgee venue burgee

Summer Mornings 2016 Slow

Porthpean SC

Results are final as of 12:39 on September 18, 2016

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Summer AM Slow Race 1 Summer AM Slow Race 2 Summer AM Slow Race 3 Summer AM Slow Race 4 Summer AM Slow Race 5 Summer AM Slow Race 6 Summer AM Slow Race 7 Summer AM Slow Race 8 Summer AM Slow Race 9 Total Nett
1st Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 1.0 1.0 (17.0 DNC) (3.0) 1.6 Duty 2.0 (17.0 DNC) (17.0 DNC) 1.0 60.6 6.6
2nd Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 (17.0 DNC) (2.0) 2.0 2.0 (6.0) (17.0 DNC) 1.0 1.0 2.0 50.0 8.0
3rd Slow   LASER 4.7 200433   Janet Preston   1195 2.0 (17.0 DNC) (17.0 DNC) (6.0) 3.0 (4.0) 3.6 Duty 3.6 Duty 3.0 59.2 15.2
4th Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 3.8 Duty (17.0 DNC) 3.0 4.0 (7.0) 3.0 2.0 (17.0 DNC) (17.0 DNC) 73.8 15.8
5th Slow   LASER 197479 Porthpean Nick Haskins   1095 3.0 3.0 (17.0 DNC) 5.0 (9.0 DNF) (17.0 DNC) (17.0 DNC) 2.0 5.0 78.0 18.0
6th Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 (17.0 DNC) 3.0 Open (17.0 DNC) (17.0 DNC) 5.0 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 111.0 43.0
7th Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 121.0 53.0
8th Slow   SCORPION 1918 Porthpean Steve Wingrove Ashley Wingrove 1040 4.0 Duty 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 127.0 59.0
9th Slow   SUPERNOVA 560 Porthpean Jeremy Rowett   1075 (17.0 DNC) 5.0 Duty (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 Duty 17.0 DNC 17.0 DNC 17.0 DNC 129.0 61.0
10th Slow   LASER RADIAL 137383 Porthpean Dave Mackrell   1136 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 130.0 62.0
11th Slow   LASER RADIAL 166580   Steve Smith   1136 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 137.0 69.0
12th Slow   LASER RADIAL 186892   James Dowrick   1136 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 138.0 70.0
13th Slow   LASER Club   Pete Barns   1095 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 140.0 72.0
14th Slow   LASER Club 45   Tim Haskins   1095 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 140.0 72.0
15th Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Gary Lewis 1040 (17.0 DNC) 5.0 Duty (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 141.0 73.0
16th Slow   TOPPER MAGNO 69446   Ciaran Spencer Harry Spencer 1175 (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 143.0 75.0

Summer AM Slow Race 1 - 19-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 47.33 0.45.43 1.0
2 Slow   LASER 4.7 200433   Janet Preston   1195 55.14 0.46.13 2.0
3 Slow   LASER 197479 Porthpean Nick Haskins   1095 67.23 1.01.32 3.0
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 Duty   3.8
5 Slow   SCORPION 1918 Porthpean Steve Wingrove Ashley Wingrove 1040 Duty   4.0

Summer AM Slow Race 2 - 03-07-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 45.41 0.43.56 1.0
2 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 45.49 0.44.03 2.0
3 Slow   LASER 197479 Porthpean Nick Haskins   1095 50.31 0.46.08 3.0
3 Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 Open   3.0
5 Slow   SCORPION 1918 Porthpean Steve Wingrove Ashley Wingrove 1040 51.16 0.49.18 4.0
6 Slow   SUPERNOVA 560 Porthpean Jeremy Rowett   1075 Duty   5.0
6 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Gary Lewis 1040 Duty   5.0

Summer AM Slow Race 3 - 10-07-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 34.28 0.33.08 1.0
2 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 35.48 0.34.25 2.0
3 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 39.57 0.35.10 3.0

Summer AM Slow Race 4 - 24-07-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 54.54 0.52.47 1.0
2 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 56.50 0.54.39 2.0
3 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 58.02 0.55.48 3.0
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 66.17 0.58.21 4.0
5 Slow   LASER 197479 Porthpean Nick Haskins   1095 65.45 1.00.03 5.0
6 Slow   LASER 4.7 200433   Janet Preston   1195 75.38 1.03.17 6.0
7 Slow   TOPPER MAGNO 69446   Ciaran Spencer Harry Spencer 1175 75.48 1.04.31 7.0
8 Slow   LASER RADIAL 137383 Porthpean Dave Mackrell   1136 74.30 1.05.35 8.0

Summer AM Slow Race 5 - 07-08-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   LASER RADIAL 166580   Steve Smith   1136 53.61 0.47.33 1.0
2 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 Duty   1.6
3 Slow   LASER RADIAL 186892   James Dowrick   1136 57.54 0.50.58 2.0
4 Slow   LASER 4.7 200433   Janet Preston   1195 61.07 0.51.09 3.0
5 Slow   LASER Club 45   Tim Haskins   1095 56.02 0.51.10 4.0
6 Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 55.17 0.51.26 5.0
7 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 56.01 0.53.52 6.0
8 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 67.46 0.59.39 7.0
9 Slow   LASER 197479 Porthpean Nick Haskins   1095 DNF   9.0

Summer AM Slow Race 6 - 14-08-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 34.05 0.31.42 1.0
2 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 33.23 0.32.06 2.0
3 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 40.28 0.35.37 3.0
4 Slow   LASER 4.7 200433   Janet Preston   1136 40.40 0.35.48 4.0
5 Slow   SUPERNOVA 560 Porthpean Jeremy Rowett   1075 Duty   5.0

Summer AM Slow Race 7 - 21-08-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 56.54 0.54.43 1.0
2 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 67.38 0.59.32 2.0
3 Slow   LASER 4.7 200433   Janet Preston   1195 Duty   3.6

Summer AM Slow Race 8 - 11-09-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 51.29 0.49.30 1.0
2 Slow   LASER 197479 Porthpean Nick Haskins   1095 48.06 0.58.34 2.0
3 Slow   LASER RADIAL 137383 Porthpean Dave Mackrell   1136 58.11 1.08.17 3.0
4 Slow   LASER 4.7 200433   Janet Preston   1195 Duty   3.6

Summer AM Slow Race 9 - 18-09-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 47.34 0.45.44 1.0
2 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 48.23 0.46.31 2.0
3 Slow   LASER 4.7 200433   Janet Preston   1195 59.35 0.49.52 3.0
4 Slow   LASER Club   Pete Barns   1095 58.54 0.53.47 4.0
5 Slow   LASER 197479 Porthpean Nick Haskins   1095 62.31 0.57.06 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com