event burgee venue burgee

Autumn Afternoons 2016 Fast

Porthpean SC

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Autumn PM Fast Race 1 Total Nett
1st Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 1.0 1.0 1.0
2nd Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 2.0 2.0 2.0
3rd Fast   RS 400 951 Porthpean Chris Iles Kathy Iles 943 3.0 3.0 3.0
4th Fast   B14 710   Jeremy Hawkins Suzzane Hawkins 872 4.0 4.0 4.0
5th Fast   B14 723   Paddy Seyler Steve Coello 872 5.0 5.0 5.0
6th Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 6.0 6.0 6.0
7th Fast   TASAR 2521 Porthpean Pascal Daza Sue Daza 1023 7.0 7.0 7.0
8th Fast   BLAZE 684   Roger Williams   1021 22.0 DNC 22.0 22.0
8th Fast   RS 600 722 Porthpean Phil Harrison   920 22.0 DNC 22.0 22.0
8th Fast   TASAR 2513 Porthpean Stacey Bray Lucy Bray 1023 22.0 DNC 22.0 22.0
8th Fast   PHANTOM 1226   Mike Voyzey   995 22.0 DNC 22.0 22.0
8th Fast   Dart 4143   Richard Armstrong   814 22.0 DNC 22.0 22.0
8th Fast   SailBoard 365   Bruce Keeping   800 22.0 DNC 22.0 22.0
8th Fast   BLAZE 762   Roger Williams   1021 22.0 DNC 22.0 22.0
8th Fast   CONTENDER 611 Porthpean Richard Armstrong   976 22.0 DNC 22.0 22.0
8th Fast   RS 400 520 Porthpean Nigel Dowrick James Dowrick 943 22.0 DNC 22.0 22.0
8th Fast   TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1023 22.0 DNC 22.0 22.0
8th Fast   TASAR 2356 Porthpean Stewart Page Sue Daza 1023 22.0 DNC 22.0 22.0
8th Fast   TASAR 2835 Porthpean Denis Bray Brian Phillips 1023 22.0 DNC 22.0 22.0
8th Fast   TASAR 2625 Porthpean Justin Phyall Charlie Austin 1023 22.0 DNC 22.0 22.0
8th Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 22.0 DNC 22.0 22.0

Autumn PM Fast Race 1 - 02-10-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 67.58 1.06.26 1.0
2 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 70.31 1.08.32 2.0
3 Fast   RS 400 951 Porthpean Chris Iles Kathy Iles 943 66.31 1.10.32 3.0
4 Fast   B14 710   Jeremy Hawkins Suzzane Hawkins 872 61.41 1.10.44 4.0
5 Fast   B14 723   Paddy Seyler Steve Coello 872 63.06 1.12.22 5.0
6 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 81.48 1.19.58 6.0
7 Fast   TASAR 2521 Porthpean Pascal Daza Sue Daza 1023 84.30 1.22.36 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com