event burgee venue burgee

Charlestown Regatta 2016 Handicap

Porthpean SC

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName CrewName PY Charlestown Regatta Race 1 Charlestown Regatta Race 2 Total Nett
Handicap   TASAR 2576 Lionel Rigby Ken Fobbester 1023 2.0 1.0 3.0 3.0
Handicap   SUPERNOVA 1021 Simon Robins   1075 3.0 2.0 5.0 5.0
Handicap   B14 723 Paddy Seyler Steve Coello 872 1.0 5.0 6.0 6.0
Handicap   LASER 163470 Brian Reeves   1095 4.0 3.0 7.0 7.0
Handicap   LASER RADIAL 200433 Janet Preston   1136 5.0 4.0 9.0 9.0
Handicap   SUPERNOVA 560 Jeremy Rowett   1075 7.0 DNF 6.0 13.0 13.0

Charlestown Regatta Race 1 - Handicap Fleet - 30-07-2016

Start: Start 1, Finishes: Elapsed time
Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
Handicap   B14 723 Paddy Seyler Steve Coello 872 42.21 0.48.34 1.0
Handicap   TASAR 2576 Lionel Rigby Ken Fobbester 1023 51.26 0.50.17 2.0
Handicap   SUPERNOVA 1021 Simon Robins   1075 43.41 0.50.48 3.0
Handicap   LASER 163470 Brian Reeves   1095 45.26 0.51.52 4.0
Handicap   LASER RADIAL 200433 Janet Preston   1136 51.33 0.56.43 5.0
Handicap   SUPERNOVA 560 Jeremy Rowett   1075 DNF   7.0

Charlestown Regatta Race 2 - Handicap Fleet - 30-07-2016

Start: Start 1, Finishes: Elapsed time
Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
Handicap   TASAR 2576 Lionel Rigby Ken Fobbester 1023 55.41 0.54.26 1.0
Handicap   SUPERNOVA 1021 Simon Robins   1075 58.32 0.54.27 2.0
Handicap   LASER 163470 Brian Reeves   1095 62.17 0.56.53 3.0
Handicap   LASER RADIAL 200433 Janet Preston   1136 56.10 0.59.20 4.0
Handicap   B14 723 Paddy Seyler Steve Coello 872 52.43 1.00.27 5.0
Handicap   SUPERNOVA 560 Jeremy Rowett   1075 56.36 1.03.11 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com