event burgee venue burgee

May Cup 2016 Slow

Porthpean SC

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY May Cup Race 1 May Cup Race 2 May Cup Race 3 May Cup Race 4 Total Nett
1st Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 (4.0) 1.0 1.0 1.0 7.0 3.0
2nd     TOPPER 45253   Izzy Cramp   1341 1.0 2.0 (3.0) 2.0 8.0 5.0
3rd Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 2.0 (5.0 DNF) 2.0 3.0 12.0 7.0
4th Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 3.0 3.0 (4.0) 4.0 14.0 10.0

May Cup Race 1 - 01-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     TOPPER 45253   Izzy Cramp   1341 41.42 0.31.06 1.0
2 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 36.03 0.34.40 2.0
3 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 39.40 0.34.55 3.0
4 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 37.06 0.35.40 4.0

May Cup Race 2 - 01-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 30.50 0.29.39 1.0
2     TOPPER 45253   Izzy Cramp   1341 40.13 0.29.59 2.0
3 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 36.53 0.32.28 3.0
4 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 DNF   5.0

May Cup Race 3 - 01-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 38.31 0.37.02 1.0
2 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 39.12 0.37.42 2.0
3     TOPPER 45253   Izzy Cramp   1341 55.02 0.41.02 3.0
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 48.47 0.42.57 4.0

May Cup Race 4 - 01-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 32.32 0.31.17 1.0
2     TOPPER 45253   Izzy Cramp   1341 42.48 0.31.55 2.0
3 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 34.51 0.33.31 3.0
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 40.25 0.35.35 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com