event burgee venue burgee

Spring Mornings 2016 Fast

Porthpean SC

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Spring AM Fast Race 3 Spring AM Fast Race 4 Spring AM Fast Race 6 Spring AM Fast Race 7 Spring AM Fast Race 9 Spring AM Fast Race 10 Total Nett
1st Fast   TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1023 (12.0 DNC) 1.0 1.0 1.0 1.0 (12.0 DNC) 28.0 4.0
2nd Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 1.0 (2.0) (2.5) 2.0 2.0 1.0 10.5 6.0
3rd Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 2.0 (4.0) 2.5 (12.0 DNC) 3.0 2.0 25.5 9.5
4th Fast   B14 723   Paddy Seyler Steve Coello 872 3.0 (6.0) 4.0 (4.2 Duty) 4.0 4.0 25.2 15.0
5th Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 4.0 5.0 (6.0) 4.0 (12.0 DNC) 4.8 Duty 35.8 17.8
6th Fast   CONTENDER 611 Porthpean Richard Armstrong   976 (12.0 DNC) 3.0 5.0 11.0 DNF (12.0 DNC) 3.0 46.0 22.0
7th Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 8.7 Duty 7.0 8.0 11.0 DNF (12.0 DNC) (12.0 DNC) 58.7 34.7
8th Fast   TASAR 2521 Porthpean Pascal Daza Sue Daza 1023 (12.0 DNC) (12.0 DNC) 7.0 12.0 DNC 7.0 Duty 12.0 DNC 62.0 38.0
9th Fast   SailBoard 365   Bruce Keeping   800 (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 63.0 39.0
10th Fast   RS 400 520 Porthpean Nigel Dowrick James Dowrick 943 (12.0 DNC) 11.0 Duty (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 Duty 70.0 46.0
11th Fast   BLAZE 762   Roger Williams   1021 (12.0 DNC) (12.0 DNC) 12.0 DNC 11.0 RET 12.0 DNC 12.0 DNC 71.0 47.0

Spring AM Fast Race 3 - 17-04-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 50.18 0.49.10 1.0
2 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 51.51 0.50.23 2.0
3 Fast   B14 723   Paddy Seyler Steve Coello 872 45.54 0.52.38 3.0
4 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 59.05 0.57.45 4.0
5 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 Duty   8.7

Spring AM Fast Race 4 - 24-04-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1023 57.10 0.55.53 1.0
2 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 60.01 0.58.40 2.0
3 Fast   CONTENDER 611 Porthpean Richard Armstrong   976 57.56 0.59.21 3.0
4 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 63.44 1.01.56 4.0
5 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 51.47 1.05.48 5.0
6 Fast   B14 723   Paddy Seyler Steve Coello 872 57.36 1.06.03 6.0
7 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 60.24 1.23.16 7.0
8 Fast   RS 400 520 Porthpean Nigel Dowrick James Dowrick 943 Duty   11.0

Spring AM Fast Race 6 - 15-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1023 63.42 1.02.16 1.0
2 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 69.59 1.08.25 2.5
2 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 70.24 1.08.25 2.5
4 Fast   B14 723   Paddy Seyler Steve Coello 872 60.47 1.09.42 4.0
5 Fast   CONTENDER 611 Porthpean Richard Armstrong   976 70.20 1.12.04 5.0
6 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 77.21 1.15.37 6.0
7 Fast   TASAR 2521 Porthpean Pascal Daza Sue Daza 1023 66.57 1.21.48 7.0
8 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 82.30 1.27.29 8.0

Spring AM Fast Race 7 - 22-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1023 57.13 0.55.56 1.0
2 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 62.13 1.00.49 2.0
3 Fast   SailBoard 365   Bruce Keeping   800 54.29 1.08.06 3.0
4 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 57.51 1.19.10 4.0
5 Fast   B14 723   Paddy Seyler Steve Coello 872 Duty   4.2
6 Fast   CONTENDER 611 Porthpean Richard Armstrong   976 DNF   11.0
6 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 DNF   11.0
6 Fast   BLAZE 762   Roger Williams   1021 RET   11.0

Spring AM Fast Race 9 - 05-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1023 18.35 0.18.10 1.0
2 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 20.09 0.19.42 2.0
3 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 20.52 0.20.17 3.0
4 Fast   B14 723   Paddy Seyler Steve Coello 872 21.47 0.24.59 4.0
5 Fast   TASAR 2521 Porthpean Pascal Daza Sue Daza 1023 Duty   7.0

Spring AM Fast Race 10 - 12-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 63.09 1.01.44 1.0
2 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 66.05 1.04.13 2.0
3 Fast   CONTENDER 611 Porthpean Richard Armstrong   976 63.34 1.05.08 3.0
4 Fast   B14 723   Paddy Seyler Steve Coello 872 59.16 1.07.58 4.0
5 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 Duty   4.8
6 Fast   RS 400 520 Porthpean Nigel Dowrick James Dowrick 943 Duty   11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com