event burgee venue burgee

Spring Wednesdays 2016 Slow

Porthpean SC

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Spring Wednesdays Slow Race 1 Spring Wednesdays Slow Race 3 Spring Wednesdays Slow Race 4 Spring Wednesdays Slow Race 5 Spring Wednesdays Slow Race 6 Spring Wednesdays Slow Race 8 Spring Wednesdays Slow Race 9 Spring Wednesdays Slow Race 10 Total Nett
1st Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 1.0 1.0 (5.0) (3.0) (3.0) 3.0 1.0 2.0 19.0 8.0
2nd Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 4.0 (19.0 DNC) (6.0) 1.0 (5.0) 1.0 4.0 3.0 43.0 13.0
3rd Slow   LASER RADIAL 133376   Clive Stephens   1136 5.0 2.0 3.0 4.3 Duty (19.0 DNC) (7.0) 4.3 Duty (19.0 DNC) 63.6 18.6
4th Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 (19.0 DNC) (19.0 DNS) 4.0 5.0 4.0 2.0 5.0 (19.0 DNC) 77.0 20.0
5th Slow   LASER RADIAL 186892   James Dowrick   1136 3.0 3.0 Duty 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 88.0 31.0
6th Slow   SUPERNOVA 560 Porthpean Jeremy Rowett   1075 (19.0 DNC) (19.0 DNC) 1.0 2.0 (19.0 DNC) 6.0 19.0 DNC 5.0 90.0 33.0
7th Slow Zimaway SUPERNOVA 512 Porthpean John Hill   1075 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 2.0 1.0 102.0 45.0
8th Slow   LASER 197479 Porthpean Nick Haskins   1095 (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) 19.0 DNC 5.0 19.0 DNF 6.0 114.0 57.0
9th Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 19.0 DNC 19.0 DNC 19.0 DNC 118.0 61.0
10th Slow   LASER 4.7 200433   Janet Preston   1195 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 19.0 DNC 123.0 66.0
11th Slow   LASER Club Phil   Phil Harrison   1095 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 134.0 77.0
12th Slow   TOPPER MAGNO Mango   Keiran   1175 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 137.0 80.0
13th Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 139.0 82.0
14th Slow   TOPPER Topper   Harry   1341 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 139.0 82.0
15th       3116         (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 140.0 83.0
16th Slow   SCORPION 1914 Porthpean Jake Varley Craig Varley 1040 (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 140.0 83.0
17th Slow   TOPPER MAGNO 2875   Ciran Spencer Harry Spencer 1175 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 19.0 DNC 19.0 DNC 141.0 84.0
18th Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 (19.0 Duty) (19.0 Duty) (19.0 DNC) 19.0 DNC 19.0 Duty 19.0 DNC 19.0 DNC 19.0 Duty 152.0 95.0

Spring Wednesdays Slow Race 1 - 13-04-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 34.27 0.33.08 1.0
2 Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 38.01 0.35.22 2.0
3 Slow   LASER RADIAL 186892   James Dowrick   1136 41.43 0.36.43 3.0
4 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 38.28 0.36.59 4.0
5 Slow   LASER RADIAL 133376   Clive Stephens   1136 33.04 0.43.40 5.0
6 Slow   LASER 4.7 200433   Janet Preston   1195 35.37 0.44.42 6.0
7 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 Duty   19.0

Spring Wednesdays Slow Race 3 - 27-04-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 55.25 0.53.17 1.0
2 Slow   LASER RADIAL 133376   Clive Stephens   1136 51.48 0.57.00 2.0
3 Slow   LASER RADIAL 186892   James Dowrick   1136 Duty   3.0
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 DNS   19.0
4 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 Duty   19.0

Spring Wednesdays Slow Race 4 - 04-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SUPERNOVA 560 Porthpean Jeremy Rowett   1075 44.19 0.41.13 1.0
2 Slow   LASER RADIAL 186892   James Dowrick   1136 49.34 0.43.38 2.0
3 Slow   LASER RADIAL 133376   Clive Stephens   1136 49.54 0.43.56 3.0
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 49.59 0.44.00 4.0
5 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 47.05 0.45.16 5.0
6 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 48.58 0.47.05 6.0
7 Slow   SCORPION 1914 Porthpean Jake Varley Craig Varley 1040 49.37 0.47.43 7.0
8 Slow   LASER 197479 Porthpean Nick Haskins   1095 55.40 0.50.50 8.0

Spring Wednesdays Slow Race 5 - 11-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 53.15 0.51.12 1.0
2 Slow   SUPERNOVA 560 Porthpean Jeremy Rowett   1075 56.13 0.52.18 2.0
3 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 55.04 0.52.57 3.0
4 Slow   TOPPER MAGNO Mango   Keiran   1175 47.20 0.53.43 4.0
5 Slow   LASER RADIAL 133376   Clive Stephens   1136 Duty   4.3
6 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 63.55 0.56.16 5.0
7 Slow   TOPPER Topper   Harry   1341 50.28 1.15.16 6.0

Spring Wednesdays Slow Race 6 - 18-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   LASER Club Phil   Phil Harrison   1095 49.32 0.45.14 1.0
2 Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 50.24 0.46.53 2.0
3 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 49.52 0.47.57 3.0
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 55.29 0.48.50 4.0
5 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 51.11 0.49.13 5.0
6 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 Duty   19.0

Spring Wednesdays Slow Race 8 - 01-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 52.40 0.50.38 1.0
2 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 57.57 0.51.01 2.0
3 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 53.14 0.51.11 3.0
4 Slow Zimaway SUPERNOVA 512 Porthpean John Hill   1075 56.46 0.52.48 4.0
5 Slow   LASER 197479 Porthpean Nick Haskins   1095 58.03 0.53.01 5.0
6 Slow   SUPERNOVA 560 Porthpean Jeremy Rowett   1075 58.19 0.54.15 6.0
7 Slow   LASER RADIAL 133376   Clive Stephens   1136 46.52 0.58.56 7.0
8 Slow   TOPPER MAGNO 2875   Ciran Spencer Harry Spencer 1175 50.38 1.01.34 8.0

Spring Wednesdays Slow Race 9 - 08-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 32.23 0.31.08 1.0
2 Slow Zimaway SUPERNOVA 512 Porthpean John Hill   1075 34.37 0.32.12 2.0
3 Slow   LASER 4.7 200433   Janet Preston   1136 38.02 0.33.29 3.0
4 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 36.26 0.35.02 4.0
5 Slow   LASER RADIAL 133376   Clive Stephens   1136 Duty   4.3
6 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 40.13 0.35.24 5.0
7 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 36.57 0.35.32 6.0
8 Slow   LASER 197479 Porthpean Nick Haskins   1095 DNF   19.0

Spring Wednesdays Slow Race 10 - 15-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Zimaway SUPERNOVA 512 Porthpean John Hill   1075 48.53 0.45.28 1.0
2 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 47.29 0.45.39 2.0
3 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 47.40 0.45.50 3.0
4 Slow   LASER RADIAL 186892   James Dowrick   1136 53.52 0.47.25 4.0
5 Slow   SUPERNOVA 560 Porthpean Jeremy Rowett   1075 52.17 0.48.38 5.0
6 Slow   LASER 197479 Porthpean Nick Haskins   1095 55.34 0.50.45 6.0
7       3116         54.49 0.54.49 7.0
8 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 Duty   19.0



Sailwave Scoring Software 2.19.8
www.sailwave.com