event burgee venue burgee

EARLY AUTUMN SERIES SLOW

PORTHPEAN SC

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Early Autumn Slow Race 1 Early Autumn Slow Race 2 Early Autumn Slow Race 3 Early Autumn Slow Race 4 Early Autumn Slow Race 5 Early Autumn Slow Race 6 Total Nett
1st Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 (1.0) (1.0) 1.0 Duty 1.0 Duty 1.0 1.0 6.0 4.0
2nd Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 (3.0) 2.0 1.0 1.0 (4.0) 3.0 14.0 7.0
3rd Slow LASER 163470 Porthpean Brian Reeves   1097 (15.0 DNC) (15.0 DNC) 3.0 2.0 3.0 2.0 40.0 10.0
4th Slow LASER 4.7 200433   Janet Preston   1200 2.0 3.0 2.0 3.0 (15.0 DNC) (15.0 DNC) 40.0 10.0
5th Slow LASER 197479 Porthpean Nick Haskins   1097 (15.0 DNC) (15.0 DNC) 4.0 4.0 5.0 4.3 Duty 47.3 17.3
6th Slow SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 (15.0 DNC) (15.0 DNC) 5.0 Duty 5.0 Duty 15.0 DNC 15.0 DNC 70.0 40.0
7th Slow SUPERNOVA 1072 Porthpean Simon Robins   1075 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 15.0 DNC 77.0 47.0
8th Slow SUPERNOVA 1092 Porthpean Mike Voysey   1075 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 15.0 DNC 81.0 51.0
9th Slow LASER RADIAL 186892   James Dowrick   1139 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
9th Slow ROOSTER 8.1 416 Porthpean Ciaran Spencer   1045 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
9th Slow LASER 4.7 157699 Porthpean Harry Spencer   1200 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
9th Slow SUPERNOVA 512 Porthpean John Hill   1075 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
9th Slow LASER RADIAL 137383 Porthpean Dave Mackrell   1139 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
9th Slow SUPERNOVA 560 Porthpean Jeremy Rowett   1075 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0

Early Autumn Slow Race 1 - 2017-10-01

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 39.34 0.38.03 1.0
2 Slow LASER 4.7 200433   Janet Preston   1200 47.00 0.39.10 2.0
3 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 43.52 0.42.11 3.0

Early Autumn Slow Race 2 - 2017-10-01

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 50.35 0.48.38 1.0
2 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 52.29 0.50.28 2.0
3 Slow LASER 4.7 200433   Janet Preston   1200 60.47 0.50.39 3.0

Early Autumn Slow Race 3 - 2017-10-08

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 Duty   1.0
1 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 39.27 0.37.56 1.0
3 Slow LASER 4.7 200433   Janet Preston   1139 44.12 0.38.48 2.0
4 Slow LASER 163470 Porthpean Brian Reeves   1097 42.48 0.39.01 3.0
5 Slow LASER 197479 Porthpean Nick Haskins   1097 37.29 0.51.15 4.0
6 Slow SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 Duty   5.0

Early Autumn Slow Race 4 - 2017-10-08

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 Duty   1.0
1 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 40.16 0.38.43 1.0
3 Slow LASER 163470 Porthpean Brian Reeves   1097 46.09 0.42.04 2.0
4 Slow LASER 4.7 200433   Janet Preston   1139 48.45 0.42.48 3.0
5 Slow LASER 197479 Porthpean Nick Haskins   1097 53.04 0.48.22 4.0
6 Slow SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 Duty   5.0

Early Autumn Slow Race 5 - 2017-10-15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 39.46 0.38.14 1.0
2 Slow SUPERNOVA 1072 Porthpean Simon Robins   1075 41.50 0.38.55 2.0
3 Slow LASER 163470 Porthpean Brian Reeves   1097 44.45 0.40.48 3.0
4 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 43.03 0.41.24 4.0
5 Slow LASER 197479 Porthpean Nick Haskins   1097 45.51 0.41.48 5.0
6 Slow SUPERNOVA 1092 Porthpean Mike Voysey   1075 46.20 0.43.06 6.0

Early Autumn Slow Race 6 - 2017-10-15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 40.41 0.39.07 1.0
2 Slow LASER 163470 Porthpean Brian Reeves   1097 44.21 0.40.26 2.0
3 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 43.13 0.41.33 3.0
4 Slow LASER 197479 Porthpean Nick Haskins   1097 Duty   4.3



Sailwave Scoring Software 2.23.4
www.sailwave.com