event burgee venue burgee

July Cup SLOW

PORTHPEAN SC

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Slow SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 1.0 1.0 1.0 (8.0 DNS) 11.0 3.0
2nd Slow LASER 163470 Porthpean Brian Reeves   1097 2.0 2.0 (4.0) 1.0 9.0 5.0
3rd Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 (3.0) 3.0 2.0 3.0 11.0 8.0
4th Slow LASER 197479 Porthpean Nick Haskins   1097 4.0 (6.0) 5.0 2.0 17.0 11.0
5th Slow SCORPION 1889 Porthpean Andrew Kendall Ciaran / Harry 1040 (6.0) 4.0 3.0 5.0 18.0 12.0
6th Slow LASER RADIAL 200433 Porthpean Janet Preston   1139 5.0 5.0 (6.0) 4.0 20.0 14.0
7th Slow LASER RADIAL 186892   James Dowrick   1139 8.0 Duty (9.0 Duty) 9.0 Duty 8.0 Duty 34.0 25.0
8th Slow TOPPER 54999 Porthpean Harry Spencer   1347 (9.0 DNC) 9.0 Duty 9.0 Duty 8.0 Duty 35.0 26.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 31.35 0.30.22 1.0
2 Slow LASER 163470 Porthpean Brian Reeves   1097 35.06 0.32.00 2.0
3 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 33.23 0.32.06 3.0
4 Slow LASER 197479 Porthpean Nick Haskins   1097 36.29 0.33.15 4.0
5 Slow LASER RADIAL 200433 Porthpean Janet Preston   1139 38.00 0.33.22 5.0
6 Slow SCORPION 1889 Porthpean Andrew Kendall Ciaran / Harry 1040 35.16 0.33.55 6.0
7 Slow LASER RADIAL 186892   James Dowrick   1139 Duty   8.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 27.12 0.26.09 1.0
2 Slow LASER 163470 Porthpean Brian Reeves   1097 29.41 0.27.04 2.0
3 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 28.26 0.27.20 3.0
4 Slow SCORPION 1889 Porthpean Andrew Kendall Ciaran / Harry 1040 29.30 0.28.22 4.0
5 Slow LASER RADIAL 200433 Porthpean Janet Preston   1139 34.24 0.30.12 5.0
6 Slow LASER 197479 Porthpean Nick Haskins   1097 33.24 0.30.27 6.0
7 Slow LASER RADIAL 186892   James Dowrick   1139 Duty   9.0
7 Slow TOPPER 54999 Porthpean Harry Spencer   1347 Duty   9.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 28.12 0.27.07 1.0
2 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 29.05 0.27.58 2.0
3 Slow SCORPION 1889 Porthpean Andrew Kendall Ciaran / Harry 1040 31.09 0.29.57 3.0
4 Slow LASER 163470 Porthpean Brian Reeves   1097 34.17 0.31.15 4.0
5 Slow LASER 197479 Porthpean Nick Haskins   1097 38.19 0.34.56 5.0
6 Slow LASER RADIAL 200433 Porthpean Janet Preston   1139 41.24 0.36.21 6.0
7 Slow LASER RADIAL 186892   James Dowrick   1139 Duty   9.0
7 Slow TOPPER 54999 Porthpean Harry Spencer   1347 Duty   9.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER 163470 Porthpean Brian Reeves   1097 31.08 0.28.23 1.0
2 Slow LASER 197479 Porthpean Nick Haskins   1097 31.35 0.28.47 2.0
3 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 30.00 0.28.51 3.0
4 Slow LASER RADIAL 200433 Porthpean Janet Preston   1139 33.21 0.29.17 4.0
5 Slow SCORPION 1889 Porthpean Andrew Kendall Ciaran / Harry 1040 30.46 0.29.35 5.0
6 Slow SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 DNS   8.0
6 Slow LASER RADIAL 186892   James Dowrick   1139 Duty   8.0
6 Slow TOPPER 54999 Porthpean Harry Spencer   1347 Duty   8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com