event burgee venue burgee

Laser Open

PORTHPEAN SC

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Laser Open Race 1 Laser Open Race 1 Laser Open Race 1 Total Nett
1st Slow LASER 4.7 190567   Alex Cole   1200 (1.0) 1.0 1.0 3.0 2.0
2nd Slow LASER RADIAL 200433 Porthpean Janet Preston   1139 (2.0) 2.0 2.0 6.0 4.0
3rd Slow LASER 4.7 178338   Luca Guyon   1200 (4.0) 3.0 3.0 10.0 6.0
4th Slow LASER 4.7 186111   Iona Cole   1200 3.0 (4.0) 4.0 11.0 7.0

Laser Open Race 1 - 2017-08-27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER 4.7 190567   Alex Cole   1200 24.51 0.20.43 1.0
2 Slow LASER RADIAL 200433 Porthpean Janet Preston   1139 24.35 0.21.35 2.0
3 Slow LASER 4.7 186111   Iona Cole   1200 26.34 0.22.08 3.0
4 Slow LASER 4.7 178338   Luca Guyon   1200 28.22 0.23.38 4.0

Laser Open Race 1 - 2017-08-27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER 4.7 190567   Alex Cole   1200 21.28 0.17.53 1.0
2 Slow LASER RADIAL 200433 Porthpean Janet Preston   1139 22.41 0.19.55 2.0
3 Slow LASER 4.7 178338   Luca Guyon   1200 25.41 0.21.24 3.0
4 Slow LASER 4.7 186111   Iona Cole   1200 26.05 0.21.44 4.0

Laser Open Race 1 - 2017-08-27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER 4.7 190567   Alex Cole   1200 17.21 0.14.28 1.0
2 Slow LASER RADIAL 200433 Porthpean Janet Preston   1139 16.54 0.14.50 2.0
3 Slow LASER 4.7 178338   Luca Guyon   1200 18.41 0.15.34 3.0
4 Slow LASER 4.7 186111   Iona Cole   1200 19.16 0.16.03 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com