event burgee venue burgee

LATE AUTUMN SERIES FAST

PORTHPEAN SC

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Late Autumn Fast Race 1 Late Autumn Fast Race 2 Late Autumn Fast Race 3 Late Autumn Fast Race 4 Late Autumn Fast Race 5 Late Autumn Fast Race 6 Total Nett
1st Fast RS 400 951 Chris Iles Kathy Iles 942 (3.0) (3.0) 1.0 1.0 3.0 1.0 12.0 6.0
2nd Fast Dart 4143 Richard Armstrong Brian Philips 816 1.0 1.0 2.0 2.0 (15.0 DNC) (15.0 DNC) 36.0 6.0
3rd Fast DEVOTI D-ZERO 260 Stacey Bray   1029 (15.0 DNC) (15.0 DNC) 1.5 Duty 1.5 Duty 1.0 2.0 36.0 6.0
4th Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 3.0 Duty 3.0 Duty (15.0 DNC) (15.0 DNC) 2.0 4.0 42.0 12.0
5th Fast RS 400 1417 Steve Wingrove Ashley Wingrove 942 4.0 DNF 4.0 DNF 4.3 Duty 4.3 Duty (5.0) (15.0 DNC) 36.6 16.6
6th Fast TASAR 742 Patrick Seyler Steve Coello 1015 2.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 64.0 34.0
7th Fast CONTENDER 611 Richard Armstrong   970 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 3.0 67.0 37.0
8th Fast TASAR 2625 Justin Phyall Charlie Austin 1015 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 Duty 5.0 Duty 71.0 41.0
9th Fast TASAR 2832 Chris Hazell Tony Dunn 1015 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
9th Fast RS 400 520 Nigel Dowrick James Dowrick 942 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
9th Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
9th Fast KESTREL 1637 Janet Barnes Pete Barnes 1035 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
9th Fast TASAR 1463 Richard Armstrong Brian Philips 1015 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
9th Fast TASAR 2835 Stacey Bray Steve Peace aka Wiggy 1015 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0

Late Autumn Fast Race 1 - 2017-10-29

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Dart 4143 Richard Armstrong Brian Philips 816 32.19 0.39.36 1.0
2 Fast TASAR 742 Patrick Seyler Steve Coello 1015 40.14 0.39.38 2.0
3 Fast RS 400 951 Chris Iles Kathy Iles 942 38.25 0.40.47 3.0
3 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 Duty   3.0
5 Fast RS 400 1417 Steve Wingrove Ashley Wingrove 942 DNF   4.0

Late Autumn Fast Race 2 - 2017-10-29

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Dart 4143 Richard Armstrong Brian Philips 816 33.55 0.41.34 1.0
2 Fast TASAR 742 Patrick Seyler Steve Coello 1015 44.53 0.44.13 2.0
3 Fast RS 400 951 Chris Iles Kathy Iles 942 45.09 0.47.56 3.0
3 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 Duty   3.0
5 Fast RS 400 1417 Steve Wingrove Ashley Wingrove 942 DNF   4.0

Late Autumn Fast Race 3 - 2017-11-19

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 951 Chris Iles Kathy Iles 942 28.55 0.30.42 1.0
2 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 Duty   1.5
3 Fast Dart 4143 Richard Armstrong Brian Philips 816 35.02 0.42.56 2.0
4 Fast RS 400 1417 Steve Wingrove Ashley Wingrove 942 Duty   4.3

Late Autumn Fast Race 4 - 2017-11-19

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 951 Chris Iles Kathy Iles 942 21.02 0.22.20 1.0
2 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 Duty   1.5
3 Fast Dart 4143 Richard Armstrong Brian Philips 816 25.03 0.30.42 2.0
4 Fast RS 400 1417 Steve Wingrove Ashley Wingrove 942 Duty   4.3

Late Autumn Fast Race 5 - 2017-11-26

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 37.50 0.36.46 1.0
2 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 38.26 0.37.52 2.0
3 Fast RS 400 951 Chris Iles Kathy Iles 942 36.32 0.38.47 3.0
4 Fast CONTENDER 611 Richard Armstrong   970 39.46 0.41.00 4.0
5 Fast RS 400 1417 Steve Wingrove Ashley Wingrove 942 45.40 0.48.29 5.0
6 Fast TASAR 2625 Justin Phyall Charlie Austin 1015 Duty   6.0

Late Autumn Fast Race 6 - 2017-11-26

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 951 Chris Iles Kathy Iles 942 30.10 0.32.01 1.0
2 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 33.18 0.32.22 2.0
3 Fast CONTENDER 611 Richard Armstrong   970 33.33 0.34.35 3.0
4 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 36.23 0.35.51 4.0
5 Fast TASAR 2625 Justin Phyall Charlie Austin 1015 Duty   5.0



Sailwave Scoring Software 2.23.4
www.sailwave.com