event burgee venue burgee

LATE SUMMER SERIES SLOW

PORTHPEAN SC

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Late Summer Sunday Slow Race 1 Late Summer Sunday Slow Race 2 Late Summer Sunday Slow Race 3 Late Summer Sunday Slow Race 4 Late Summer Sunday Slow Race 5 Late Summer Sunday Slow Race 6 Late Summer Sunday Slow Race 9 Late Summer Sunday Slow Race 10 Total Nett
1st Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 (2.0) 2.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 1.3 Duty 1.3 Duty 42.6 6.6
2nd Slow LASER 163470 Porthpean Brian Reeves   1097 (6.0) (3.0) 1.0 1.0 3.0 2.0 (4.0) 3.0 23.0 10.0
3rd Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 (5.0) (4.0) (4.0) 3.0 4.0 3.0 2.0 2.0 27.0 14.0
4th Slow LASER 197479 Porthpean Nick Haskins   1097 (7.0) 5.0 DNF 5.0 6.0 5.0 6.0 DNF (17.0 DNC) (17.0 DNC) 68.0 27.0
5th Slow SUPERNOVA 1072 Porthpean Simon Robins   1075 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 5.0 1.0 4.0 DNF 80.0 29.0
6th Slow ROOSTER 8.1 416 Porthpean Ciaran Spencer   1045 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 1.0 106.0 55.0
7th Slow LASER RADIAL 186892   James Dowrick   1139 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 106.0 55.0
8th Slow LASER RADIAL Club1   Sarah Rendell   1139 (17.0 DNC) (17.0 DNC) 3.0 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 107.0 56.0
9th Slow LASER Club2   Martyn Rendell   1097 (17.0 DNC) (17.0 DNC) 2.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 108.0 57.0
10th Slow SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 4.0 17.0 DNC 17.0 DNC 113.0 62.0
11th Slow LASER RADIAL 137383 Porthpean Dave Mackrell   1139 13.0 Duty 13.0 Duty (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 116.0 65.0
12th Slow LASER 198883 Fowey Gallents Harry Houlding   1097 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 120.0 69.0
13th Slow LASER Club Pete   Pete Barns   1097 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 123.0 72.0
14th Slow LASER 4.7 157699 Porthpean Harry Spencer   1200 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 DNF 17.0 DNC 124.0 73.0
15th Slow SUPERNOVA 1092 Porthpean Mike Voysey   1075 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 125.0 74.0
16th Slow LASER 4.7 200433   Janet Preston   1200 17.0 Duty 17.0 Duty (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0

Late Summer Sunday Slow Race 1 - 2017-08-06

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER 198883 Fowey Gallents Harry Houlding   1097 50.37 0.46.08 1.0
2 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 49.29 0.47.35 2.0
3 Slow LASER RADIAL 186892   James Dowrick   1139 54.15 0.47.38 3.0
4 Slow LASER Club Pete   Pete Barns   1097 52.52 0.48.12 4.0
5 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 50.43 0.48.46 5.0
6 Slow LASER 163470 Porthpean Brian Reeves   1097 54.44 0.49.54 6.0
7 Slow LASER 197479 Porthpean Nick Haskins   1097 55.16 0.50.23 7.0
8 Slow LASER RADIAL 137383 Porthpean Dave Mackrell   1139 Duty   13.0
9 Slow LASER 4.7 200433   Janet Preston   1200 Duty   17.0

Late Summer Sunday Slow Race 2 - 2017-08-06

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER RADIAL 186892   James Dowrick   1139 59.29 0.52.13 1.0
2 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 54.24 0.52.18 2.0
3 Slow LASER 163470 Porthpean Brian Reeves   1097 58.32 0.53.21 3.0
4 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 57.54 0.55.40 4.0
5 Slow LASER 197479 Porthpean Nick Haskins   1097 DNF   5.0
6 Slow LASER RADIAL 137383 Porthpean Dave Mackrell   1139 Duty   13.0
7 Slow LASER 4.7 200433   Janet Preston   1200 Duty   17.0

Late Summer Sunday Slow Race 3 - 2017-08-13

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER 163470 Porthpean Brian Reeves   1097 53.42 0.48.57 1.0
2 Slow LASER Club2   Martyn Rendell   1097 54.07 0.49.20 2.0
3 Slow LASER RADIAL Club1   Sarah Rendell   1139 56.18 0.49.26 3.0
4 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 52.41 0.50.39 4.0
5 Slow LASER 197479 Porthpean Nick Haskins   1097 56.57 0.51.55 5.0

Late Summer Sunday Slow Race 4 - 2017-08-13

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER 163470 Porthpean Brian Reeves   1097 66.19 1.00.27 1.0
2 Slow LASER RADIAL Club1   Sarah Rendell   1139 69.55 1.01.23 2.0
3 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 64.38 1.02.09 3.0
4 Slow LASER Club2   Martyn Rendell   1097 68.18 1.02.16 4.0
5 Slow LASER RADIAL 137383 Porthpean Dave Mackrell   1139 74.34 1.05.28 5.0
6 Slow LASER 197479 Porthpean Nick Haskins   1097 73.28 1.06.58 6.0

Late Summer Sunday Slow Race 5 - 2017-08-20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 39.46 0.38.14 1.0
2 Slow SUPERNOVA 1072 Porthpean Simon Robins   1075 41.50 0.38.55 2.0
3 Slow LASER 163470 Porthpean Brian Reeves   1097 44.45 0.40.48 3.0
4 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 43.03 0.41.24 4.0
5 Slow LASER 197479 Porthpean Nick Haskins   1097 45.51 0.41.48 5.0
6 Slow SUPERNOVA 1092 Porthpean Mike Voysey   1075 45.51 0.42.39 6.0
7 Slow SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 50.49 0.48.52 7.0

Late Summer Sunday Slow Race 6 - 2017-08-20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 40.41 0.39.07 1.0
2 Slow LASER 163470 Porthpean Brian Reeves   1097 44.21 0.40.26 2.0
3 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 43.13 0.41.33 3.0
4 Slow SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 51.24 0.49.25 4.0
5 Slow SUPERNOVA 1072 Porthpean Simon Robins   1075 55.13 0.51.22 5.0
6 Slow LASER 197479 Porthpean Nick Haskins   1097 DNF   6.0

Late Summer Sunday Slow Race 9 - 2017-09-17

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SUPERNOVA 1072 Porthpean Simon Robins   1075 44.44 0.41.37 1.0
2 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 Duty   1.3
3 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 43.51 0.42.10 2.0
4 Slow ROOSTER 8.1 416 Porthpean Ciaran Spencer   1045 46.39 0.44.38 3.0
5 Slow LASER 163470 Porthpean Brian Reeves   1097 48.59 0.44.39 4.0
6 Slow LASER 4.7 157699 Porthpean Harry Spencer   1200 DNF   5.0

Late Summer Sunday Slow Race 10 - 2017-09-17

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow ROOSTER 8.1 416 Porthpean Ciaran Spencer   1045 36.36 0.35.01 1.0
2 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 Duty   1.3
3 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 36.36 0.35.12 2.0
4 Slow LASER 163470 Porthpean Brian Reeves   1097 43.49 0.39.57 3.0
5 Slow SUPERNOVA 1072 Porthpean Simon Robins   1075 DNF   4.0



Sailwave Scoring Software 2.23.4
www.sailwave.com