 
 
EARLY SPRING SUNDAYS
PORTHPEAN SC
Fast Fleet
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Early Spring Sundays Race 1 | Early Spring Sundays Race 2 | Early Spring Sundays Race 3 | Early Spring Sundays Race 7 | Early Spring Sundays Race 8 | Total | Nett | 
| 1st | Fast | DEVOTI D-ZERO | 260 | Stacey Bray |  | 1029 | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 3.0 | 
| 2nd | Fast | TASAR | 2805 | Lionel Rigby | Ken Fobbester | 1015 | (2.0) | (9.0 DNC) | 2.0 Duty | 2.0 Duty | 2.0 Duty | 17.0 | 6.0 | 
| 3rd | Fast | BLAZE | 762 | Roger Williams |  | 1027 | 3.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 3.0 | 26.0 | 8.0 | 
| 4th | Fast | B14 Tin Rig | 723 | Paddy Seyler | Steve Coello | 890 | (3.3 Duty) | 3.3 Duty | 3.0 | (5.0) | 2.0 | 16.6 | 8.3 | 
| 5th | Fast | RS 400 | 951 | Chris Iles | Kathy Iles | 942 | (4.0) | 2.0 | 4.0 | 3.0 | (4.5) | 17.5 | 9.0 | 
| 6th | Fast | RS 400 | 1417 | Steve Wingrove | Ash Wingrove | 942 | 5.0 | 3.0 DNF | (9.0 DNC) | 4.0 | (6.0) | 27.0 | 12.0 | 
| 7th | Fast | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1015 | (9.0 DNC) | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 37.0 | 19.0 | 
| 8th | Fast | CONTENDER | 611 | Richard Armstrong |  | 969 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 6.0 | 4.5 | 37.5 | 19.5 | 
Slow Fleet
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Early Spring Sundays Race 1 - Fast Fleet - 2018-03-25
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast | DEVOTI D-ZERO | 260 | Stacey Bray |  | 1029 | 33.35 | 0.32.38 | 1.0 | 
| 2 | Fast | TASAR | 2805 | Lionel Rigby | Ken Fobbester | 1015 | 34.08 | 0.33.38 | 2.0 | 
| 3 | Fast | BLAZE | 762 | Roger Williams |  | 1027 | 39.20 | 0.38.18 | 3.0 | 
| 4 | Fast | B14 Tin Rig | 723 | Paddy Seyler | Steve Coello | 890 | Duty |  | 3.3 | 
| 5 | Fast | RS 400 | 951 | Chris Iles | Kathy Iles | 942 | 36.29 | 0.38.44 | 4.0 | 
| 6 | Fast | RS 400 | 1417 | Steve Wingrove | Ash Wingrove | 942 | 39.30 | 0.41.56 | 5.0 | 
Early Spring Sundays Race 2 - Fast Fleet - 2018-03-25
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast | DEVOTI D-ZERO | 260 | Stacey Bray |  | 1029 | 32.27 | 0.31.32 | 1.0 | 
| 2 | Fast | RS 400 | 951 | Chris Iles | Kathy Iles | 942 | 36.55 | 0.39.11 | 2.0 | 
| 3 | Fast | RS 400 | 1417 | Steve Wingrove | Ash Wingrove | 942 | DNF |  | 3.0 | 
| 4 | Fast | B14 Tin Rig | 723 | Paddy Seyler | Steve Coello | 890 | Duty |  | 3.3 | 
Early Spring Sundays Race 3 - Fast Fleet - 2018-04-08
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1015 | 37.44 | 0.37.11 | 1.0 | 
| 2 | Fast | DEVOTI D-ZERO | 260 | Stacey Bray |  | 1029 | 39.37 | 0.38.30 | 2.0 | 
| 2 | Fast | TASAR | 2805 | Lionel Rigby | Ken Fobbester | 1015 | Duty |  | 2.0 | 
| 4 | Fast | B14 Tin Rig | 723 | Paddy Seyler | Steve Coello | 890 | 35.42 | 0.40.07 | 3.0 | 
| 5 | Fast | RS 400 | 951 | Chris Iles | Kathy Iles | 942 | 42.59 | 0.45.38 | 4.0 | 
Early Spring Sundays Race 7 - Fast Fleet - 2018-04-22
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast | DEVOTI D-ZERO | 260 | Stacey Bray |  | 1029 | 39.59 | 0.38.51 | 1.0 | 
| 2 | Fast | TASAR | 2805 | Lionel Rigby | Ken Fobbester | 1015 | Duty |  | 2.0 | 
| 2 | Fast | BLAZE | 762 | Roger Williams |  | 1027 | 40.43 | 0.39.39 | 2.0 | 
| 4 | Fast | RS 400 | 951 | Chris Iles | Kathy Iles | 942 | 37.52 | 0.40.12 | 3.0 | 
| 5 | Fast | RS 400 | 1417 | Steve Wingrove | Ash Wingrove | 942 | 41.27 | 0.44.00 | 4.0 | 
| 6 | Fast | B14 Tin Rig | 723 | Paddy Seyler | Steve Coello | 890 | 39.18 | 0.44.09 | 5.0 | 
| 7 | Fast | CONTENDER | 611 | Richard Armstrong |  | 969 | 44.14 | 0.45.39 | 6.0 | 
Early Spring Sundays Race 8 - Fast Fleet - 2018-04-22
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast | DEVOTI D-ZERO | 260 | Stacey Bray |  | 1029 | 33.30 | 0.32.33 | 1.0 | 
| 2 | Fast | TASAR | 2805 | Lionel Rigby | Ken Fobbester | 1015 | Duty |  | 2.0 | 
| 2 | Fast | B14 Tin Rig | 723 | Paddy Seyler | Steve Coello | 890 | 30.22 | 0.34.07 | 2.0 | 
| 4 | Fast | BLAZE | 762 | Roger Williams |  | 1027 | 35.25 | 0.34.29 | 3.0 | 
| 5 | Fast | RS 400 | 951 | Chris Iles | Kathy Iles | 942 | 33.46 | 0.35.51 | 4.5 | 
| 5 | Fast | CONTENDER | 611 | Richard Armstrong |  | 969 | 34.44 | 0.35.51 | 4.5 | 
| 7 | Fast | RS 400 | 1417 | Steve Wingrove | Ash Wingrove | 942 | 35.36 | 0.37.48 | 6.0 | 
Early Spring Sundays Race 1 - Slow Fleet - 2018-03-25
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow | RS AERO 5 | 2416 | James Dowrick |  | 1129 | 39.09 | 0.34.41 | 1.0 | 
| 2 | Slow | LASER | 163470 | Brian Reeves |  | 1098 | 42.13 | 0.38.27 | 2.0 | 
| 3 | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 40.42 | 0.39.13 | 3.0 | 
| 4 | Slow | SCORPION | 1889 | Andrew Kendall | Jenny Kendall | 1036 | DNF |  | 4.0 | 
Early Spring Sundays Race 2 - Slow Fleet - 2018-03-25
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow | RS AERO 5 | 2416 | James Dowrick |  | 1129 | 38.50 | 0.34.24 | 1.0 | 
| 2 | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 41.48 | 0.40.16 | 2.5 | 
| 2 | Slow | LASER | 163470 | Brian Reeves |  | 1098 | 44.13 | 0.40.16 | 2.5 | 
Early Spring Sundays Race 3 - Slow Fleet - 2018-04-08
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 41.15 | 0.39.44 | 1.0 | 
| 2 | Slow | SCORPION | 1889 | Andrew Kendall | Jenny Kendall | 1036 | 47.11 | 0.45.33 | 2.0 | 
| 3 | Slow | LASER | 163470 | Brian Reeves |  | 1098 | Duty |  | 2.3 | 
Early Spring Sundays Race 7 - Slow Fleet - 2018-04-22
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 41.55 | 0.40.23 | 1.0 | 
| 2 | Slow | SCORPION | 1889 | Andrew Kendall | Jenny Kendall | 1036 | 45.05 | 0.43.31 | 2.0 | 
| 3 | Slow | LASER | 163470 | Brian Reeves |  | 1098 | Duty |  | 2.3 | 
| 4 | Slow | LASER | 197479 | Nick Haskins |  | 1098 | 49.27 | 0.45.02 | 3.0 | 
Early Spring Sundays Race 8 - Slow Fleet - 2018-04-22
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 34.06 | 0.32.51 | 1.0 | 
| 2 | Slow | SCORPION | 1889 | Andrew Kendall | Jenny Kendall | 1036 | 36.58 | 0.35.41 | 2.0 | 
| 3 | Slow | LASER | 163470 | Brian Reeves |  | 1098 | Duty |  | 2.3 | 
| 4 | Slow | LASER | 197479 | Nick Haskins |  | 1098 | DNF |  | 3.0 | 
Sailwave Scoring Software 2.24.0
www.sailwave.com