event burgee venue burgee

JULY CUP

PORTHPEAN SC

July Cup

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY July Cup Race 1 July Cup Race 2 June Cup Race 3 Total Nett
1st Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 (1.0) 1.0 1.0 3.0 2.0
2nd Fast RS 400 951 Chris Iles Kathy Iles 942 2.0 2.0 (3.0) 7.0 4.0
3rd Fast B14 Tin Rig 723 Paddy Seyler Stacey Bray 890 3.0 3.0 (4.0) 10.0 6.0
4th Fast TASAR 2625 Justin Phyall Lara Jane Phyall 1015 (5.0 DNC) 5.0 DNC 2.0 12.0 7.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY July Cup Race 1 July Cup Race 2 June Cup Race 3 Total Nett
1st Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 (1.0) 1.0 1.0 3.0 2.0
2nd Slow RS AERO 5 2416 James Dowrick   1129 (13.0 DNC) 2.0 2.0 17.0 4.0
3rd Slow SCORPION 1996 Kay Ecclestone Nigel Dowrick 1036 2.5 (4.0) 3.0 9.5 5.5
4th Slow LASER 163470 Brian Reeves   1098 (4.0) 3.0 4.0 11.0 7.0
5th Slow LASER RADIAL 200433 Janet Preston   1142 2.5 (6.0) 6.0 14.5 8.5
6th Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 (5.0) 5.0 5.0 15.0 10.0
7th Slow LASER 197479 Nick Haskins   1098 6.0 7.0 (8.0) 21.0 13.0
8th Slow LASER RADIAL 137383 Dave Mackrell   1142 7.0 Duty 9.0 Duty (10.0 Duty) 26.0 16.0
8th Slow SUPERNOVA 1092 Mike Voyzey   1075 7.0 Duty 9.0 Duty (10.0 Duty) 26.0 16.0
10th Slow ROOSTER 8.1 416 Ciaran Spencer   1051 (13.0 DNC) 8.0 9.0 30.0 17.0
11th Slow LASER RADIAL 157699 Harry Spencer   1142 (13.0 DNC) 13.0 DNC 7.0 33.0 20.0
12th Slow SCORPION 1900 Paul Beacon The Invisible man or woman 1036 7.0 DNF (13.0 DNC) 13.0 DNC 33.0 20.0

July Cup Race 1 - Fast Fleet - 2018-07-15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 66.31 1.05.32 1.0
2 Fast RS 400 951 Chris Iles Kathy Iles 942 65.44 1.09.47 2.0
3 Fast B14 Tin Rig 723 Paddy Seyler Stacey Bray 890 63.37 1.11.29 3.0

July Cup Race 2 - Fast Fleet - 2018-07-15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 51.39 0.50.53 1.0
2 Fast RS 400 951 Chris Iles Kathy Iles 942 50.11 0.53.16 2.0
3 Fast B14 Tin Rig 723 Paddy Seyler Stacey Bray 890 47.36 0.53.29 3.0

June Cup Race 3 - Fast Fleet - 2018-07-15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 52.47 0.52.00 1.0
2 Fast TASAR 2625 Justin Phyall Lara Jane Phyall 1015 35.25 0.52.20 2.0
3 Fast RS 400 951 Chris Iles Kathy Iles 942 51.20 0.54.30 3.0
4 Fast B14 Tin Rig 723 Paddy Seyler Stacey Bray 890 50.57 0.57.15 4.0

July Cup Race 1 - Slow Fleet - 2018-07-15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 52.34 0.50.39 1.0
2 Slow SCORPION 1996 Kay Ecclestone Nigel Dowrick 1036 54.08 0.52.15 2.5
2 Slow LASER RADIAL 200433 Janet Preston   1142 59.40 0.52.15 2.5
4 Slow LASER 163470 Brian Reeves   1098 57.28 0.52.20 4.0
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 55.01 0.53.06 5.0
6 Slow LASER 197479 Nick Haskins   1098 60.38 0.55.13 6.0
7 Slow LASER RADIAL 137383 Dave Mackrell   1142 Duty   7.0
7 Slow SUPERNOVA 1092 Mike Voyzey   1075 Duty   7.0
7 Slow SCORPION 1900 Paul Beacon The Invisible man or woman 1036 DNF   7.0

July Cup Race 2 - Slow Fleet - 2018-07-15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 35.03 0.33.46 1.0
2 Slow RS AERO 5 2416 James Dowrick   1129 39.21 0.34.51 2.0
3 Slow LASER 163470 Brian Reeves   1098 39.01 0.35.32 3.0
4 Slow SCORPION 1996 Kay Ecclestone Nigel Dowrick 1036 37.03 0.35.46 4.0
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 37.37 0.36.19 5.0
6 Slow LASER RADIAL 200433 Janet Preston   1142 42.20 0.37.04 6.0
7 Slow LASER 197479 Nick Haskins   1098 41.50 0.38.06 7.0
8 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 40.57 0.38.58 8.0
9 Slow LASER RADIAL 137383 Dave Mackrell   1142 Duty   9.0
9 Slow SUPERNOVA 1092 Mike Voyzey   1075 Duty   9.0

June Cup Race 3 - Slow Fleet - 2018-07-15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 35.35 0.34.17 1.0
2 Slow RS AERO 5 2416 James Dowrick   1129 39.36 0.35.05 2.0
3 Slow SCORPION 1996 Kay Ecclestone Nigel Dowrick 1036 36.51 0.35.34 3.0
4 Slow LASER 163470 Brian Reeves   1098 39.41 0.36.08 4.0
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 37.31 0.36.13 5.0
6 Slow LASER RADIAL 200433 Janet Preston   1142 42.54 0.37.34 6.0
7 Slow LASER RADIAL 157699 Harry Spencer   1142 43.26 0.38.02 7.0
8 Slow LASER 197479 Nick Haskins   1098 42.49 0.39.00 8.0
9 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 43.01 0.40.56 9.0
10 Slow LASER RADIAL 137383 Dave Mackrell   1142 Duty   10.0
10 Slow SUPERNOVA 1092 Mike Voyzey   1075 Duty   10.0



Sailwave Scoring Software 2.24.0
www.sailwave.com