event burgee venue burgee

LATE SPRING SUNDAYS

PORTHPEAN SC

Late Springs

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Late Spring Sundays Race 1 Late Spring Sundays Race 2 Late Spring Sundays Race 3 Late Spring Sundays Race 4 Late Spring Sundays Race 5 Late Spring Sundays Race 6 Late Spring Sundays Race 7 Late Spring Sundays Race 8 Total Nett
1st Fast RS 400 951 Chris Iles Kathy Iles 942 1.0 1.0 (2.0) 1.0 1.0 (5.0) 2.0 (4.0) 17.0 6.0
2nd Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 2.0 2.0 (9.0 DNC) (9.0 DNC) 2.0 2.0 (3.0) 3.0 32.0 11.0
3rd Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 (9.0 DNC) (9.0 DNC) 1.0 2.0 3.0 3.0 (9.0 DNC) 9.0 DNC 45.0 18.0
4th Fast DEVOTI D-ZERO 260 Stacey Bray   1029 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 1.0 4.0 2.0 47.0 20.0
5th Fast CONTENDER 611 Richard Armstrong   969 3.0 3.0 (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) 5.0 9.0 DNC 52.0 25.0
6th Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 4.0 4.0 (9.0 DNC) (9.0 DNC) 7.0 (9.0 DNC) 5.0 Duty 5.0 Duty 52.0 25.0
7th Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 56.0 29.0
8th Fast BLAZE 762 Roger Williams   1027 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 4.0 9.0 DNC 9.0 DNC 64.0 37.0

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Late Spring Sundays Race 1 Late Spring Sundays Race 2 Late Spring Sundays Race 3 Late Spring Sundays Race 4 Late Spring Sundays Race 5 Late Spring Sundays Race 6 Late Spring Sundays Race 7 Late Spring Sundays Race 8 Total Nett
1st Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 (1.0) 1.0 (3.0 DNF) (12.0 DNC) 1.0 1.0 1.0 1.0 21.0 5.0
2nd Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 (3.0) (12.0 DNC) 1.0 2.0 2.0 (4.0) 2.0 2.0 28.0 9.0
3rd Slow LASER 163470 Brian Reeves   1098 (4.0) (3.0) 2.0 1.0 3.0 2.0 (5.0) 3.0 23.0 11.0
4th Slow SCORPION 1900 Paul Beacon Stacey Bray 1036 2.0 2.0 2.0 Duty 2.0 Duty (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 56.0 20.0
5th Slow LASER 4.7 200433 Janet Preston   1207 5.0 4.0 (12.0 DNC) (12.0 DNC) 4.0 3.0 (12.0 DNC) 12.0 DNC 64.0 28.0
6th Slow LASER 197479 Nick Haskins   1098 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 5.0 6.0 6.0 RET 70.0 34.0
7th Slow LASER Club 2 Martin Rendall   1098 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 4.0 79.0 43.0
8th Slow LASER RADIAL Club 1 Sarah Rendall   1142 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 5.0 81.0 45.0
9th Slow ROOSTER 8.1 416 Ciaran Spencer   1051 6.0 Duty 5.0 Duty (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 83.0 47.0
10th Slow LASER RADIAL 137383 Dave Mackrell   1142 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 Duty 12.0 DNC 7.0 DNF 12.0 DNC 86.0 50.0
11th Slow LASER 4.7 157699 Harry Spencer   1207 6.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 90.0 54.0

Late Spring Sundays Race 1 - Fast Fleet - 2018-05-20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 951 Chris Iles Kathy Iles 942 50.04 0.53.09 1.0
2 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 56.45 0.55.55 2.0
3 Fast CONTENDER 611 Richard Armstrong   969 54.45 0.56.30 3.0
4 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 56.37 1.00.06 4.0

Late Spring Sundays Race 2 - Fast Fleet - 2018-05-20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 951 Chris Iles Kathy Iles 942 51.08 0.54.17 1.0
2 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 55.24 0.54.35 2.0
3 Fast CONTENDER 611 Richard Armstrong   969 53.00 0.54.42 3.0
4 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 55.56 0.59.23 4.0

Late Spring Sundays Race 3 - Fast Fleet - 2018-05-27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 56.20 0.55.30 1.0
2 Fast RS 400 951 Chris Iles Kathy Iles 942 53.35 0.56.53 2.0

Late Spring Sundays Race 4 - Fast Fleet - 2018-05-27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 951 Chris Iles Kathy Iles 942 53.32 0.56.50 1.0
2 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 57.43 0.56.52 2.0

Late Spring Sundays Race 5 - Fast Fleet - 2018-06-03

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 951 Chris Iles Kathy Iles 942 56.43 1.00.13 1.0
2 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 61.29 1.00.34 2.0
3 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 61.46 1.00.51 3.0
4 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 63.23 1.01.36 4.0
5 Fast CONTENDER 611 Richard Armstrong   969 64.04 1.06.07 5.0
6 Fast BLAZE 762 Roger Williams   1027 52.51 1.08.37 6.0
7 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 55.38 1.18.45 7.0

Late Spring Sundays Race 6 - Fast Fleet - 2018-06-03

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 48.52 0.47.29 1.0
2 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 50.05 0.49.21 2.0
3 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 50.12 0.49.27 3.0
4 Fast BLAZE 762 Roger Williams   1027 52.18 0.50.56 4.0
5 Fast RS 400 951 Chris Iles Kathy Iles 942 48.02 0.50.59 5.0

Late Spring Sundays Race 7 - Fast Fleet - 2018-06-10

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 50.07 0.49.23 1.0
2 Fast RS 400 951 Chris Iles Kathy Iles 942 49.23 0.52.25 2.0
3 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 53.41 0.52.53 3.0
4 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 54.37 0.53.05 4.0
5 Fast CONTENDER 611 Richard Armstrong   969 55.10 0.56.56 5.0
5 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 Duty   5.0

Late Spring Sundays Race 8 - Fast Fleet - 2018-06-10

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 42.38 0.42.00 1.0
2 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 46.04 0.44.46 2.0
3 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 46.41 0.46.00 3.0
4 Fast RS 400 951 Chris Iles Kathy Iles 942 43.37 0.46.18 4.0
5 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 Duty   5.0

Late Spring Sundays Race 1 - Slow Fleet - 2018-05-20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 55.50 0.53.47 1.0
2 Slow SCORPION 1900 Paul Beacon Stacey Bray 1036 57.16 0.55.17 2.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 58.11 0.56.10 3.0
4 Slow LASER 163470 Brian Reeves   1098 65.53 1.00.00 4.0
5 Slow LASER 4.7 200433 Janet Preston   1207 73.35 1.00.58 5.0
6 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 Duty   6.0
6 Slow LASER 4.7 157699 Harry Spencer   1207 DNF   6.0

Late Spring Sundays Race 2 - Slow Fleet - 2018-05-20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 55.43 0.53.41 1.0
2 Slow SCORPION 1900 Paul Beacon Stacey Bray 1036 55.48 0.53.52 2.0
3 Slow LASER 163470 Brian Reeves   1098 64.31 0.58.46 3.0
4 Slow LASER 4.7 200433 Janet Preston   1207 71.47 0.59.28 4.0
5 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 Duty   5.0

Late Spring Sundays Race 3 - Slow Fleet - 2018-05-27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 52.41 0.50.51 1.0
2 Slow LASER 163470 Brian Reeves   1098 56.33 0.51.30 2.0
2 Slow SCORPION 1900 Paul Beacon Stacey Bray 1036 Duty   2.0
4 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 DNF   3.0

Late Spring Sundays Race 4 - Slow Fleet - 2018-05-27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER 163470 Brian Reeves   1098 54.55 0.50.01 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 54.24 0.52.31 2.0
2 Slow SCORPION 1900 Paul Beacon Stacey Bray 1036 Duty   2.0

Late Spring Sundays Race 5 - Slow Fleet - 2018-06-03

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 48.25 0.46.39 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 51.30 0.49.43 2.0
3 Slow LASER 163470 Brian Reeves   1098 55.30 0.50.33 3.0
4 Slow LASER 4.7 200433 Janet Preston   1142 59.02 0.51.42 4.0
5 Slow LASER 197479 Nick Haskins   1098 64.48 0.59.01 5.0
6 Slow LASER RADIAL 137383 Dave Mackrell   1142 Duty   7.0

Late Spring Sundays Race 6 - Slow Fleet - 2018-06-03

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 49.15 0.47.27 1.0
2 Slow LASER 163470 Brian Reeves   1098 55.33 0.50.36 2.0
3 Slow LASER 4.7 200433 Janet Preston   1142 59.25 0.52.02 3.0
4 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 54.41 0.52.47 4.0
5 Slow LASER 197479 Nick Haskins   1098 60.54 0.55.28 5.0

Late Spring Sundays Race 7 - Slow Fleet - 2018-06-10

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 52.46 0.50.50 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 56.36 0.54.38 2.0
3 Slow LASER Club 2 Martin Rendall   1098 68.59 1.02.50 3.0
4 Slow LASER RADIAL Club 1 Sarah Rendall   1142 72.21 1.03.21 4.0
5 Slow LASER 163470 Brian Reeves   1098 72.51 1.06.21 5.0
6 Slow LASER 197479 Nick Haskins   1098 89.30 1.21.31 6.0
7 Slow LASER RADIAL 137383 Dave Mackrell   1142 DNF   7.0

Late Spring Sundays Race 8 - Slow Fleet - 2018-06-10

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 44.15 0.42.38 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 52.11 0.50.22 2.0
3 Slow LASER 163470 Brian Reeves   1098 60.14 0.54.51 3.0
4 Slow LASER Club 2 Martin Rendall   1098 60.26 0.55.02 4.0
5 Slow LASER RADIAL Club 1 Sarah Rendall   1142 65.23 0.57.15 5.0
6 Slow LASER 197479 Nick Haskins   1098 RET   6.0



Sailwave Scoring Software 2.24.0
www.sailwave.com