event burgee venue burgee

LATE SUMMER SUNDAYS

PORTHPEAN SC

Late Summer

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Late Summer Sundays Race 1 Late Summer Sundays Race 2 Late Summer Sundays Race 3 Late Summer Sundays Race 4 Late Summer Sundays Race 7 Late Summer Sundays Race 8 Late Summer Sundays Race 9 Late Summer Sundays Race 10 Total Nett
1st Fast DEVOTI D-ZERO 260 Stacey Bray   1029 (1.0 Open) (1.0 Open) 1.0 1.0 (14.0 DNC) 1.0 1.0 1.0 21.0 5.0
2nd Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 (2.0 Open) (2.0 Open) (3.0) 2.0 1.0 2.0 2.0 Open 2.0 Open 16.0 9.0
3rd Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 2.0 1.0 2.0 (3.0) 2.0 Duty 2.0 Duty (14.0 DNC) (14.0 DNC) 40.0 9.0
4th Fast RS 400 520 Nigel Dowrick James Dowrick 942 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 Duty 2.0 Duty 2.0 2.0 64.0 22.0
5th Fast MUSTO SKIFF 143 Chris Iles   847 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 3.0 14.0 DNC 14.0 DNC 89.0 47.0
6th Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 3.0 Duty 2.0 Duty (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 89.0 47.0
7th Fast RS 400 951 Chris Iles Kathy Iles 942 (14.0 DNC) (14.0 DNC) 5.0 Duty 4.0 Duty (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 93.0 51.0
8th Fast BLAZE 762 Roger Williams   1027 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 99.0 57.0
9th Fast CONTENDER 611 Richard Armstrong   969 (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 102.0 60.0
10th Fast TASAR 2521 Pascal Daza Sue Daza 1015 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 70.0
10th Fast TASAR 2625 Justin Phyall   1015 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 70.0
10th Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 70.0
10th Fast Dart 4143 Richard Armstrong   824 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 70.0

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Late Summer Sundays Race 1 Late Summer Sundays Race 2 Late Summer Sundays Race 3 Late Summer Sundays Race 4 Late Summer Sundays Race 7 Late Summer Sundays Race 8 Late Summer Sundays Race 9 Late Summer Sundays Race 10 Total Nett
1st Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2nd Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 2.0 2.0 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 4.0 3.0 74.0 14.0
3rd Slow LASER RADIAL 200433 Janet Preston   1142 5.0 3.0 (20.0 DNC) (20.0 DNC) 3.0 3.0 (7.0) 5.0 66.0 19.0
4th Slow LASER 163470 Brian Reeves   1098 (6.0) 4.0 5.0 2.0 (20.0 DNC) (20.0 DNC) 5.0 4.0 66.0 20.0
5th Slow LASER 197479 Nick Haskins   1098 (7.0) 5.0 (20.0 DNC) (20.0 DNC) 7.0 5.0 3.0 6.0 73.0 26.0
6th Slow ROOSTER 8.1 416 Ciaran Spencer   1051 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 4.0 6.0 20.0 DNC 98.0 38.0
7th Slow SCORPION 1900 Paul Beacon Ken Fobbester Kelvin Kirkham 1036 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 2.0 106.0 46.0
8th Slow RS AERO 5 2416 James Dowrick   1129 8.0 Open 6.0 Open (20.0 DNC) (20.0 DNC) 8.0 Duty 6.0 Duty (20.0 DNC) 20.0 DNC 108.0 48.0
9th Slow SUPERNOVA 1092 Mike Voyzey   1075 4.0 (20.0 DNC) 4.0 (20.0 DNC) 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 114.0 54.0
10th Slow LASER 174444 Tim Haskins   1098 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 2.0 20.0 DNC 20.0 DNC 124.0 64.0
11th Slow LASER 4.7 157699 Harry Spencer   1207 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 6.0 DNF 20.0 DNC 20.0 DNC 130.0 70.0
12th Slow LASER RADIAL 137383 Dave Mackrell   1142 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 8.0 7.0 135.0 75.0
13th Slow LASER RADIAL Club 1 Andrew Kendall   1142 (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 143.0 83.0
14th Slow LASER Club 2 Martin Rendall   1098 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
14th Slow MIRROR 9362 Ducan   1383 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
14th Slow SUPERNOVA 560 Pascual Daza   1075 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
14th Slow SUPERNOVA 560 John Hill   1075 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
14th Slow SUPERNOVA 1021 Simon Robins   1075 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
14th Slow SCORPION 1996 Kay Ecclestone   1036 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0

Late Summer Sundays Race 1 - Fast Fleet - 2018-08-05

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 Open   1.0
1 Fast BLAZE 762 Roger Williams   1027 43.35 0.42.26 1.0
3 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 Open   2.0
3 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 44.50 0.44.10 2.0
5 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 Duty   3.0

Late Summer Sundays Race 2 - Fast Fleet - 2018-08-05

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 Open   1.0
1 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 56.21 0.55.31 1.0
3 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 Open   2.0
3 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 Duty   2.0

Late Summer Sundays Race 3 - Fast Fleet - 2018-08-19

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 57.34 0.55.57 1.0
2 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 60.00 0.59.07 2.0
3 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 61.40 1.00.45 3.0
4 Fast CONTENDER 611 Richard Armstrong   969 60.25 1.02.21 4.0
5 Fast RS 400 951 Chris Iles Kathy Iles 942 Duty   5.0

Late Summer Sundays Race 4 - Fast Fleet - 2018-08-19

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 50.48 0.49.22 1.0
2 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 50.35 0.49.50 2.0
3 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 51.09 0.50.24 3.0
4 Fast RS 400 951 Chris Iles Kathy Iles 942 Duty   4.0

Late Summer Sundays Race 7 - Fast Fleet - 2018-09-02

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 41.30 0.40.53 1.0
2 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 Duty   2.0
2 Fast RS 400 520 Nigel Dowrick James Dowrick 942 Duty   2.0
2 Fast MUSTO SKIFF 143 Chris Iles   847 42.21 0.50.00 2.0

Late Summer Sundays Race 8 - Fast Fleet - 2018-09-02

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 44.27 0.43.12 1.0
2 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 45.31 0.44.51 2.0
2 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 Duty   2.0
2 Fast RS 400 520 Nigel Dowrick James Dowrick 942 Duty   2.0
5 Fast MUSTO SKIFF 143 Chris Iles   847 44.51 0.52.57 3.0

Late Summer Sundays Race 9 - Fast Fleet - 2018-09-09

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 47.46 0.46.25 1.0
2 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 Open   2.0
2 Fast RS 400 520 Nigel Dowrick James Dowrick 942 52.42 0.55.57 2.0

Late Summer Sundays Race 10 - Fast Fleet - 2018-09-09

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 64.36 1.02.47 1.0
2 Fast TASAR 742 Paddy Sailor Steve Von Clinkerhoffen 1015 Open   2.0
2 Fast RS 400 520 Nigel Dowrick James Dowrick 942 64.39 1.08.38 2.0

Late Summer Sundays Race 1 - Slow Fleet - 2018-08-05

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 42.40 0.41.06 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 44.18 0.42.46 2.0
3 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 45.16 0.43.04 3.0
4 Slow SUPERNOVA 1092 Mike Voyzey   1075 48.06 0.44.45 4.0
5 Slow LASER RADIAL 200433 Janet Preston   1142 53.10 0.46.33 5.0
6 Slow LASER 163470 Brian Reeves   1098 51.25 0.46.50 6.0
7 Slow LASER 197479 Nick Haskins   1098 51.55 0.47.17 7.0
8 Slow RS AERO 5 2416 James Dowrick   1129 Open   8.0

Late Summer Sundays Race 2 - Slow Fleet - 2018-08-05

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 55.57 0.53.54 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 58.10 0.56.09 2.0
3 Slow LASER RADIAL 200433 Janet Preston   1142 50.00 0.58.23 3.0
4 Slow LASER 163470 Brian Reeves   1098 50.09 1.00.54 4.0
5 Slow LASER 197479 Nick Haskins   1098 52.11 1.03.22 5.0
6 Slow RS AERO 5 2416 James Dowrick   1129 Open   6.0

Late Summer Sundays Race 3 - Slow Fleet - 2018-08-19

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 49.19 0.47.31 1.0
2 Slow SCORPION 1900 Paul Beacon Ken Fobbester Kelvin Kirkham 1036 51.05 0.49.18 2.0
3 Slow LASER RADIAL Club 1 Andrew Kendall   1142 58.56 0.51.36 3.0
4 Slow SUPERNOVA 1092 Mike Voyzey   1075 56.25 0.52.29 4.0
5 Slow LASER 163470 Brian Reeves   1098 57.43 0.52.34 5.0

Late Summer Sundays Race 4 - Slow Fleet - 2018-08-19

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 44.42 0.43.04 1.0
2 Slow LASER 163470 Brian Reeves   1098 47.32 0.43.17 2.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 46.10 0.44.34 3.0

Late Summer Sundays Race 7 - Slow Fleet - 2018-09-02

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 42.15 0.40.42 1.0
2 Slow LASER 174444 Tim Haskins   1098 45.31 0.41.27 2.0
3 Slow LASER RADIAL 200433 Janet Preston   1142 48.38 0.42.35 3.0
4 Slow LASER 4.7 157699 Harry Spencer   1142 51.23 0.45.00 4.0
5 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 48.02 0.45.42 5.0
6 Slow SUPERNOVA 1092 Mike Voyzey   1075 49.34 0.46.07 6.0
7 Slow LASER 197479 Nick Haskins   1098 38.49 0.47.08 7.0
8 Slow RS AERO 5 2416 James Dowrick   1129 Duty   8.0

Late Summer Sundays Race 8 - Slow Fleet - 2018-09-02

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 45.39 0.43.59 1.0
2 Slow LASER 174444 Tim Haskins   1098 50.13 0.45.44 2.0
3 Slow LASER RADIAL 200433 Janet Preston   1142 54.06 0.47.22 3.0
4 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 50.19 0.47.53 4.0
5 Slow LASER 197479 Nick Haskins   1098 41.58 0.50.58 5.0
6 Slow RS AERO 5 2416 James Dowrick   1129 Duty   6.0
6 Slow LASER 4.7 157699 Harry Spencer   1207 DNF   6.0

Late Summer Sundays Race 9 - Slow Fleet - 2018-09-09

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 51.33 0.49.40 1.0
2 Slow SCORPION 1900 Paul Beacon Ken Fobbester Kelvin Kirkham 1036 52.49 0.50.59 2.0
3 Slow LASER 197479 Nick Haskins   1098 57.53 0.52.43 3.0
4 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 54.46 0.52.52 4.0
5 Slow LASER 163470 Brian Reeves   1098 58.07 0.52.56 5.0
6 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 59.58 0.57.03 6.0
7 Slow LASER RADIAL 200433 Janet Preston   1207 57.46 1.11.47 7.0
8 Slow LASER RADIAL 137383 Dave Mackrell   1098 64.48 1.28.31 8.0

Late Summer Sundays Race 10 - Slow Fleet - 2018-09-09

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 66.28 1.04.02 1.0
2 Slow SCORPION 1900 Paul Beacon Ken Fobbester Kelvin Kirkham 1036 70.37 1.08.10 2.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 71.55 1.09.25 3.0
4 Slow LASER 163470 Brian Reeves   1098 77.29 1.10.34 4.0
5 Slow LASER RADIAL 200433 Janet Preston   1207 85.33 1.10.53 5.0
6 Slow LASER 197479 Nick Haskins   1098 77.59 1.11.01 6.0
7 Slow LASER RADIAL 137383 Dave Mackrell   1098 81.22 1.14.06 7.0



Sailwave Scoring Software 2.25.11
www.sailwave.com