event burgee venue burgee

SEPTEMBER CUP

PORTHPEAN SC

September Cup

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY September Cup Race 1 September Cup Race 2 September Cup Race 3 September Cup Race 4 Total Nett
1st Fast DEVOTI D-ZERO 260 Stacey Bray   1029 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 2.0 2.0 2.0 (6.0 DNF) 12.0 6.0
3rd Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 (4.0) 3.0 3.0 3.0 13.0 9.0
4th Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 (6.0) 4.0 5.0 4.0 19.0 13.0
5th Slow SUPERNOVA 1092 Mike Voyzey   1075 (5.0) 5.0 4.0 5.0 19.0 14.0
6th Slow SCORPION 1996 Kay Ecclestone Nigel Dowrick 1036 3.0 6.0 6.0 (12.0 DNC) 27.0 15.0
7th Fast BLAZE 762 Roger Williams   1027 (12.0 DNC) 12.0 DNC 7.0 DNF 2.0 33.0 21.0
8th Fast B14 Tin Rig 723 Paddy Seyler Stacey Bray 890 8.0 Duty (9.0 Duty) 7.0 Duty 6.0 Duty 30.0 21.0
9th Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 8.0 DNF 7.0 (12.0 DNC) 12.0 DNC 39.0 27.0
10th Slow LASER 416 Ciaran Spencer   1051 7.0 8.0 (12.0 DNC) 12.0 DNC 39.0 27.0
11th Fast CONTENDER 611 Richard Armstrong   969 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

September Cup Race 1 - 2018-09-16

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 22.52 0.22.13 1.0
2 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 23.39 0.23.18 2.0
3 Slow SCORPION 1996 Kay Ecclestone Nigel Dowrick 1036 26.04 0.25.10 3.0
4 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 26.50 0.25.51 4.0
5 Slow SUPERNOVA 1092 Mike Voyzey   1075 28.15 0.26.17 5.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 27.26 0.26.29 6.0
7 Slow LASER 416 Ciaran Spencer   1051 32.44 0.31.09 7.0
8 Fast B14 Tin Rig 723 Paddy Seyler Stacey Bray 890 Duty   8.0
8 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 DNF   8.0

September Cup Race 2 - 2018-09-16

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 33.08 0.32.12 1.0
2 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 32.47 0.32.18 2.0
3 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 36.35 0.35.15 3.0
4 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 37.57 0.36.38 4.0
5 Slow SUPERNOVA 1092 Mike Voyzey   1075 39.29 0.36.44 5.0
6 Slow SCORPION 1996 Kay Ecclestone Nigel Dowrick 1036 40.52 0.39.27 6.0
7 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 40.55 0.39.30 7.0
8 Slow LASER 416 Ciaran Spencer   1051 42.59 0.40.54 8.0
9 Fast B14 Tin Rig 723 Paddy Seyler Stacey Bray 890 Duty   9.0

September Cup Race 3 - 2018-09-16

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 31.48 0.30.54 1.0
2 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 31.54 0.31.26 2.0
3 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 35.08 0.33.51 3.0
4 Slow SUPERNOVA 1092 Mike Voyzey   1075 37.56 0.35.17 4.0
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 36.52 0.35.35 5.0
6 Slow SCORPION 1996 Kay Ecclestone Nigel Dowrick 1036 36.59 0.35.42 6.0
7 Fast BLAZE 762 Roger Williams   1027 DNF   7.0
7 Fast B14 Tin Rig 723 Paddy Seyler Stacey Bray 890 Duty   7.0

September Cup Race 4 - 2018-09-16

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 29.51 0.29.01 1.0
2 Fast BLAZE 762 Roger Williams   1027 31.12 0.30.23 2.0
3 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 33.01 0.31.48 3.0
4 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 33.09 0.32.00 4.0
5 Slow SUPERNOVA 1092 Mike Voyzey   1075 35.59 0.33.28 5.0
6 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 DNF   6.0
6 Fast B14 Tin Rig 723 Paddy Seyler Stacey Bray 890 Duty   6.0



Sailwave Scoring Software 2.25.11
www.sailwave.com