event burgee venue burgee

SPRING WEDNESDAYS

PORTHPEAN SC

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Spring Wednesdays Race 2 Spring Wednesdays Race 3 Spring Wednesdays Race 4 Spring Wednesdays Race 5 Spring Wednesdays Race 6 Spring Wednesdays Race 8 Spring Wednesdays Race 9 Spring Wednesdays Race 10 Total Nett
1st Fast DEVOTI D-ZERO 260 Stacey Bray   1029 (12.0 DNC) 1.0 1.0 1.4 Duty (12.0 DNC) 1.0 (2.0) 2.0 32.4 6.4
2nd Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 1.0 2.0 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 1.0 3.0 44.0 8.0
3rd Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 2.0 DNF (3.0) (3.0) (3.0) 3.0 3.0 3.0 1.0 21.0 12.0
4th Fast TASAR 742 Paddy Seyler Steve Coello 1015 (12.0 DNC) (4.0) 2.0 (4.0) 2.0 2.0 3.0 Duty 4.0 33.0 13.0
5th Fast RS 400 951 Chris Iles Kathy Iles 942 2.7 Duty (12.0 DNC) (12.0 DNC) 2.0 1.0 (12.0 DNC) 12.0 DNC 5.0 58.7 22.7
6th Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 (12.0 DNC) 5.0 5.0 Duty 5.0 (12.0 DNC) (12.0 DNC) 5.0 12.0 DNC 68.0 32.0
7th Fast CONTENDER 611 Richard Armstrong   969 (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 4.0 6.0 76.0 40.0
8th Fast B14 Tin Rig 723 Paddy Seyler Steve Coello 890 2.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 86.0 50.0
8th Fast RS 400 520 Nigel Dowrick James Dowrick 942 2.0 Duty (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 86.0 50.0
8th Fast TASAR 2835 Dennis Bray Brian Phillips 1015 2.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 86.0 50.0
11th Fast TASAR 2625 Justin Phyall   1015 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 Duty 12.0 DNC 12.0 DNC 12.0 DNC 88.0 52.0

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Spring Wednesdays Race 2 Spring Wednesdays Race 3 Spring Wednesdays Race 4 Spring Wednesdays Race 5 Spring Wednesdays Race 6 Spring Wednesdays Race 8 Spring Wednesdays Race 9 Spring Wednesdays Race 10 Total Nett
1st Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 1.0 1.0 Duty 59.0 5.0
2nd Slow LASER 163470 Brian Reeves   1098 (5.0) (3.4 Duty) 3.0 3.0 (7.0 DNF) 3.0 2.0 1.0 27.4 12.0
3rd Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 (3.0) (4.0 DNF) (18.0 DNC) 2.0 2.0 2.8 Duty 3.0 3.0 37.8 12.8
4th Slow LASER RADIAL 133376 Clive Stephens   1142 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 3.0 4.0 5.0 5.0 75.0 21.0
5th Slow LASER 197479 Nick Haskins   1098 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 4.0 2.0 85.0 31.0
6th Slow LASER 178383 Ciaren Spencer   1098 6.0 DNS 3.0 4.0 5.0 DNS (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 90.0 36.0
7th Slow SCORPION 1996 Kay Ecclestone   1036 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 5.0 2.0 18.0 DNC 18.0 DNC 98.0 44.0
8th Slow LASER 4.7 CLUB1 Sarah Rendell   1207 4.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 113.0 59.0
9th Slow SCORPION 1900 Paul Beacon Stacey Bray 1036 (18.0 DNC) 4.0 Duty (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 18.0 DNC 116.0 62.0
10th Slow LASER RADIAL Club2 Luke Adams   1142 (18.0 DNC) 4.0 DNF 5.0 DNS (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 117.0 63.0
10th Slow LASER 4.7 157699 Harry Spencer   1207 (18.0 DNC) 4.0 DNS 5.0 DNS (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 117.0 63.0
12th Slow HADRON H2 124 Dennis Bray / Stacey Bray   1037 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 127.0 73.0
13th Slow LASER 204542 Andrew Kendall   1098 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 128.0 74.0
14th Slow RS AERO 5 2416 James Dowrick   1129 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 128.0 74.0
15th Slow LASER RADIAL 137383 Dave Mackrell   1142 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 130.0 76.0
16th Slow LASER 174444 Johnny Hill   1098 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 RET 18.0 DNC 18.0 DNC 132.0 78.0
17th Slow ROOSTER 8.1 416 Ciaran Spencer   1051 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 132.0 78.0

Spring Wednesdays Race 2 - Fast Fleet - 2018-04-25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 44.21 0.43.42 1.0
2 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 DNF   2.0
2 Fast B14 Tin Rig 723 Paddy Seyler Steve Coello 890 DNS   2.0
2 Fast RS 400 520 Nigel Dowrick James Dowrick 942 Duty   2.0
2 Fast TASAR 2835 Dennis Bray Brian Phillips 1015 DNS   2.0
6 Fast RS 400 951 Chris Iles Kathy Iles 942 Duty   2.7

Spring Wednesdays Race 3 - Fast Fleet - 2018-05-02

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 45.38 0.44.21 1.0
2 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 45.18 0.44.38 2.0
3 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 47.17 0.46.35 3.0
4 Fast TASAR 742 Paddy Seyler Steve Coello 1015 47.36 0.46.54 4.0
5 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 47.06 0.50.00 5.0

Spring Wednesdays Race 4 - Fast Fleet - 2018-05-09

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 39.14 0.38.08 1.0
2 Fast TASAR 742 Paddy Seyler Steve Coello 1015 42.14 0.41.37 2.0
3 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 42.30 0.41.52 3.0
4 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 Duty   5.0

Spring Wednesdays Race 5 - Fast Fleet - 2018-05-16

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 43.22 0.42.44 1.0
2 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 Duty   1.4
3 Fast RS 400 951 Chris Iles Kathy Iles 942 41.16 0.43.48 2.0
4 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 45.24 0.44.44 3.0
5 Fast TASAR 742 Paddy Seyler Steve Coello 1015 46.13 0.45.32 4.0
6 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 45.51 0.48.40 5.0
7 Fast CONTENDER 611 Richard Armstrong   969 47.12 0.48.43 6.0

Spring Wednesdays Race 6 - Fast Fleet - 2018-05-23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 951 Chris Iles Kathy Iles 942 46.13 0.49.04 1.0
2 Fast TASAR 742 Paddy Seyler Steve Coello 1015 53.07 0.52.20 2.0
3 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 56.26 0.55.36 3.0
4 Fast TASAR 2625 Justin Phyall   1015 Duty   4.0

Spring Wednesdays Race 8 - Fast Fleet - 2018-06-06

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 54.29 0.52.57 1.0
2 Fast TASAR 742 Paddy Seyler Steve Coello 1015 54.16 0.53.28 2.0
3 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 57.02 0.56.11 3.0

Spring Wednesdays Race 9 - Fast Fleet - 2018-06-13

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 49.36 0.48.52 1.0
2 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 50.43 0.49.17 2.0
3 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 51.05 0.50.20 3.0
3 Fast TASAR 742 Paddy Seyler Steve Coello 1015 Duty   3.0
5 Fast CONTENDER 611 Richard Armstrong   969 50.31 0.52.08 4.0
6 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 57.16 1.00.48 5.0

Spring Wednesdays Race 10 - Fast Fleet - 2018-06-20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 46.42 0.46.01 1.0
2 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 48.39 0.47.17 2.0
3 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 48.07 0.47.24 3.0
4 Fast TASAR 742 Paddy Seyler Steve Coello 1015 48.19 0.47.36 4.0
5 Fast RS 400 951 Chris Iles Kathy Iles 942 46.13 0.49.04 5.0
6 Fast CONTENDER 611 Richard Armstrong   969 47.39 0.49.10 6.0

Spring Wednesdays Race 2 - Slow Fleet - 2018-04-25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow HADRON H2 124 Dennis Bray / Stacey Bray   1037 46.59 0.45.18 1.0
2 Slow RS AERO 5 2416 James Dowrick   1129 52.33 0.46.33 2.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 51.20 0.49.33 3.0
4 Slow LASER 4.7 CLUB1 Sarah Rendell   1207 61.00 0.50.32 4.0
5 Slow LASER 163470 Brian Reeves   1098 56.00 0.51.00 5.0
6 Slow LASER 178383 Ciaren Spencer   1098 DNS   6.0

Spring Wednesdays Race 3 - Slow Fleet - 2018-05-02

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER 4.7 CLUB1 Sarah Rendell   1142 42.18 0.37.02 1.0
2 Slow LASER 197479 Nick Haskins   1098 45.21 0.41.18 2.0
3 Slow LASER 178383 Ciaren Spencer   1098 50.05 0.45.37 3.0
4 Slow LASER 163470 Brian Reeves   1098 Duty   3.4
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 DNF   4.0
5 Slow SCORPION 1900 Paul Beacon Stacey Bray 1036 Duty   4.0
5 Slow LASER RADIAL Club2 Luke Adams   1142 DNF   4.0
5 Slow LASER 4.7 157699 Harry Spencer   1207 DNS   4.0

Spring Wednesdays Race 4 - Slow Fleet - 2018-05-09

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1996 Kay Ecclestone   1036 43.23 0.41.53 1.0
2 Slow LASER 204542 Andrew Kendall   1098 46.52 0.42.41 2.0
3 Slow LASER 163470 Brian Reeves   1098 46.53 0.42.42 3.0
4 Slow LASER 178383 Ciaren Spencer   1098 48.57 0.44.35 4.0
5 Slow LASER RADIAL Club2 Luke Adams   1142 DNS   5.0
5 Slow LASER 4.7 157699 Harry Spencer   1207 DNS   5.0

Spring Wednesdays Race 5 - Slow Fleet - 2018-05-16

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 45.32 0.43.52 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 51.49 0.50.01 2.0
3 Slow LASER 163470 Brian Reeves   1098 55.57 0.50.57 3.0
4 Slow LASER RADIAL 133376 Clive Stephens   1142 60.85 0.53.47 4.0
5 Slow LASER 178383 Ciaren Spencer   1098 DNS   5.0

Spring Wednesdays Race 6 - Slow Fleet - 2018-05-23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 45.54 0.44.13 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 48.39 0.46.58 2.0
3 Slow LASER RADIAL 133376 Clive Stephens   1142 63.43 0.55.48 3.0
4 Slow SCORPION 1900 Paul Beacon Stacey Bray 1036 58.42 0.56.40 4.0
5 Slow SCORPION 1996 Kay Ecclestone   1036 60.07 0.58.02 5.0
6 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 64.55 1.01.46 6.0
7 Slow LASER 163470 Brian Reeves   1098 DNF   7.0

Spring Wednesdays Race 8 - Slow Fleet - 2018-06-06

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 53.21 0.51.24 1.0
2 Slow SCORPION 1996 Kay Ecclestone   1036 58.30 0.56.28 2.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 Duty   2.8
4 Slow LASER 163470 Brian Reeves   1098 67.22 1.01.21 3.0
5 Slow LASER RADIAL 133376 Clive Stephens   1142 75.34 1.06.10 4.0
6 Slow LASER 197479 Nick Haskins   1098 72.46 1.06.16 5.0
7 Slow LASER 174444 Johnny Hill   1098 RET   6.0

Spring Wednesdays Race 9 - Slow Fleet - 2018-06-13

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 52.09 0.50.14 1.0
2 Slow LASER 163470 Brian Reeves   1098 58.59 0.53.43 2.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 57.38 0.55.38 3.0
4 Slow LASER 197479 Nick Haskins   1098 64.11 0.58.27 4.0
5 Slow LASER RADIAL 133376 Clive Stephens   1142 68.36 1.00.04 5.0

Spring Wednesdays Race 10 - Slow Fleet - 2018-06-20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 Duty   1.0
1 Slow LASER 163470 Brian Reeves   1098 55.10 0.50.15 1.0
3 Slow LASER 197479 Nick Haskins   1098 56.47 0.51.43 2.0
4 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 53.48 0.51.56 3.0
5 Slow LASER RADIAL 137383 Dave Mackrell   1142 61.29 0.53.50 4.0
6 Slow LASER RADIAL 133376 Clive Stephens   1142 61.56 0.54.14 5.0



Sailwave Scoring Software 2.24.0
www.sailwave.com