event burgee venue burgee

SUMMER WEDNESDAYS

PORTHPEAN SC

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Summer Wednesdays Race 2 Summer Wednesdays Race 4 Summer Wednesdays Race 5 Summer Wednesdays Race 6 Summer Wednesdays Race 7 Summer Wednesdays Race 8 Summer Wednesdays Race 9 Summer Wednesdays Race 10 Total Nett
1st Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 (2.0) 1.0 1.0 (1.5 Duty) 1.0 (3.0) 1.0 1.5 Duty 12.0 5.5
2nd Fast TASAR 742 Paddy Seyler Sarah / Steve Coello / Nigel 1015 1.0 (2.0) 2.0 Duty (13.0 DNC) (3.0) 2.0 2.0 2.0 27.0 9.0
3rd Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 (13.0 DNC) 3.0 5.0 1.0 (13.0 DNC) 6.0 (13.0 DNC) 13.0 DNC 67.0 28.0
4th Fast CONTENDER 611 Richard Armstrong   969 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 DNF 5.0 13.0 DNC 6.0 DNF 71.0 32.0
5th Fast DEVOTI D-ZERO 260 Stacey Bray   1029 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 2.5 Duty 1.0 13.0 DNC 13.0 DNC 72.5 33.5
6th Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 13.0 DNC 1.0 81.0 42.0
7th Fast BLAZE 762 Roger Williams   1027 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 84.0 45.0
8th Fast TASAR 2625 Justin Phyall   1015 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 13.0 DNC 4.0 86.0 47.0
9th Fast RS 400 951 Chris Iles Kathy Iles 942 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 93.0 54.0
10th Fast MUSTO SKIFF 143 Chris Iles   849 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 94.0 55.0
11th Fast TASAR 1463 Nigel Dowrick Steve Coello 1015 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 95.0 56.0
12th Fast RSX 19 Finn Hawkins   1000 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 96.0 57.0

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Summer Wednesdays Race 2 Summer Wednesdays Race 4 Summer Wednesdays Race 5 Summer Wednesdays Race 6 Summer Wednesdays Race 7 Summer Wednesdays Race 8 Summer Wednesdays Race 9 Summer Wednesdays Race 10 Total Nett
1st Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 1.0 1.4 Duty 1.0 (2.0) (2.0) 1.4 Duty 1.0 (18.0 DNC) 27.8 5.8
2nd Slow SCORPION 1996 Kay Ecclestone Sophie Miller 1036 (6.0) 2.0 2.0 (3.0) 2.9 Duty 2.0 (4.0) 1.0 22.9 9.9
3rd Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 5.0 1.0 3.0 (18.0 DNC) 1.0 (18.0 DNC) 2.0 (18.0 DNC) 66.0 12.0
4th Slow SUPERNOVA 1092 Mike Voyzey   1075 (8.0) (18.0 DNC) (18.0 DNC) 4.0 5.0 1.0 3.0 2.0 59.0 15.0
5th Slow LASER 197479 Nick Haskins   1098 (7.0) 3.0 (6.0) 5.0 4.0 4.0 (6.0) 4.0 39.0 20.0
6th Slow LASER 163470 Brian Reeves   1098 3.0 4.0 (7.0) (18.0 DNC) 7.0 3.0 5.0 (18.0 DNC) 65.0 22.0
7th Slow LASER RADIAL 133376 Clive Stephens   1142 (12.0) 7.0 (12.0) 7.0 6.0 (18.0 DNC) 7.0 5.0 74.0 32.0
8th Slow LASER RADIAL 200433 Janet Preston   1142 4.0 5.0 11.0 6.0 6.5 Duty (18.0 DNC) (18.0 DNC) (18.0 DNC) 86.5 32.5
9th Slow ENTERPRISE 1772 Paul Beacon Paul 1116 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 5.0 DNF 3.7 Duty 3.0 86.7 32.7
10th Slow RS AERO 5 2416 Nigel / James Dowrick   1129 2.0 (18.0 DNC) 9.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 102.0 48.0
11th Slow SCORPION 1900 Paul Beacon Stacey Bray 1036 (18.0 DNC) 8.0 4.0 9.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 111.0 57.0
12th Slow ROOSTER 8.1 416 Ciaran Spencer   1051 9.0 (18.0 DNC) 8.0 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 115.0 61.0
13th Slow LASER RADIAL 137383 Dave Mackrell   1142 10.5 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 124.5 70.5
14th Slow LASER RADIAL 178383 Harry Spencer   1142 10.5 (18.0 DNC) 10.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 128.5 74.5
15th Slow LASER RADIAL CLUB1 Sarah Rendell   1142 (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 131.0 77.0
16th Slow LASER 174444 Johnny Hill   1098 (18.0 DNC) (18.0 DNC) 13.0 DNS (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 139.0 85.0
17th Slow LASER RADIAL Club 45 Micheal   1142 13.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 139.0 85.0

Summer Wednesdays Race 2 - Fast Fleet - 2018-07-04

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 742 Paddy Seyler Sarah / Steve Coello / Nigel 1015 51.44 0.50.58 1.0
2 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 51.54 0.51.08 2.0
3 Fast CONTENDER 611 Richard Armstrong   969 52.46 0.54.27 3.0

Summer Wednesdays Race 4 - Fast Fleet - 2018-07-18

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 45.16 0.44.36 1.0
2 Fast TASAR 742 Paddy Seyler Sarah / Steve Coello / Nigel 1015 48.54 0.48.11 2.0
3 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 46.04 0.48.54 3.0

Summer Wednesdays Race 5 - Fast Fleet - 2018-07-25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 44.42 0.44.02 1.0
2 Fast TASAR 742 Paddy Seyler Sarah / Steve Coello / Nigel 1015 Duty   2.0
2 Fast RS 400 951 Chris Iles Kathy Iles 942 42.05 0.44.40 2.0
4 Fast BLAZE 762 Roger Williams   1027 46.58 0.45.44 3.0
5 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 47.08 0.45.48 4.0
6 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 48.13 0.51.11 5.0

Summer Wednesdays Race 6 - Fast Fleet - 2018-08-01

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 41.29 0.44.02 1.0
2 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 Duty   1.5

Summer Wednesdays Race 7 - Fast Fleet - 2018-08-08

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 57.47 0.56.56 1.0
2 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 58.15 0.57.23 2.0
3 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 Duty   2.5
4 Fast TASAR 742 Paddy Seyler Sarah / Steve Coello / Nigel 1015 59.09 0.58.17 3.0
5 Fast TASAR 1463 Nigel Dowrick Steve Coello 1015 59.17 0.58.24 4.0
6 Fast CONTENDER 611 Richard Armstrong   969 DNF   5.0

Summer Wednesdays Race 8 - Fast Fleet - 2018-08-15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 44.25 0.43.10 1.0
2 Fast TASAR 742 Paddy Seyler Sarah / Steve Coello / Nigel 1015 44.37 0.43.57 2.0
3 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 45.44 0.45.03 3.0
4 Fast TASAR 2625 Justin Phyall   1015 46.34 0.45.53 4.0
5 Fast CONTENDER 611 Richard Armstrong   969 45.50 0.47.18 5.0
6 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 50.23 0.53.29 6.0

Summer Wednesdays Race 9 - Fast Fleet - 2018-08-22

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 51.27 0.50.41 1.0
2 Fast TASAR 742 Paddy Seyler Sarah / Steve Coello / Nigel 1015 53.49 0.53.01 2.0
3 Fast MUSTO SKIFF 143 Chris Iles   849 53.26 1.02.56 3.0

Summer Wednesdays Race 10 - Fast Fleet - 2018-08-29

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1015 35.57 0.35.25 1.0
2 Fast TASAR 2805 Lionel Rigby Ken Fobbester 1015 Duty   1.5
3 Fast TASAR 742 Paddy Seyler Sarah / Steve Coello / Nigel 1015 37.01 0.36.28 2.0
4 Fast BLAZE 762 Roger Williams   1027 38.32 0.37.31 3.0
5 Fast TASAR 2625 Justin Phyall   1015 39.08 0.38.33 4.0
6 Fast RSX 19 Finn Hawkins   1000 39.32 0.39.32 5.0
7 Fast CONTENDER 611 Richard Armstrong   969 DNF   6.0

Summer Wednesdays Race 2 - Slow Fleet - 2018-07-04

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 52.40 0.50.44 1.0
2 Slow RS AERO 5 2416 Nigel / James Dowrick   1129 50.14 0.53.24 2.0
3 Slow LASER 163470 Brian Reeves   1098 50.16 0.54.56 3.0
4 Slow LASER RADIAL 200433 Janet Preston   1142 52.30 0.55.10 4.0
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 48.03 0.55.39 5.0
6 Slow SCORPION 1996 Kay Ecclestone Sophie Miller 1036 48.10 0.55.47 6.0
7 Slow LASER 197479 Nick Haskins   1098 51.29 0.56.16 7.0
8 Slow SUPERNOVA 1092 Mike Voyzey   1075 50.36 0.56.29 8.0
9 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 51.34 0.58.53 9.0
10 Slow LASER RADIAL 137383 Dave Mackrell   1142 45.29 0.59.45 10.5
10 Slow LASER RADIAL 178383 Harry Spencer   1142 45.29 0.59.45 10.5
12 Slow LASER RADIAL 133376 Clive Stephens   1142 46.17 1.00.48 12.0
13 Slow LASER RADIAL Club 45 Micheal   1142 52.01 1.08.19 13.0

Summer Wednesdays Race 4 - Slow Fleet - 2018-07-18

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 49.08 0.47.26 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 Duty   1.4
3 Slow SCORPION 1996 Kay Ecclestone Sophie Miller 1036 49.31 0.47.48 2.0
4 Slow LASER 197479 Nick Haskins   1098 54.53 0.49.59 3.0
5 Slow LASER 163470 Brian Reeves   1098 56.09 0.51.08 4.0
6 Slow LASER RADIAL 200433 Janet Preston   1142 58.27 0.51.11 5.0
7 Slow LASER RADIAL 137383 Dave Mackrell   1098 56.41 0.51.37 6.0
8 Slow LASER RADIAL 133376 Clive Stephens   1098 58.31 0.53.18 7.0
9 Slow SCORPION 1900 Paul Beacon Stacey Bray 1036 56.20 0.54.23 8.0

Summer Wednesdays Race 5 - Slow Fleet - 2018-07-25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 48.38 0.46.51 1.0
2 Slow SCORPION 1996 Kay Ecclestone Sophie Miller 1036 49.42 0.47.58 2.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 50.07 0.48.23 3.0
4 Slow SCORPION 1900 Paul Beacon Stacey Bray 1036 50.28 0.48.43 4.0
5 Slow LASER RADIAL CLUB1 Sarah Rendell   1142 55.41 0.48.46 5.0
6 Slow LASER 197479 Nick Haskins   1098 56.14 0.51.13 6.0
7 Slow LASER 163470 Brian Reeves   1098 56.57 0.51.52 7.0
8 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 54.41 0.52.02 8.0
9 Slow RS AERO 5 2416 Nigel / James Dowrick   1129 59.11 0.52.25 9.0
10 Slow LASER RADIAL 178383 Harry Spencer   1142 60.44 0.53.11 10.0
11 Slow LASER RADIAL 200433 Janet Preston   1142 62.02 0.54.19 11.0
12 Slow LASER RADIAL 133376 Clive Stephens   1098 61.00 0.55.33 12.0
13 Slow LASER 174444 Johnny Hill   1098 DNS   13.0

Summer Wednesdays Race 6 - Slow Fleet - 2018-08-01

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow RS AERO 5 2416 Nigel / James Dowrick   1129 45.35 0.40.22 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 43.38 0.42.02 2.0
3 Slow SCORPION 1996 Kay Ecclestone Sophie Miller 1036 45.14 0.43.40 3.0
4 Slow SUPERNOVA 1092 Mike Voyzey   1075 47.13 0.43.55 4.0
5 Slow LASER 197479 Nick Haskins   1098 48.26 0.44.07 5.0
6 Slow LASER RADIAL 200433 Janet Preston   1207 54.39 0.45.17 6.0
7 Slow LASER RADIAL 133376 Clive Stephens   1142 52.40 0.46.07 7.0
8 Slow ROOSTER 8.1 416 Ciaran Spencer   1098 52.17 0.47.37 8.0
9 Slow SCORPION 1900 Paul Beacon Stacey Bray 1036 DNF   9.0

Summer Wednesdays Race 7 - Slow Fleet - 2018-08-08

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 59.32 0.57.28 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 59.40 0.57.29 2.0
3 Slow SCORPION 1996 Kay Ecclestone Sophie Miller 1036 Duty   2.9
4 Slow ENTERPRISE 1772 Paul Beacon Paul 1116 65.36 0.58.47 3.0
5 Slow LASER 197479 Nick Haskins   1098 66.04 1.00.10 4.0
6 Slow SUPERNOVA 1092 Mike Voyzey   1075 65.42 1.01.07 5.0
7 Slow LASER RADIAL 133376 Clive Stephens   1142 69.50 1.01.09 6.0
8 Slow LASER RADIAL 200433 Janet Preston   1142 Duty   6.5
9 Slow LASER 163470 Brian Reeves   1098 69.23 1.03.11 7.0

Summer Wednesdays Race 8 - Slow Fleet - 2018-08-15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SUPERNOVA 1092 Mike Voyzey   1075 53.23 0.49.40 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 Duty   1.4
3 Slow SCORPION 1996 Kay Ecclestone Sophie Miller 1036 51.40 0.49.52 2.0
4 Slow LASER 163470 Brian Reeves   1098 55.31 0.50.34 3.0
5 Slow LASER 197479 Nick Haskins   1098 56.04 0.51.04 4.0
6 Slow ENTERPRISE 1772 Paul Beacon Paul 1116 DNF   5.0

Summer Wednesdays Race 9 - Slow Fleet - 2018-08-22

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 50.27 0.48.36 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 51.45 0.49.57 2.0
3 Slow SUPERNOVA 1092 Mike Voyzey   1075 55.37 0.51.44 3.0
4 Slow ENTERPRISE 1772 Paul Beacon Paul 1116 Duty   3.7
5 Slow SCORPION 1996 Kay Ecclestone Sophie Miller 1036 54.47 0.52.53 4.0
6 Slow LASER 163470 Brian Reeves   1098 38.48 1.10.40 5.0
7 Slow LASER 197479 Nick Haskins   1098 41.21 1.15.19 6.0
8 Slow LASER RADIAL 133376 Clive Stephens   1142 46.34 1.21.33 7.0

Summer Wednesdays Race 10 - Slow Fleet - 2018-08-29

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1996 Kay Ecclestone Sophie Miller 1036 41.54 0.40.27 1.0
2 Slow SUPERNOVA 1092 Mike Voyzey   1075 45.01 0.41.53 2.0
3 Slow ENTERPRISE 1772 Paul Beacon Paul 1116 47.12 0.42.18 3.0
4 Slow LASER 197479 Nick Haskins   1098 48.58 0.44.36 4.0
5 Slow LASER RADIAL 133376 Clive Stephens   1142 55.17 0.48.25 5.0



Sailwave Scoring Software 2.23.4
www.sailwave.com