event burgee venue burgee

August CUP

PORTHPEAN SC

August Club

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 (1.0) 1.0 1.0 3.0 2.0
2nd Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 (5.0) 2.0 2.0 9.0 4.0
3rd Fast TASAR 2805 Paddy Seyler Sarah Desjonqueres 1020 (3.0) 3.0 3.0 9.0 6.0
4th Fast Dart 4143 Richard Armstrong   824 (4.0) 4.0 4.0 12.0 8.0
5th Fast DEVOTI D-ZERO 260 Stacey Bray   1029 2.0 (7.0 DNC) 7.0 DNC 16.0 9.0
6th Fast TASAR 2646 Steve Mitchell Polly Newman 1020 (6.0 Duty) 5.0 Duty 5.0 Duty 16.0 10.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Slow RS AERO 5 2416 James Dowrick   1136 1.0 1.0 (3.0) 5.0 2.0
2nd Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 (9.0 DNC) 3.0 1.0 13.0 4.0
3rd Slow LASER 174444 Chris Iles   1099 (2.0) 2.0 2.0 6.0 4.0
4th Slow OK 2074 Simon Elliott   1104 3.0 (4.0) 4.0 11.0 7.0
5th Slow LASER 163470 Brian Reeves   1099 (5.0) 5.0 5.0 15.0 10.0
6th Slow SUPERNOVA 1021 Simon Robins   1077 (9.0 DNC) 6.0 6.0 DNF 21.0 12.0
7th Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 4.0 (9.0 DNC) 9.0 DNC 22.0 13.0
8th Slow LASER RADIAL 137383 Dave Mackrell   1145 6.0 (9.0 DNC) 9.0 DNC 24.0 15.0

R1 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 41.49 0.41.00 1.0
2 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 43.08 0.41.55 2.0
3 Fast TASAR 2805 Paddy Seyler Sarah Desjonqueres 1020 42.47 0.41.57 3.0
4 Fast Dart 4143 Richard Armstrong   824 35.00 0.42.29 4.0
5 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 42.32 0.45.09 5.0
6 Fast TASAR 2646 Steve Mitchell Polly Newman 1020 Duty   6.0

R2 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 33.31 0.32.52 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 33.11 0.35.14 2.0
3 Fast TASAR 2805 Paddy Seyler Sarah Desjonqueres 1020 36.52 0.36.09 3.0
4 Fast Dart 4143 Richard Armstrong   824 31.13 0.37.53 4.0
5 Fast TASAR 2646 Steve Mitchell Polly Newman 1020 Duty   5.0

R3 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 36.37 0.35.54 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 34.24 0.36.31 2.0
3 Fast TASAR 2805 Paddy Seyler Sarah Desjonqueres 1020 37.45 0.37.01 3.0
4 Fast Dart 4143 Richard Armstrong   824 39.13 0.47.36 4.0
5 Fast TASAR 2646 Steve Mitchell Polly Newman 1020 Duty   5.0

R1 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow RS AERO 5 2416 James Dowrick   1136 47.51 0.42.07 1.0
2 Slow LASER 174444 Chris Iles   1099 47.12 0.42.57 2.0
3 Slow OK 2074 Simon Elliott   1104 50.02 0.45.19 3.0
4 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 46.58 0.45.20 4.0
5 Slow LASER 163470 Brian Reeves   1099 50.18 0.45.46 5.0
6 Slow LASER RADIAL 137383 Dave Mackrell   1145 65.02 0.56.48 6.0

R2 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow RS AERO 5 2416 James Dowrick   1136 39.04 0.34.23 1.0
2 Slow LASER 174444 Chris Iles   1099 39.26 0.35.53 2.0
3 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 37.19 0.36.01 3.0
4 Slow OK 2074 Simon Elliott   1104 40.19 0.36.31 4.0
5 Slow LASER 163470 Brian Reeves   1099 40.45 0.37.05 5.0
6 Slow SUPERNOVA 1021 Simon Robins   1077 40.15 0.37.22 6.0

R3 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 39.36 0.38.13 1.0
2 Slow LASER 174444 Chris Iles   1099 42.01 0.38.14 2.0
3 Slow RS AERO 5 2416 James Dowrick   1136 44.06 0.38.49 3.0
4 Slow OK 2074 Simon Elliott   1104 43.37 0.39.30 4.0
5 Slow LASER 163470 Brian Reeves   1099 44.34 0.40.33 5.0
6 Slow SUPERNOVA 1021 Simon Robins   1077 DNF   6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com