event burgee venue burgee

AUTUMN SUNDAY AFTERNOONS

PORTHPEAN SC

Autumn Sunday Mornings

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Autumn Sunday Afternoons Race 2 Autumn Sunday Afternoons Race 3 Autumn Sunday Afternoons Race 4 Autumn Sunday Afternoons Race 5 Autumn Sunday Afternoons Race 7 Autumn Sunday Afternoons Race 8 Total Nett
1st Fast TASAR 2805 Paddy Seyler Steve Coello 1020 (24.0 DNC) 1.0 Duty 1.0 1.0 (2.0) 1.0 Duty 30.0 4.0
2nd Fast LASER 150415 Chris Iles   1099 1.0 1.5 2.0 1.5 Duty (24.0 DNC) (24.0 DNC) 54.0 6.0
3rd Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 (4.0) 1.5 1.8 Duty 2.0 1.8 Duty (5.0) 16.1 7.1
4th Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 3.0 3.0 (24.0 DNC) (24.0 DNC) 5.0 DNF 2.0 61.0 13.0
5th Slow LASER 163470 Brian Reeves   1099 5.0 4.0 3.0 (24.0 DNC) (24.0 DNC) 4.0 Duty 64.0 16.0
6th Fast Dart 4143 Richard Armstrong   835 2.0 (24.0 DNC) (24.0 DNC) 6.0 4.0 9.0 69.0 21.0
7th Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 6.0 6.0 Duty 6.0 Duty 6.0 Duty (24.0 DNC) (24.0 DNC) 72.0 24.0
8th Slow LASER RADIAL 200433 Janet Preston   1145 7.0 DNF (24.0 DNC) (24.0 DNC) 7.0 6.7 Duty 6.0 74.7 26.7
9th Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 7.0 DNF (24.0 DNC) 4.0 DNF (24.0 DNC) 3.0 24.0 DNC 86.0 38.0
10th Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 (24.0 DNC) 5.0 (24.0 DNC) 4.0 24.0 DNC 8.0 89.0 41.0
11th Slow SUPERNOVA 1228 Simon Robins   1077 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 DNF 3.0 104.0 56.0
12th Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 4.0 105.0 57.0
13th Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 121.0 73.0
14th Fast DEVOTI D-ZERO 260 Stacey Bray   1029 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 24.0 DNC 121.0 73.0
15th Slow SUPERNOVA 1092 Mike Voyzey   1077 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 18.3 Duty 7.0 121.3 73.3
16th Slow OK 2074 Simon Elliott   1104 (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 24.0 DNC 123.0 75.0
17th Slow LASER 4.7 157699 Harry Spencer   1207 (24.0 DNC) 6.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 126.0 78.0
18th   Black Windsurfer 385 Bruce Keeping   500 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 10.0 130.0 82.0
19th   WIndsurfer Foiling 19 Finn Hawkins   400 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 11.0 DNF 131.0 83.0
20th Fast RS 400 1215 Stacey Bray Allan Orton 942 24.0 Duty (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
20th   ALBACORE 660 Simon Elliott Ken Fobbester 1038 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
20th Slow SCORPION 2032 Steve Mitchell Polly Newman 1036 24.0 Duty (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
20th Slow LASER RADIAL 137383 Dave Mackrell   1145 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0

Autumn Sunday Afternoons Race 2 - 2019-10-06

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast LASER 150415 Chris Iles   1099 27.22 0.24.54 1.0
2 Fast Dart 4143 Richard Armstrong   835 21.05 0.25.15 2.0
3 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 26.47 0.25.51 3.0
4 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 24.45 0.26.16 4.0
5 Slow LASER 163470 Brian Reeves   1099 34.10 0.31.05 5.0
6 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 30.46 0.32.40 6.0
7 Slow LASER RADIAL 200433 Janet Preston   1145 DNF   7.0
7 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 DNF   7.0
9 Fast RS 400 1215 Stacey Bray Allan Orton 942 Duty   24.0
9 Slow SCORPION 2032 Steve Mitchell Polly Newman 1036 Duty   24.0

Autumn Sunday Afternoons Race 3 - 2019-10-13

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 Duty   1.0
2 Fast LASER 150415 Chris Iles   1099 37.00 0.33.40 1.5
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 31.43 0.33.40 1.5
4 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 37.35 0.36.17 3.0
5 Slow LASER 163470 Brian Reeves   1099 39.56 0.36.20 4.0
6 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 38.44 0.37.23 5.0
7 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 Duty   6.0
7 Slow LASER 4.7 157699 Harry Spencer   1207 DNF   6.0

Autumn Sunday Afternoons Race 4 - 2019-10-20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 49.26 0.48.28 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   1.8
3 Fast LASER 150415 Chris Iles   1099 55.03 0.50.05 2.0
4 Slow LASER 163470 Brian Reeves   1099 60.30 0.55.03 3.0
5 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 DNF   4.0
6 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 Duty   6.0

Autumn Sunday Afternoons Race 5 - 2019-10-27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 48.32 0.47.35 1.0
2 Fast LASER 150415 Chris Iles   1099 Duty   1.5
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 45.06 0.47.53 2.0
4 Slow OK 2074 Simon Elliott   1104 45.39 0.51.41 3.0
5 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 43.45 0.52.47 4.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 44.48 0.54.03 5.0
7 Fast Dart 4143 Richard Armstrong   835 48.09 0.57.40 6.0
7 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 Duty   6.0
9 Slow LASER RADIAL 200433 Janet Preston   1207 42.28 0.58.38 7.0

Autumn Sunday Afternoons Race 7 - 2019-11-10

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 48.05 0.46.44 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   1.8
3 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 48.37 0.47.40 2.0
4 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 49.54 0.48.04 3.0
5 Fast Dart 4143 Richard Armstrong   835 46.35 0.55.47 4.0
6 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 DNF   5.0
6 Slow SUPERNOVA 1228 Simon Robins   1077 DNF   5.0
8 Slow LASER RADIAL 200433 Janet Preston   1207 Duty   6.7
9 Slow SUPERNOVA 1092 Mike Voyzey   1077 Duty   18.3

Autumn Sunday Afternoons Race 8 - 2019-11-17

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 Duty   1.0
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 35.58 0.35.16 1.0
3 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 39.51 0.38.28 2.0
4 Slow SUPERNOVA 1228 Simon Robins   1077 42.04 0.39.04 3.0
5 Slow LASER 163470 Brian Reeves   1099 Duty   4.0
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 41.37 0.40.10 4.0
7 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 38.10 0.40.31 5.0
8 Slow LASER RADIAL 200433 Janet Preston   1145 46.32 0.40.38 6.0
9 Slow SUPERNOVA 1092 Mike Voyzey   1077 43.58 0.40.49 7.0
10 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 45.51 0.44.15 8.0
11 Fast Dart 4143 Richard Armstrong   835 37.30 0.44.55 9.0
12   Black Windsurfer 385 Bruce Keeping   500 40.09 1.20.18 10.0
13   WIndsurfer Foiling 19 Finn Hawkins   400 DNF   11.0



Sailwave Scoring Software 2.28.1
www.sailwave.com