event burgee venue burgee

AUTUMN SUNDAY MORNINGS

PORTHPEAN SC

Autumn Sunday Mornings

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Autumn Sunday Mornings Race 1 Autumn Sunday Mornings Race 2 Autumn Sunday Mornings Race 3 Autumn Sunday Mornings Race 4 Autumn Sunday Mornings Race 5 Autumn Sunday Mornings Race 7 Autumn Sunday Mornings Race 8 Total Nett
1st Fast TASAR 2805 Paddy Seyler Steve Coello 1020 (1.0) (25.0 DNC) 1.0 Duty 1.0 1.0 (2.0) 1.0 Duty 32.0 4.0
2nd Fast LASER 150415 Chris Iles   1099 2.0 1.0 1.0 (4.0) 1.3 Duty (25.0 DNC) (25.0 DNC) 59.3 5.3
3rd Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 (25.0 DNC) (3.0) (6.0) 2.5 Duty 2.0 2.5 Duty 3.0 44.0 10.0
4th Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 4.0 (6.0) 2.0 (5.0) 4.0 (6.0) 2.0 29.0 12.0
5th Slow LASER 163470 Brian Reeves   1099 (25.0 DNC) 4.0 3.0 6.0 (25.0 DNC) (25.0 DNC) 4.3 Duty 92.3 17.3
6th Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 5.7 Duty (25.0 DNC) 4.0 7.0 6.0 (25.0 DNC) (8.0) 80.7 22.7
7th Slow LASER RADIAL 200433 Janet Preston   1145 (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 8.0 6.3 Duty 6.0 100.3 25.3
8th Fast Dart 4143 Richard Armstrong   835 (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) 7.0 3.0 9.0 101.0 26.0
9th Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 (25.0 DNC) 8.0 DNF 8.0 Duty 8.0 Duty 8.0 Duty (25.0 DNC) (25.0 DNC) 107.0 32.0
10th Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 (25.0 DNC) 2.0 (25.0 DNC) 3.0 (25.0 DNC) 4.0 25.0 DNC 109.0 34.0
11th Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 5.0 25.0 DNC 7.0 117.0 42.0
12th Slow SUPERNOVA 1092 Mike Voyzey   1077 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 11.7 Duty 5.0 121.7 46.7
13th Slow SUPERNOVA 1228 Simon Robins   1077 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 4.0 134.0 59.0
14th Fast RS 400 1215 Stacey Bray Allan Orton 942 3.0 17.7 Duty (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 145.7 70.7
15th Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 151.0 76.0
16th Fast DEVOTI D-ZERO 260 Stacey Bray   1029 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 25.0 DNC 151.0 76.0
17th Fast BLAZE 762 Roger Williams   1027 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 25.0 DNC 25.0 DNC 25.0 DNC 152.0 77.0
18th Slow OK 2074 Simon Elliott   1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 25.0 DNC 25.0 DNC 153.0 78.0
19th   ALBACORE 660 Simon Elliott Ken Fobbester 1038 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 156.0 81.0
20th Slow LASER RADIAL 157699 Harry Spencer   1145 (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 157.0 82.0
21st Slow LASER RADIAL 137383 Dave Mackrell   1145 (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 25.0 DNC 25.0 DNC 25.0 DNC 158.0 83.0
22nd   Foiling 19 Finn Hawkins   400 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 10.0 160.0 85.0
23rd   Black Windersurfer 385 Bruce Keeping   500 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 11.0 161.0 86.0
24th Slow SCORPION 2032 Steve Mitchell Polly Newman 1036 (25.0 DNC) 25.0 Duty (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 175.0 100.0

Autumn Sunday Mornings Race 1 - 2019-09-22

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 43.44 0.42.53 1.0
2 Fast LASER 150415 Chris Iles   1099 48.24 0.44.02 2.0
3 Fast RS 400 1215 Stacey Bray Allan Orton 942 41.32 0.44.05 3.0
4 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 49.06 0.47.24 4.0
5 Slow SUPERNOVA 1092 Mike Voyzey   1077 34.56 0.48.39 5.0
6 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 Duty   5.7
7   ALBACORE 660 Simon Elliott Ken Fobbester 1038 34.52 0.50.23 6.0

Autumn Sunday Mornings Race 2 - 2019-10-06

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast LASER 150415 Chris Iles   1099 22.21 0.20.20 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 22.13 0.21.24 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 20.37 0.21.53 3.0
4 Slow LASER 163470 Brian Reeves   1099 24.27 0.22.15 4.0
5 Slow LASER RADIAL 200433 Janet Preston   1207 27.30 0.22.47 5.0
6 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 23.43 0.22.54 6.0
7 Fast Dart 4143 Richard Armstrong   835 19.35 0.23.27 7.0
8 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 DNF   8.0
9 Fast RS 400 1215 Stacey Bray Allan Orton 942 Duty   17.7
10 Slow SCORPION 2032 Steve Mitchell Polly Newman 1036 Duty   25.0

Autumn Sunday Mornings Race 3 - 2019-10-13

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 Duty   1.0
1 Fast LASER 150415 Chris Iles   1099 36.16 0.33.00 1.0
3 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 35.09 0.33.56 2.0
4 Slow LASER 163470 Brian Reeves   1099 38.11 0.34.45 3.0
5 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 37.39 0.36.21 4.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 38.26 0.37.06 5.0
7 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 36.44 0.39.00 6.0
8 Slow LASER RADIAL 157699 Harry Spencer   1145 52.10 0.45.34 7.0
9 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 Duty   8.0

Autumn Sunday Mornings Race 4 - 2019-10-20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 42.14 0.41.24 1.0
2 Fast BLAZE 762 Roger Williams   1027 43.55 0.42.46 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.5
4 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 45.36 0.43.56 3.0
5 Fast LASER 150415 Chris Iles   1099 48.42 0.44.19 4.0
6 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 48.22 0.46.41 5.0
7 Slow LASER 163470 Brian Reeves   1099 53.31 0.48.42 6.0
8 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 51.56 0.50.08 7.0
9 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 Duty   8.0
9 Slow LASER RADIAL 137383 Dave Mackrell   1145 63.30 0.55.28 8.0

Autumn Sunday Mornings Race 5 - 2019-10-27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 48.26 0.47.29 1.0
2 Fast LASER 150415 Chris Iles   1099 Duty   1.3
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 45.11 0.47.58 2.0
4 Slow OK 2074 Simon Elliott   1104 45.42 0.51.45 3.0
5 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 44.03 0.53.09 4.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 44.47 0.54.02 5.0
7 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 45.09 0.54.29 6.0
8 Fast Dart 4143 Richard Armstrong   835 46.06 0.55.13 7.0
9 Slow LASER RADIAL 200433 Janet Preston   1207 41.00 0.56.37 8.0
9 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 Duty   8.0

Autumn Sunday Mornings Race 7 - 2019-11-10

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 45.07 0.43.51 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 45.00 0.44.07 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.5
4 Fast Dart 4143 Richard Armstrong   835 37.54 0.45.23 3.0
5 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 47.41 0.45.56 4.0
6 Slow SUPERNOVA 1228 Simon Robins   1077 49.49 0.46.15 5.0
7 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 48.17 0.46.36 6.0
8 Slow LASER RADIAL 200433 Janet Preston   1207 Duty   6.3
9 Slow SUPERNOVA 1092 Mike Voyzey   1077 Duty   11.7

Autumn Sunday Mornings Race 8 - 2019-11-17

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 Duty   1.0
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 33.38 0.32.58 1.0
3 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 35.50 0.34.35 2.0
4 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 32.47 0.34.48 3.0
5 Slow SUPERNOVA 1228 Simon Robins   1077 39.42 0.36.52 4.0
6 Slow LASER 163470 Brian Reeves   1099 Duty   4.3
7 Slow SUPERNOVA 1092 Mike Voyzey   1077 40.28 0.37.34 5.0
8 Slow LASER RADIAL 200433 Janet Preston   1145 43.48 0.38.15 6.0
9 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 39.49 0.38.26 7.0
10 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 40.17 0.38.53 8.0
11 Fast Dart 4143 Richard Armstrong   835 35.11 0.42.08 9.0
12   Foiling 19 Finn Hawkins   400 27.22 1.08.25 10.0
13   Black Windersurfer 385 Bruce Keeping   500 39.27 1.18.54 11.0



Sailwave Scoring Software 2.28.1
www.sailwave.com