event burgee venue burgee

JULY CUP

PORTHPEAN SC

June Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY July Cup Race 1 July Cup 2019 Race 2 July Cup 2019 Race 3 Total Nett
1st Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 (2.0) 1.0 1.0 4.0 2.0
2nd Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 1.0 (5.0) 3.0 9.0 4.0
3rd Fast TASAR 2805 Paddy Seyler Harry Spencer 1020 (10.0) 2.0 2.0 14.0 4.0
4th Slow SUPERNOVA 1021 Simon Robins   1077 3.0 (8.0) 4.0 15.0 7.0
5th Slow ROOSTER 8.1 416 Chris Iles   1051 4.0 (6.0) 5.0 15.0 9.0
6th Fast TASAR 2646 Steve Mitchell Polly Newman 1020 5.0 4.0 (10.0 DNF) 19.0 9.0
7th Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 (7.0) 3.0 7.0 17.0 10.0
8th Fast DEVOTI D-ZERO 260 Stacey Bray   1029 6.0 7.0 (10.0 DNS) 23.0 13.0
9th Slow OK 2074 Simon Elliott   1104 8.0 (9.0) 6.0 23.0 14.0
10th Slow SCORPION 1889 Andrew Kendall With A Rendall 1036 (12.0) 11.0 8.0 31.0 19.0
11th Fast TASAR 742 Sarah Rendell Martin Rendell 1020 (13.0) 10.0 10.0 DNF 33.0 20.0
12th Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 (14.0) 12.0 9.0 35.0 21.0
13th Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 9.0 (20.0 DNC) 20.0 DNC 49.0 29.0
14th Slow SUPERNOVA 1092 Mike Voyzey   1077 11.0 (20.0 DNC) 20.0 DNC 51.0 31.0
15th Slow LASER RADIAL Club 1 Sarah Rendall   1145 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
15th Slow LASER 174444 Chris Iles   1099 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
15th Slow RS AERO 5 2416 James Dowrick   1136 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
15th Slow LASER RADIAL 200433 Janet Preston   1145 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
15th Fast Dart 4143 Richard Armstrong   824 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0

July Cup Race 1 - 2019-07-14

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 40.59 0.43.30 1.0
2 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 47.01 0.46.06 2.0
3 Slow SUPERNOVA 1021 Simon Robins   1077 50.31 0.46.54 3.0
4 Slow ROOSTER 8.1 416 Chris Iles   1051 49.50 0.47.25 4.0
5 Fast TASAR 2646 Steve Mitchell Polly Newman 1020 48.34 0.47.37 5.0
6 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 49.09 0.47.46 6.0
7 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 49.45 0.47.56 7.0
8 Slow OK 2074 Simon Elliott   1104 52.57 0.47.58 8.0
9 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 50.08 0.48.23 9.0
10 Fast TASAR 2805 Paddy Seyler Harry Spencer 1020 49.37 0.48.39 10.0
11 Slow SUPERNOVA 1092 Mike Voyzey   1077 52.56 0.49.09 11.0
12 Slow SCORPION 1889 Andrew Kendall With A Rendall 1036 51.16 0.49.29 12.0
13 Fast TASAR 742 Sarah Rendell Martin Rendell 1020 51.29 0.50.28 13.0
14 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 52.27 0.50.38 14.0

July Cup 2019 Race 2 - 2019-07-14

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 36.17 0.35.34 1.0
2 Fast TASAR 2805 Paddy Seyler Harry Spencer 1020 37.54 0.37.09 2.0
3 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 38.56 0.37.30 3.0
4 Fast TASAR 2646 Steve Mitchell Polly Newman 1020 38.24 0.37.39 4.0
5 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 36.22 0.38.36 5.0
6 Slow ROOSTER 8.1 416 Chris Iles   1051 42.04 0.40.02 6.0
7 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 41.37 0.40.27 7.0
8 Slow SUPERNOVA 1021 Simon Robins   1077 45.28 0.42.13 8.0
9 Slow OK 2074 Simon Elliott   1104 48.47 0.44.11 9.0
10 Fast TASAR 742 Sarah Rendell Martin Rendell 1020 51.39 0.50.38 10.0
11 Slow SCORPION 1889 Andrew Kendall With A Rendall 1036 54.31 0.52.37 11.0
12 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 56.50 0.54.52 12.0

July Cup 2019 Race 3 - 2019-07-14

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 24.31 0.24.02 1.0
2 Fast TASAR 2805 Paddy Seyler Harry Spencer 1020 26.40 0.26.09 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 25.25 0.26.59 3.0
4 Slow SUPERNOVA 1021 Simon Robins   1077 33.30 0.31.06 4.0
5 Slow ROOSTER 8.1 416 Chris Iles   1051 34.05 0.32.26 5.0
6 Slow OK 2074 Simon Elliott   1104 36.21 0.32.56 6.0
7 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 35.18 0.34.00 7.0
8 Slow SCORPION 1889 Andrew Kendall With A Rendall 1036 42.19 0.40.51 8.0
9 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 48.17 0.46.36 9.0
10 Fast TASAR 2646 Steve Mitchell Polly Newman 1020 DNF   10.0
10 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 DNS   10.0
10 Fast TASAR 742 Sarah Rendell Martin Rendell 1020 DNF   10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com