event burgee venue burgee

JUNE CUP

PORTHPEAN SC

June Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY June Cup Race 1 June Cup 2019 Race 2 Total Nett
1st Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 1.0 1.0 2.0 2.0
2nd Fast TASAR 2805 Paddy Seyler Steve Coello 1020 2.0 2.0 4.0 4.0
3rd Fast DEVOTI D-ZERO 260 Stacey Bray   1029 4.0 3.0 7.0 7.0
4th Slow RS AERO 5 2416 James Dowrick   1136 3.0 4.0 7.0 7.0
5th Slow LASER 174444 Chris Iles   1099 5.0 6.0 11.0 11.0
6th Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 7.0 5.0 12.0 12.0
7th Slow SUPERNOVA 1021 Simon Robins   1077 6.0 7.0 DNF 13.0 13.0
8th Slow LASER RADIAL Club 1 Sarah Rendall   1145 8.0 7.0 DNS 15.0 15.0
9th Slow LASER RADIAL 200433 Janet Preston   1145 9.0 Duty 7.0 Duty 16.0 16.0
9th Fast Dart 4143 Richard Armstrong   824 9.0 Duty 7.0 Duty 16.0 16.0
9th Slow SCORPION 1889 Andrew Kendall With A Rendall 1036 9.0 DNF 7.0 DNF 16.0 16.0

June Cup Race 1 - 2019-06-16

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 36.54 0.36.11 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 38.10 0.37.25 2.0
3 Slow RS AERO 5 2416 James Dowrick   1136 43.30 0.38.18 3.0
4 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 40.01 0.38.53 4.0
5 Slow LASER 174444 Chris Iles   1099 46.30 0.42.19 5.0
6 Slow SUPERNOVA 1021 Simon Robins   1077 46.17 0.42.58 6.0
7 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 43.49 0.46.31 7.0
8 Slow LASER RADIAL Club 1 Sarah Rendall   1145 53.26 0.46.40 8.0
9 Slow LASER RADIAL 200433 Janet Preston   1145 Duty   9.0
9 Fast Dart 4143 Richard Armstrong   824 Duty   9.0
9 Slow SCORPION 1889 Andrew Kendall With A Rendall 1036 DNF   9.0

June Cup 2019 Race 2 - 2019-06-16

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 36.22 0.35.39 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 37.02 0.36.18 2.0
3 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 39.27 0.38.20 3.0
4 Slow RS AERO 5 2416 James Dowrick   1136 44.12 0.38.55 4.0
5 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 40.25 0.42.54 5.0
6 Slow LASER 174444 Chris Iles   1099 47.41 0.43.23 6.0
7 Slow SUPERNOVA 1021 Simon Robins   1077 DNF   7.0
7 Slow LASER RADIAL Club 1 Sarah Rendall   1145 DNS   7.0
7 Slow LASER RADIAL 200433 Janet Preston   1145 Duty   7.0
7 Fast Dart 4143 Richard Armstrong   824 Duty   7.0
7 Slow SCORPION 1889 Andrew Kendall With A Rendall 1036 DNF   7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com