event burgee venue burgee

September Cup in October

PORTHPEAN SC

August Club

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY September Cup Pursuit in October Total Nett
1st Fast Dart 4143 Richard Armstrong   824 1.0 1.0 1.0
2nd Slow RS AERO 5 2416 James Dowrick   1136 2.0 2.0 2.0
3rd Slow LASER 150415 Chris Iles   1099 3.0 3.0 3.0
4th Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 4.0 4.0 4.0
5th Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 5.0 5.0 5.0
6th Slow BAHIA 099 Jezza Turner Paul Hopson 1150 6.0 6.0 6.0

September Cup Pursuit in October - 2019/10/06

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast Dart 4143 Richard Armstrong   824 1 1.0
2 Slow RS AERO 5 2416 James Dowrick   1136 2 2.0
3 Slow LASER 150415 Chris Iles   1099 3 3.0
4 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 4 4.0
5 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 6 5.0
6 Slow BAHIA 099 Jezza Turner Paul Hopson 1150 7 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com