event burgee venue burgee

SPRING SUNDAY AFTERNOONS

PORTHPEAN SC

Spring Afternoons

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Spring Sunday Afternoons Race 1 (Postponed) Spring Sunday Afternoons Race 2 Spring Sunday Afternoons Race 5 Spring Sunday Afternoons Race 6 Spring Sunday Afternoons Race 7 Spring Sunday Afternoons Race 8 Spring Sunday Afternoons Race 9 Total Nett
1st Fast TASAR 2805 Paddy Seyler Steve Coello 1020 (1.0) 1.0 1.0 1.0 (2.0) 1.0 (2.0) 9.0 4.0
2nd Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 (3.0) 2.0 2.0 Duty 2.0 2.0 Duty (5.0) (5.0) 21.0 8.0
3rd Fast ROOSTER 8.1 143 Chris Iles   1051 2.0 (27.0 DNC) 2.0 4.0 4.0 (27.0 DNC) (27.0 DNC) 93.0 12.0
4th Slow LASER 163470 Brian Reeves   1099 4.0 3.0 4.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 95.0 14.0
5th Slow SUPERNOVA 1228 Simon Robins   1077 (27.0 DNC) 4.0 DNF 5.0 (27.0 DNC) (27.0 DNC) 4.0 6.0 100.0 19.0
6th Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 6.0 DNF 5.5 Duty (7.0) 5.0 (27.0 DNC) (7.0) 5.5 Duty 63.0 22.0
7th Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 3.0 27.0 DNC 11.0 Duty 125.0 44.0
8th Slow OK 2074 Simon Elliott   1104 6.0 DNF (27.0 DNC) (27.0 DNC) 6.0 5.0 (27.0 DNC) 27.0 DNC 125.0 44.0
9th Slow LASER RADIAL 200433 Janet Preston   1145 5.0 (27.0 DNC) 6.0 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 126.0 45.0
10th Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 6.0 DNF (27.0 DNC) 8.0 8.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 130.0 49.0
11th Fast TASAR 1212 Steve Michelle Polly Newman 1020 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 27.0 DNC 4.0 140.0 59.0
12th Fast DEVOTI D-ZERO 260 Stacey Bray   1029 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 3.0 141.0 60.0
13th Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 8.0 27.0 DNC 149.0 68.0
14th Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0 163.0 82.0
15th Slow RS AERO 5 2416 James Dowrick   1136 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 27.0 DNC 164.0 83.0
16th Slow LASER RADIAL Club 1 Sarah Rendall   1145 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 27.0 DNC 168.0 87.0
17th Slow LASER Club 1 Luke Adams   1099 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 DNF 169.0 88.0
18th Slow Gull 2902 Jeremy Turner Benson Turner 1363 (27.0 DNC) 27.0 Duty (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 189.0 108.0
18th Slow SUPERNOVA 1092 Mike Voyzey   1077 (27.0 DNC) (27.0 DNC) 27.0 Duty (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 189.0 108.0
18th Fast TASAR 2521 Pascal Daza Sue Daza 1020 27.0 Duty (27.0 DNC) (27.0 DNC) 27.0 Duty (27.0 DNC) 27.0 Duty 27.0 DNC 189.0 108.0
18th Fast CONTENDER 611 Richard Armstrong   969 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 Duty 27.0 DNC 189.0 108.0
18th Fast TASAR 2625 Justin Phyall   1020 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 189.0 108.0
18th Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 189.0 108.0
18th Fast BLAZE 762 Roger Williams   1027 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 Duty 27.0 DNC 27.0 DNC 189.0 108.0
18th Slow LASER RADIAL 137383 Dave Mackrell   1145 (27.0 DNC) (27.0 DNC) 27.0 Duty (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 189.0 108.0
18th Slow LASER 197479 Nick Haskins   1099 (27.0 DNC) 27.0 Duty (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 189.0 108.0

Spring Sunday Afternoons Race 1 (Postponed) - 2019-05-05

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 30.06 0.29.31 1.0
2 Fast ROOSTER 8.1 143 Chris Iles   1051 32.32 0.30.57 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 29.18 0.31.06 3.0
4 Slow LASER 163470 Brian Reeves   1099 34.48 0.31.40 4.0
5 Slow LASER RADIAL 200433 Janet Preston   1145 37.50 0.33.03 5.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 DNF   6.0
6 Slow OK 2074 Simon Elliott   1104 DNF   6.0
6 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 DNF   6.0
9 Fast TASAR 2521 Pascal Daza Sue Daza 1020 Duty   27.0

Spring Sunday Afternoons Race 2 - 2019-03-31

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 35.32 0.34.50 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 36.31 0.38.46 2.0
3 Slow LASER 163470 Brian Reeves   1099 43.08 0.39.15 3.0
4 Slow SUPERNOVA 1228 Simon Robins   1077 DNF   4.0
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 Duty   5.5
6 Slow Gull 2902 Jeremy Turner Benson Turner 1363 Duty   27.0
6 Slow LASER 197479 Nick Haskins   1099 Duty   27.0

Spring Sunday Afternoons Race 5 - 2019-04-28

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 37.42 0.36.58 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.0
2 Fast ROOSTER 8.1 143 Chris Iles   1051 39.55 0.37.59 2.0
4 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 39.28 0.38.01 3.0
5 Slow LASER 163470 Brian Reeves   1099 43.29 0.39.34 4.0
6 Slow SUPERNOVA 1228 Simon Robins   1077 43.02 0.39.57 5.0
7 Slow LASER RADIAL 200433 Janet Preston   1142 46.27 0.40.40 6.0
8 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 42.41 0.41.12 7.0
9 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 48.27 0.46.46 8.0
10 Slow SUPERNOVA 1092 Mike Voyzey   1077 Duty   27.0
10 Slow LASER RADIAL 137383 Dave Mackrell   1145 Duty   27.0

Spring Sunday Afternoons Race 6 - 2019-05-05

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 33.30 0.32.51 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 32.15 0.34.14 2.0
3 Slow LASER 163470 Brian Reeves   1099 39.21 0.35.48 3.0
4 Fast ROOSTER 8.1 143 Chris Iles   1051 37.46 0.35.56 4.0
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 37.33 0.36.15 5.0
6 Slow OK 2074 Simon Elliott   1104 40.13 0.36.26 6.0
7 Slow LASER RADIAL 200433 Janet Preston   1142 43.05 0.37.44 7.0
8 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 43.31 0.42.00 8.0
9 Fast TASAR 2521 Pascal Daza Sue Daza 1020 Duty   27.0

Spring Sunday Afternoons Race 7 - 2019-05-19

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 1212 Steve Michelle Polly Newman 1020 40.53 0.40.05 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 42.19 0.41.29 2.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.0
4 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 47.38 0.45.53 3.0
5 Fast ROOSTER 8.1 143 Chris Iles   1051 49.55 0.47.30 4.0
6 Slow OK 2074 Simon Elliott   1104 54.40 0.49.31 5.0
7 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 51.30 0.49.43 6.0
8 Fast BLAZE 762 Roger Williams   1027 Duty   27.0

Spring Sunday Afternoons Race 8 - 2019-05-26

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 44.09 0.43.17 1.0
2 Slow RS AERO 5 2416 James Dowrick   1136 49.39 0.43.42 2.0
3 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 45.21 0.44.04 3.0
4 Slow SUPERNOVA 1228 Simon Robins   1077 49.09 0.45.38 4.0
5 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 44.26 0.47.10 5.0
6 Slow LASER RADIAL Club 1 Sarah Rendall   1145 54.46 0.47.50 6.0
7 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 52.12 0.50.23 7.0
8 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 52.13 0.50.24 8.0
9 Fast TASAR 2521 Pascal Daza Sue Daza 1020 Duty   27.0
9 Fast CONTENDER 611 Richard Armstrong   969 Duty   27.0

Spring Sunday Afternoons Race 9 - 2019-06-02

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 43.33 0.42.42 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 45.35 0.44.41 2.0
3 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 46.02 0.44.44 3.0
4 Fast TASAR 1212 Steve Michelle Polly Newman 1020 47.16 0.46.20 4.0
5 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 45.18 0.48.05 5.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 Duty   5.5
7 Slow SUPERNOVA 1228 Simon Robins   1077 53.49 0.49.58 6.0
8 Slow LASER Club 1 Luke Adams   1099 DNF   7.0
9 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 Duty   11.0



Sailwave Scoring Software 2.23.4
www.sailwave.com