event burgee venue burgee

SPRING SUNDAY MORNINGS

PORTHPEAN SC

Spring Sunday Mornings

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Spring Sunday Mornings Race 1 Spring Sunday Mornings Race 2 Spring Sunday Mornings Race 5 Spring Sunday Mornings Race 6 Spring Sunday Mornings Race 7 Spring Sunday Mornings Race 8 Spring Sunday Mornings Race 9 Spring Sunday Mornings Race 10 Total Nett
1st Fast TASAR 2805 Paddy Seyler Steve Coello 1020 (30.0 DNC) 1.0 (5.0) (3.0) 1.0 1.0 3.0 2.0 46.0 8.0
2nd Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 2.7 Duty 4.0 3.0 1.0 2.7 Duty (6.0) (8.0) (6.0) 33.4 13.4
3rd Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 (30.0 DNC) 2.0 2.0 (30.0 DNC) 3.0 (30.0 DNC) 3.5 Duty 7.0 107.5 17.5
4th Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 2.0 3.0 (7.0) (30.0 DNC) 6.0 4.0 7.0 (30.0 DNC) 89.0 22.0
5th Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 (30.0 DNC) 5.7 Duty 6.0 4.0 7.0 (9.0) 5.7 Duty (9.0) 76.4 28.4
6th Slow SUPERNOVA 1228 Simon Robins   1077 (30.0 DNC) 6.0 4.0 (30.0 DNC) (30.0 DNC) 7.0 6.0 10.0 123.0 33.0
7th Fast DEVOTI D-ZERO 260 Stacey Bray   1029 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 2.0 4.0 130.0 40.0
8th Fast ROOSTER 8.1 143 Chris Iles   1051 (30.0 DNC) (30.0 DNC) 1.0 2.0 4.0 (30.0 DNC) 30.0 DNC 9.3 Duty 136.3 46.3
9th Slow LASER 163470 Brian Reeves   1099 3.0 5.0 9.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 142.0 52.0
10th Slow SUPERNOVA 1092 Mike Voyzey   1077 (30.0 DNC) (30.0 DNC) 13.8 Duty (30.0 DNC) 8.0 8.0 9.0 30.0 DNC 158.8 68.8
11th Fast TASAR 1212 Steve Michelle Polly Newman 1020 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 4.0 3.0 159.0 69.0
12th Slow RS AERO 5 2416 James Dowrick   1136 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 5.0 5.0 162.0 72.0
13th Slow OK 2074 Simon Elliott   1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 5.0 30.0 DNC 30.0 DNC 8.0 169.0 79.0
14th Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 1.0 182.0 92.0
15th Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 5.0 DNF (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 195.0 105.0
16th Slow LASER RADIAL 200433 Janet Preston   1145 (30.0 DNC) (30.0 DNC) 8.0 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 195.0 105.0
17th Slow ROOSTER 8.1 178383 Ciaran Spencer   1051 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 DNF 30.0 DNC 10.0 30.0 DNC 30.0 DNC 199.0 109.0
18th Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 (30.0 DNC) (30.0 DNC) 11.0 9.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 200.0 110.0
19th Fast BLAZE 762 Roger Williams   1027 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 23.5 Duty 30.0 DNC 30.0 DNC 30.0 DNC 207.5 117.5
20th Slow Gull 2902 Jeremy Turner Benson Turner 1363 5.0 DNF 23.8 Duty (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 208.8 118.8
21st Slow LASER RADIAL Club 1 Sarah Rendall   1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 30.0 DNC 30.0 DNC 215.0 125.0
22nd Slow LASER Club 1 Andrew Kendal   1099 5.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 215.0 125.0
23rd Slow LASER RADIAL 137383 Dave Mackrell   1145 (30.0 DNC) (30.0 DNC) 25.0 Duty (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 DNF 30.0 DNC 215.0 125.0
24th Slow LASER 4.7 157699 Harry Spencer   1207 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 218.0 128.0
25th Slow LASER 174444 Wiggy   1099 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 30.0 DNC 30.0 DNC 221.0 131.0
26th Slow LASER 197479 Nick Haskins   1099 (30.0 DNC) 30.0 Duty (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 150.0
26th Fast TASAR 2521 Pascal Daza Sue Daza 1020 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 Duty 30.0 DNC 30.0 Duty 30.0 DNC 30.0 DNC 240.0 150.0
26th Fast CONTENDER 611 Richard Armstrong   969 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 Duty 30.0 DNC 30.0 DNC 240.0 150.0
26th Fast TASAR 2625 Justin Phyall Richard Armstrong 1020 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 Duty 240.0 150.0

Spring Sunday Mornings Race 1 - 2019-03-24

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 44.24 0.43.09 1.0
2 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 47.51 0.46.11 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.7
4 Slow LASER 163470 Brian Reeves   1099 53.40 0.48.50 3.0
5 Fast BLAZE 762 Roger Williams   1027 57.42 0.56.11 4.0
6 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 DNF   5.0
6 Slow Gull 2902 Jeremy Turner Benson Turner 1363 DNF   5.0
6 Slow LASER Club 1 Andrew Kendal   1099 DNF   5.0

Spring Sunday Mornings Race 2 - 2019-03-31

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 40.15 0.39.28 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 42.47 0.41.13 2.0
3 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 42.49 0.41.20 3.0
4 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 39.11 0.41.36 4.0
5 Slow LASER 163470 Brian Reeves   1099 48.32 0.44.10 5.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 Duty   5.7
7 Slow SUPERNOVA 1228 Simon Robins   1077 47.36 0.44.12 6.0
8 Slow Gull 2902 Jeremy Turner Benson Turner 1363 Duty   23.8
9 Slow LASER 197479 Nick Haskins   1099 Duty   30.0

Spring Sunday Mornings Race 5 - 2019-04-28

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast ROOSTER 8.1 143 Chris Iles   1051 58.33 0.55.43 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 58.41 0.56.32 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 53.23 0.56.40 3.0
4 Slow SUPERNOVA 1228 Simon Robins   1077 63.26 0.58.54 4.0
5 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 63.00 1.01.46 5.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 65.58 1.03.40 6.0
7 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 66.01 1.03.43 7.0
8 Slow LASER RADIAL 200433 Janet Preston   1142 48.47 1.04.05 8.0
9 Slow LASER 163470 Brian Reeves   1099 47.31 1.04.51 9.0
10 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 63.50 1.07.46 10.0
11 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 53.04 1.16.50 11.0
12 Slow SUPERNOVA 1092 Mike Voyzey   1077 Duty   13.8
13 Slow LASER RADIAL 137383 Dave Mackrell   1145 Duty   25.0

Spring Sunday Mornings Race 6 - 2019-05-05

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 37.48 0.40.08 1.0
2 Fast ROOSTER 8.1 143 Chris Iles   1051 42.38 0.40.34 2.0
3 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 42.00 0.41.11 3.0
4 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 43.52 0.42.21 4.0
5 Slow LASER 163470 Brian Reeves   1099 47.10 0.42.55 5.0
6 Slow OK 2074 Simon Elliott   1104 47.38 0.43.09 6.0
7 Slow LASER RADIAL 200433 Janet Preston   1142 49.20 0.43.12 7.0
8 Slow LASER 4.7 157699 Harry Spencer   1142 51.37 0.45.12 8.0
9 Slow ROOSTER 8.1 178383 Ciaran Spencer   1051 DNF   9.0
9 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 DNF   9.0
11 Fast TASAR 2521 Pascal Daza Sue Daza 1020 Duty   30.0

Spring Sunday Mornings Race 7 - 2019-05-19

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 38.48 0.38.02 1.0
2 Fast TASAR 1212 Steve Michelle Polly Newman 1020 40.14 0.39.27 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.7
4 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 42.18 0.40.45 3.0
5 Fast ROOSTER 8.1 143 Chris Iles   1051 44.33 0.42.23 4.0
6 Slow OK 2074 Simon Elliott   1104 47.08 0.42.42 5.0
7 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 44.48 0.43.15 6.0
8 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 45.02 0.43.28 7.0
9 Slow SUPERNOVA 1092 Mike Voyzey   1077 47.39 0.44.15 8.0
10 Fast BLAZE 762 Roger Williams   1027 Duty   23.5

Spring Sunday Mornings Race 8 - 2019-05-26

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 44.33 0.43.41 1.0
2 Slow RS AERO 5 2416 James Dowrick   1136 50.11 0.44.11 2.0
3 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 45.40 0.44.23 3.0
4 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 48.56 0.47.14 4.0
5 Slow LASER RADIAL Club 1 Sarah Rendall   1145 57.07 0.49.53 5.0
6 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 48.35 0.51.34 6.0
7 Slow SUPERNOVA 1228 Simon Robins   1077 55.36 0.51.37 7.0
8 Slow SUPERNOVA 1092 Mike Voyzey   1077 58.58 0.54.45 8.0
9 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 58.07 0.56.06 9.0
10 Slow ROOSTER 8.1 178383 Ciaran Spencer   1051 66.07 1.02.55 10.0
11 Slow LASER 174444 Wiggy   1099 75.36 1.08.47 11.0
12 Fast TASAR 2521 Pascal Daza Sue Daza 1020 Duty   30.0
12 Fast CONTENDER 611 Richard Armstrong   969 Duty   30.0

Spring Sunday Mornings Race 9 - 2019-06-02

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 46.56 0.46.01 1.0
2 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 49.22 0.47.59 2.0
3 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 49.04 0.48.06 3.0
4 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 Duty   3.5
5 Fast TASAR 1212 Steve Michelle Polly Newman 1020 49.25 0.48.27 4.0
6 Slow RS AERO 5 2416 James Dowrick   1136 56.03 0.49.20 5.0
7 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 Duty   5.7
8 Slow SUPERNOVA 1228 Simon Robins   1077 57.10 0.53.05 6.0
9 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 55.09 0.53.14 7.0
10 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 53.13 0.56.30 8.0
11 Slow SUPERNOVA 1092 Mike Voyzey   1077 63.54 0.59.20 9.0
12 Slow LASER RADIAL 137383 Dave Mackrell   1098 DNF   10.0

Spring Sunday Mornings Race 10 - 2019-06-09

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 44.22 0.43.30 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 47.26 0.46.30 2.0
3 Fast TASAR 1212 Steve Michelle Polly Newman 1020 50.29 0.49.30 3.0
4 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 51.14 0.49.47 4.0
5 Slow RS AERO 5 2416 James Dowrick   1136 56.51 0.50.03 5.0
6 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 47.13 0.50.07 6.0
7 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 52.26 0.50.31 7.0
8 Slow OK 2074 Simon Elliott   1104 57.11 0.51.48 8.0
9 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 54.17 0.52.24 9.0
10 Fast ROOSTER 8.1 143 Chris Iles   1051 Duty   9.3
11 Slow SUPERNOVA 1228 Simon Robins   1077 56.32 0.52.29 10.0
12 Fast TASAR 2625 Justin Phyall Richard Armstrong 1020 Duty   30.0



Sailwave Scoring Software 2.23.4
www.sailwave.com