event burgee venue burgee

SPRING WEDNESDAYS

PORTHPEAN SC

Spring Wednesdays

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Spring Wednesdays Race 2 Total Nett
1st Fast TASAR 2805 Paddy Seyler Steve Coello 1020 1.0 1.0 1.0
2nd Slow SUPERNOVA 1021 Simon Robins   1077 2.0 2.0 2.0
3rd Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 3.0 3.0 3.0
4th Slow LASER 163470 Brian Reeves   1099 4.0 4.0 4.0
5th Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 5.0 5.0 5.0
6th Fast DEVOTI D-ZERO 260 Stacey Bray   1029 6.0 Duty 6.0 6.0
6th Slow LASER RADIAL 133376 Clive Stephens   1145 6.0 Duty 6.0 6.0
8th Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 15.0 DNC 15.0 15.0
8th Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 15.0 DNC 15.0 15.0
8th Fast BLAZE 762 Roger Williams   1027 15.0 DNC 15.0 15.0
8th Slow LASER 197479 Nick Haskins   1099 15.0 DNC 15.0 15.0
8th Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 15.0 DNC 15.0 15.0
8th Slow LASER Club 1 Andrew Kendal   1099 15.0 DNC 15.0 15.0
8th Slow Gull 2902 Jeremy Turner Benson Turner 1363 15.0 DNC 15.0 15.0

Spring Wednesdays Race 2 - 2019-04-24

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 40.42 0.39.54 1.0
2 Slow SUPERNOVA 1021 Simon Robins   1077 44.20 0.41.10 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 39.09 0.41.34 3.0
4 Slow LASER 163470 Brian Reeves   1099 47.23 0.43.07 4.0
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 45.12 0.43.38 5.0
6 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 Duty   6.0
6 Slow LASER RADIAL 133376 Clive Stephens   1145 Duty   6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com