 
 
SUMMER SUNDAY AFTERNOONS
PORTHPEAN SC
Summer Sunday Afternoons
Fast Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Summer Sunday Afternoons Race 1 | Summer Sunday Afternoons Race 2 | Summer Sunday Afternoons Race 3 | Summer Sunday Afternoons Race 4 | Summer Sunday Afternoons Race 5 | Summer Sunday Afternoons Race 8 | Summer Sunday Afternoons Race 9 | Total | Nett | 
| 1st | Fast | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1020 | (1.0) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 1.0 | 31.0 | 4.0 | 
| 2nd | Fast | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | (2.0) | 2.0 Duty | (2.0) | (5.0) | 2.0 | 2.0 Duty | 2.0 Duty | 17.0 | 8.0 | 
| 3rd | Fast | TASAR | 2805 | Paddy Seyler | Steve Coello | 1020 | 2.0 Duty | (2.0) | 2.0 Duty | (6.0 DNF) | 2.0 Open | (13.0 DNC) | 2.0 | 29.0 | 8.0 | 
| 4th | Fast | LASER | 143 | Chris Iles |  | 1099 | (3.0) | 1.0 | 3.0 | 2.3 Duty | (5.0) | (13.0 DNC) | 3.0 | 30.3 | 9.3 | 
| 5th | Fast | BLAZE | 762 | Roger Williams |  | 1027 | (13.0 DNC) | 4.0 | (13.0 DNC) | 4.0 | 3.0 | (13.0 DNC) | 3.7 Duty | 53.7 | 14.7 | 
| 6th | Fast | Dart | 4143 | Richard Armstrong |  | 824 | (5.0) | (13.0 DNC) | 5.0 | 3.0 | 4.0 | 4.0 Duty | (13.0 DNC) | 47.0 | 16.0 | 
| 7th | Fast | TASAR | 2521 | Pascal Daza | Sue Daza | 1020 | 4.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 73.0 | 34.0 | 
| 8th | Fast | DEVOTI D-ZERO | 260 | Stacey Bray |  | 1029 | (13.0 DNC) | 3.0 | (13.0 DNC) | 6.0 DNF | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 74.0 | 35.0 | 
| 9th | Fast | TASAR | 1212 | Steve Mitchell | Polly Newman | 1020 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 9.3 Open | 13.0 DNC | 13.0 DNC | 76.3 | 37.3 | 
| 10th | Fast | RS 400 | 1417 | Steve Wingrove | Ash Wingrove | 942 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 DNF | 6.0 | 13.0 DNC | 13.0 DNC | 77.0 | 38.0 | 
| 11th | Fast | RS 400 | 1215 | Stacey Bray | Neil Rigby | 942 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 79.0 | 40.0 | 
| 12th | Fast | RSX | 19 | Finn Hawkins |  | 795 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 82.0 | 43.0 | 
Slow Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Summer Sunday Afternoons Race 1 | Summer Sunday Afternoons Race 2 | Summer Sunday Afternoons Race 3 | Summer Sunday Afternoons Race 4 | Summer Sunday Afternoons Race 5 | Summer Sunday Afternoons Race 8 | Summer Sunday Afternoons Race 9 | Total | Nett | 
| 1st | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 1.0 Duty | (1.0) | 1.0 Duty | (2.0) | 1.0 | 1.0 | (4.0) | 11.0 | 4.0 | 
| 2nd | Slow | SUPERNOVA | 1228 | Simon Robins |  | 1077 | 1.0 | 1.7 Open | 1.0 | (3.0) | 3.0 | (17.0 DNC) | (17.0 DNC) | 43.7 | 6.7 | 
| 3rd | Slow | LASER 4.7 | 200433 | Janet Preston |  | 1207 | 2.0 | (4.0) | 2.0 | (17.0 DNC) | 4.0 | 2.0 | (17.0 DNC) | 48.0 | 10.0 | 
| 4th | Slow | LASER | 163470 | Brian Reeves |  | 1099 | (4.0) | (3.0) | 3.0 | (4.0) | 3.0 Duty | 3.0 | 3.0 | 23.0 | 12.0 | 
| 5th | Slow | SCORPION | 1918 | Steve Robinson | Craig Robinson | 1036 | 5.0 | 2.0 | (6.0) | (17.0 DNC) | 5.0 | 5.0 | (17.0 DNC) | 57.0 | 17.0 | 
| 6th | Slow | RS AERO 5 | 2416 | James Dowrick |  | 1136 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 17.0 DNC | 1.0 | 87.0 | 36.0 | 
| 7th | Slow | SCORPION | 1889 | Andrew Kendall | Jenny Kendall | 1036 | 6.0 DNF | (17.0 DNC) | 5.0 | (17.0 DNC) | 9.3 Duty | (17.0 DNC) | 17.0 DNC | 88.3 | 37.3 | 
| 8th | Slow | OK | 2074 | Simon Elliott |  | 1104 | 3.0 | (17.0 DNC) | 4.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 92.0 | 41.0 | 
| 9th | Slow | ROOSTER 8.1 | 178383 | Ciaran Spencer |  | 1051 | (17.0 DNC) | 5.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 96.0 | 45.0 | 
| 10th | Slow | SCORPION | 2032 | Steve Mitchell | Polly Newman | 1036 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 104.0 | 53.0 | 
| 11th | Slow | LASER | 174444 | Stacey Bray |  | 1099 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 104.0 | 53.0 | 
| 12th | Slow | LASER | 197479 | Nick Haskins |  | 1099 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 106.0 | 55.0 | 
| 13th | Slow | LASER 4.7 | 157699 | Harry Spencer |  | 1207 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 107.0 | 56.0 | 
| 14th | Slow | LASER RADIAL | 137383 | Dave Mackrell |  | 1145 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNC | 108.0 | 57.0 | 
| 15th | Slow | SUPERNOVA | 560 | Pascual Daza |  | 1077 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNC | 109.0 | 58.0 | 
| 16th | Slow | SUPERNOVA | 1092 | Mike Voyzey |  | 1077 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 Duty | 17.0 DNC | 17.0 DNC | 119.0 | 68.0 | 
Summer Sunday Afternoons Race 1 - Fast Fleet - 2019-06-23
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1020 | 30.29 | 0.29.53 | 1.0 | 
| 2 | Fast | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | 30.07 | 0.31.58 | 2.0 | 
| 2 | Fast | TASAR | 2805 | Paddy Seyler | Steve Coello | 1020 | Duty |  | 2.0 | 
| 4 | Fast | LASER | 143 | Chris Iles |  | 1099 | 36.38 | 0.33.20 | 3.0 | 
| 5 | Fast | TASAR | 2521 | Pascal Daza | Sue Daza | 1020 | 34.11 | 0.33.31 | 4.0 | 
| 6 | Fast | Dart | 4143 | Richard Armstrong |  | 824 | 32.32 | 0.39.29 | 5.0 | 
Summer Sunday Afternoons Race 2 - Fast Fleet - 2019-06-30
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast | LASER | 143 | Chris Iles |  | 1099 | 50.16 | 0.45.44 | 1.0 | 
| 2 | Fast | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | Duty |  | 2.0 | 
| 2 | Fast | TASAR | 2805 | Paddy Seyler | Steve Coello | 1020 | 47.08 | 0.46.13 | 2.0 | 
| 4 | Fast | DEVOTI D-ZERO | 260 | Stacey Bray |  | 1029 | 47.41 | 0.46.20 | 3.0 | 
| 5 | Fast | BLAZE | 762 | Roger Williams |  | 1027 | 48.42 | 0.47.25 | 4.0 | 
Summer Sunday Afternoons Race 3 - Fast Fleet - 2019-07-07
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1020 | 39.13 | 0.38.27 | 1.0 | 
| 2 | Fast | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | 37.10 | 0.39.27 | 2.0 | 
| 2 | Fast | TASAR | 2805 | Paddy Seyler | Steve Coello | 1020 | Duty |  | 2.0 | 
| 4 | Fast | LASER | 143 | Chris Iles |  | 1099 | 45.51 | 0.41.43 | 3.0 | 
| 5 | Fast | TASAR | 2521 | Pascal Daza | Sue Daza | 1020 | 45.34 | 0.44.40 | 4.0 | 
| 6 | Fast | Dart | 4143 | Richard Armstrong |  | 824 | 43.28 | 0.52.45 | 5.0 | 
Summer Sunday Afternoons Race 4 - Fast Fleet - 2019-07-21
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1020 | 42.59 | 0.42.08 | 1.0 | 
| 2 | Fast | TASAR | 1212 | Steve Mitchell | Polly Newman | 1020 | 45.44 | 0.44.50 | 2.0 | 
| 3 | Fast | LASER | 143 | Chris Iles |  | 1099 | Duty |  | 2.3 | 
| 4 | Fast | Dart | 4143 | Richard Armstrong |  | 824 | 38.05 | 0.46.13 | 3.0 | 
| 5 | Fast | BLAZE | 762 | Roger Williams |  | 1027 | 47.59 | 0.46.43 | 4.0 | 
| 6 | Fast | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | 45.49 | 0.48.38 | 5.0 | 
| 7 | Fast | TASAR | 2805 | Paddy Seyler | Steve Coello | 1020 | DNF |  | 6.0 | 
| 7 | Fast | DEVOTI D-ZERO | 260 | Stacey Bray |  | 1029 | DNF |  | 6.0 | 
| 7 | Fast | RS 400 | 1417 | Steve Wingrove | Ash Wingrove | 942 | DNF |  | 6.0 | 
Summer Sunday Afternoons Race 5 - Fast Fleet - 2019-07-28
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1020 | 51.23 | 0.50.23 | 1.0 | 
| 2 | Fast | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | 51.06 | 0.54.15 | 2.0 | 
| 2 | Fast | TASAR | 2805 | Paddy Seyler | Steve Coello | 1020 | Open |  | 2.0 | 
| 4 | Fast | BLAZE | 762 | Roger Williams |  | 1027 | 57.53 | 0.56.22 | 3.0 | 
| 5 | Fast | Dart | 4143 | Richard Armstrong |  | 824 | 47.02 | 0.57.05 | 4.0 | 
| 6 | Fast | LASER | 143 | Chris Iles |  | 1099 | 64.14 | 0.58.27 | 5.0 | 
| 7 | Fast | RS 400 | 1417 | Steve Wingrove | Ash Wingrove | 942 | 58.38 | 1.02.15 | 6.0 | 
| 8 | Fast | TASAR | 1212 | Steve Mitchell | Polly Newman | 1020 | Open |  | 9.3 | 
Summer Sunday Afternoons Race 8 - Fast Fleet - 2019-08-25
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast | RS 400 | 1215 | Stacey Bray | Neil Rigby | 942 | 39.47 | 0.42.14 | 1.0 | 
| 2 | Fast | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | Duty |  | 2.0 | 
| 3 | Fast | Dart | 4143 | Richard Armstrong |  | 824 | Duty |  | 4.0 | 
Summer Sunday Afternoons Race 9 - Fast Fleet - 2019-09-01
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1020 | 44.17 | 0.43.25 | 1.0 | 
| 2 | Fast | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | Duty |  | 2.0 | 
| 2 | Fast | TASAR | 2805 | Paddy Seyler | Steve Coello | 1020 | 45.12 | 0.44.19 | 2.0 | 
| 4 | Fast | LASER | 143 | Chris Iles |  | 1099 | 54.04 | 0.49.12 | 3.0 | 
| 5 | Fast | BLAZE | 762 | Roger Williams |  | 1027 | Duty |  | 3.7 | 
| 6 | Fast | RSX | 19 | Finn Hawkins |  | 795 | 39.42 | 0.49.56 | 4.0 | 
Summer Sunday Afternoons Race 1 - Slow Fleet - 2019-06-23
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | Duty |  | 1.0 | 
| 1 | Slow | SUPERNOVA | 1228 | Simon Robins |  | 1077 | 36.39 | 0.34.02 | 1.0 | 
| 3 | Slow | LASER 4.7 | 200433 | Janet Preston |  | 1145 | 39.27 | 0.34.27 | 2.0 | 
| 4 | Slow | OK | 2074 | Simon Elliott |  | 1104 | 38.27 | 0.34.50 | 3.0 | 
| 5 | Slow | LASER | 163470 | Brian Reeves |  | 1099 | 39.27 | 0.35.54 | 4.0 | 
| 6 | Slow | SCORPION | 1918 | Steve Robinson | Craig Robinson | 1036 | 37.45 | 0.36.26 | 5.0 | 
| 7 | Slow | SCORPION | 1889 | Andrew Kendall | Jenny Kendall | 1036 | DNF |  | 6.0 | 
Summer Sunday Afternoons Race 2 - Slow Fleet - 2019-06-30
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 47.05 | 0.45.22 | 1.0 | 
| 2 | Slow | SUPERNOVA | 1228 | Simon Robins |  | 1077 | Open |  | 1.7 | 
| 3 | Slow | SCORPION | 1918 | Steve Robinson | Craig Robinson | 1036 | 52.46 | 0.50.56 | 2.0 | 
| 4 | Slow | LASER | 163470 | Brian Reeves |  | 1099 | 57.10 | 0.52.01 | 3.0 | 
| 5 | Slow | LASER 4.7 | 200433 | Janet Preston |  | 1207 | 63.54 | 0.52.56 | 4.0 | 
| 6 | Slow | ROOSTER 8.1 | 178383 | Ciaran Spencer |  | 1051 | 65.38 | 1.02.27 | 5.0 | 
Summer Sunday Afternoons Race 3 - Slow Fleet - 2019-07-07
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | Duty |  | 1.0 | 
| 1 | Slow | SUPERNOVA | 1228 | Simon Robins |  | 1077 | 45.05 | 0.41.52 | 1.0 | 
| 3 | Slow | LASER 4.7 | 200433 | Janet Preston |  | 1145 | 48.01 | 0.41.56 | 2.0 | 
| 4 | Slow | LASER | 163470 | Brian Reeves |  | 1099 | 46.22 | 0.42.11 | 3.0 | 
| 5 | Slow | OK | 2074 | Simon Elliott |  | 1104 | 46.45 | 0.42.21 | 4.0 | 
| 6 | Slow | SCORPION | 1889 | Andrew Kendall | Jenny Kendall | 1036 | 46.40 | 0.45.03 | 5.0 | 
| 7 | Slow | SCORPION | 1918 | Steve Robinson | Craig Robinson | 1036 | 47.34 | 0.45.55 | 6.0 | 
Summer Sunday Afternoons Race 4 - Slow Fleet - 2019-07-21
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow | RS AERO 5 | 2416 | James Dowrick |  | 1136 | 50.20 | 0.44.18 | 1.0 | 
| 2 | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 48.36 | 0.46.49 | 2.0 | 
| 3 | Slow | SUPERNOVA | 1228 | Simon Robins |  | 1077 | 50.41 | 0.47.04 | 3.0 | 
| 4 | Slow | LASER | 163470 | Brian Reeves |  | 1099 | 57.22 | 0.52.12 | 4.0 | 
Summer Sunday Afternoons Race 5 - Slow Fleet - 2019-07-28
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 54.39 | 0.52.39 | 1.0 | 
| 2 | Slow | LASER | 174444 | Stacey Bray |  | 1099 | 59.31 | 0.54.09 | 2.0 | 
| 3 | Slow | SUPERNOVA | 1228 | Simon Robins |  | 1077 | 60.47 | 0.56.26 | 3.0 | 
| 3 | Slow | LASER | 163470 | Brian Reeves |  | 1099 | Duty |  | 3.0 | 
| 5 | Slow | LASER 4.7 | 200433 | Janet Preston |  | 1142 | 66.11 | 0.57.57 | 4.0 | 
| 6 | Slow | SCORPION | 1918 | Steve Robinson | Craig Robinson | 1036 | 61.17 | 0.59.09 | 5.0 | 
| 7 | Slow | SCORPION | 1889 | Andrew Kendall | Jenny Kendall | 1036 | Duty |  | 9.3 | 
| 8 | Slow | SUPERNOVA | 1092 | Mike Voyzey |  | 1077 | Duty |  | 17.0 | 
Summer Sunday Afternoons Race 8 - Slow Fleet - 2019-08-25
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 43.11 | 0.41.36 | 1.0 | 
| 2 | Slow | LASER 4.7 | 200433 | Janet Preston |  | 1207 | 51.36 | 0.42.45 | 2.0 | 
| 3 | Slow | LASER | 163470 | Brian Reeves |  | 1099 | 50.35 | 0.46.02 | 3.0 | 
| 4 | Slow | LASER | 197479 | Nick Haskins |  | 1099 | 52.15 | 0.47.33 | 4.0 | 
| 5 | Slow | SCORPION | 1918 | Steve Robinson | Craig Robinson | 1036 | 50.06 | 0.48.22 | 5.0 | 
| 6 | Slow | LASER RADIAL | 137383 | Dave Mackrell |  | 1098 | 63.54 | 0.58.12 | 6.0 | 
| 7 | Slow | SUPERNOVA | 560 | Pascual Daza |  | 1077 | 64.48 | 1.00.10 | 7.0 | 
Summer Sunday Afternoons Race 9 - Slow Fleet - 2019-09-01
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow | RS AERO 5 | 2416 | James Dowrick |  | 1136 | 54.05 | 0.47.37 | 1.0 | 
| 2 | Slow | SCORPION | 2032 | Steve Mitchell | Polly Newman | 1036 | 52.11 | 0.50.22 | 2.0 | 
| 3 | Slow | LASER | 163470 | Brian Reeves |  | 1099 | 58.40 | 0.53.23 | 3.0 | 
| 4 | Slow | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 58.43 | 0.56.34 | 4.0 | 
| 5 | Slow | LASER 4.7 | 157699 | Harry Spencer |  | 1207 | 68.55 | 0.57.06 | 5.0 | 
| 6 | Slow | ROOSTER 8.1 | 178383 | Ciaran Spencer |  | 1051 | 60.31 | 0.57.35 | 6.0 | 
Sailwave Scoring Software 2.28.1
www.sailwave.com